Login Search

Map Statistics :: de_inferno

de_inferno has been played for 6 months, 2 weeks, 5 days, 15 hours, 42 minutes, 54 seconds

934,181

0.03% 290

2,224

10,838

240,339

143,921

4855:50:52

2024-12-29 15:04:13

#

Rank

Player

Value

Skill

1 1 ua I <3 MEFEDRON 169 1000.00
2 1 ua Del1ght 110 1000.00
3 1 ua PLAYER [CS-SEVERA] 101 1000.00
4 1 ua Medved 85 1000.00
5 1 ua M1rag 63 1000.00
6 1 ua skryt 56 1000.00
7 1 ua ztz 55 1000.00
8 1 ru ???? 45 1000.00
9 1 ru Taran 41 1000.00
10 1 ua mitya severniy 40 1000.00

#

Rank

Player

Value

Skill

1 1 ua PLAYER [CS-SEVERA] 1 1000.00

#

Rank

Player

Value

Skill

1 1 ua PLAYER [CS-SEVERA] 1 1000.00

#

Rank

Player

Value

Skill

1 1 ua I <3 MEFEDRON 03:05:12 1000.00
2 1 ua Del1ght 02:20:16 1000.00
3 1 ua DrSwat 01:31:05 1000.00
4 497 ru pycak 01:05:43 992.94
5 1 ua M1rag 00:51:47 1000.00
6 1 ua PLAYER [CS-SEVERA] 00:48:23 1000.00
7 1 ua lol 00:43:18 1000.00
8 1 ua VENSSED 00:40:53 1000.00
9 1 ua [YROLOGI9TV]P.o.D.p.I.w.O.m 00:40:25 1000.00
10 1 ua Medved 00:36:27 1000.00

#

Rank

Player

Value

Skill

1 1 ua Del1ght 6 1000.00
2 1 ru panika 2 1000.00
3 1 ua kr1Nzh 2 1000.00
4 1 ua Medved 2 1000.00
5 1 ru ???? 2 1000.00
6 1 ua M1rag 2 1000.00
7 1 ua mitya severniy 1 1000.00
8 1 ua I <3 MEFEDRON 1 1000.00
9 1 pl GANGSTA???????? 1 1000.00
10 1 ua ztz 1 1000.00

#

Rank

Player

Value

Skill

1 1 ua I <3 MEFEDRON 15 1000.00
2 1 ua Del1ght 9 1000.00
3 1 ua ztz 4 1000.00
4 1 ua Van_Shot 3 1000.00
5 1 ua lol 3 1000.00
6 1 ua VENSSED 3 1000.00
7 1 kg Azz 3 1000.00
8 1 ru [B] K o H T p E 2 1000.00
9 1 ua skryt 2 1000.00
10 1 ua mitya severniy 2 1000.00

#

Rank

Player

Value

Skill

1 1 ua I <3 MEFEDRON 15 1000.00
2 1 ua Del1ght 10 1000.00
3 1 ua ztz 4 1000.00
4 1 ua Van_Shot 4 1000.00
5 1 ua lol 3 1000.00
6 1 kg Azz 3 1000.00
7 1 ua VENSSED 3 1000.00
8 1 ua M1rag 2 1000.00
9 1 ua skryt 2 1000.00
10 1 ua ???? 2 1000.00

#

Rank

Player

Value

Skill

1 1 ua Del1ght 6 1000.00
2 1 ua I <3 MEFEDRON 5 1000.00
3 1 ua Van_Shot 2 1000.00
4 1 ua ztz 2 1000.00
5 1 ua mitya severniy 2 1000.00
6 1 ua PLAYER [CS-SEVERA] 1 1000.00
7 1 ua [YROLOGI9TV]P.o.D.p.I.w.O.m 1 1000.00
8 1 ru snaiper28451 1 1000.00
9 1 ua M1rag 1 1000.00
10 1 ru [B] K o H T p E 1 1000.00