Login Search

Map Statistics :: de_pf_dust

de_pf_dust has been played for 5 months, 4 days, 18 hours, 29 minutes, 33 seconds

926,785

0.02% 180

265

8,602

261,768

51,881

3766:58:42

2024-12-29 17:32:28

#

Rank

Player

Value

Skill

1 1 ua PLAYER [CS-SEVERA] 156 1000.00
2 1 ua DrSwat 116 1000.00
3 1 ua Lambert_Kyiv 106 1000.00
4 1 ru ???? 81 1000.00
5 1 ua ztz 79 1000.00
6 1 ua Lambert_Kyiv 74 1000.00
7 1 ua Del1ght 67 1000.00
8 1 ua VIP 53 1000.00
9 1 ua [YROLOGI9TV]P.o.D.p.I.w.O.m 49 1000.00
10 1 ua Lambert_Kyiv 38 1000.00

#

Rank

Player

Value

Skill

1 1 ua DrSwat 03:08:32 1000.00
2 1 ua PLAYER [CS-SEVERA] 01:01:05 1000.00
3 1 ua Lambert_Kyiv 00:55:13 1000.00
4 1 ua Del1ght 00:50:16 1000.00
5 1 ua Turbo-CS | Top Player 00:49:13 1000.00
6 1 ua VIP 00:44:36 1000.00
7 1 ua Karasik 00:44:30 1000.00
8 1 ua Lambert_Kyiv 00:41:37 1000.00
9 1 ru [B] K o H T p E 00:34:37 1000.00
10 1 ua skryt 00:34:07 1000.00

#

Rank

Player

Value

Skill

1 1 ua Lambert_Kyiv 14 1000.00
2 1 ua DrSwat 7 1000.00
3 1 ua PLAYER [CS-SEVERA] 5 1000.00
4 1 ua Del1ght 4 1000.00
5 1 ua Lambert_Kyiv 4 1000.00
6 1 ru ???? 2 1000.00
7 1 sk LONDON 2 1000.00
8 1 ua ztz 2 1000.00
9 1 ua voidexxx 2 1000.00
10 1 pl GANGSTA???????? 2 1000.00

#

Rank

Player

Value

Skill

1 1 ua PLAYER [CS-SEVERA] 9 1000.00
2 1 ua VIP 7 1000.00
3 1 ua Del1ght 3 1000.00
4 1 ua FantoM 3 1000.00
5 1 ua APECTOBU4 2 1000.00
6 1 ua LOLIKKKKK 2 1000.00
7 1 ua iPlayer 1 1000.00
8 1 ua mashA 1 1000.00
9 1 ru ???? 1 1000.00
10 1 ua Turbo-CS | Top Player 1 1000.00

#

Rank

Player

Value

Skill

1 1 ua PLAYER [CS-SEVERA] 9 1000.00
2 1 ua VIP 7 1000.00
3 1 ua Del1ght 3 1000.00
4 1 ua FantoM 3 1000.00
5 1 ua LOLIKKKKK 2 1000.00
6 1 ua APECTOBU4 2 1000.00
7 1 ua Turbo-CS | Top Player 1 1000.00
8 1 ru ???? 1 1000.00
9 1 kg CH 1 1000.00
10 1 kg Azz 1 1000.00

#

Rank

Player

Value

Skill

1 1 ua FantoM 3 1000.00
2 1 ua APECTOBU4 2 1000.00
3 1 ua Del1ght 1 1000.00
4 1 kg Azz 1 1000.00
5 1 ua Lambert_Kyiv 1 1000.00
6 1 ua PLAYER [CS-SEVERA] 1 1000.00
7 1 ua Turbo-CS | Top Player 1 1000.00
8 1 ua VIP 1 1000.00
9 1 kg CH 1 1000.00
10 1 ua ztz 1 1000.00