Login Search

Player Statistics

120,048 players rank out of 120,048 total

Previous 1 2 3 4 5 ... 1197 1198 1199 1200 1201 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 klam.zile 133,040 33,308 3.99 0 0.00% 263:59:07 74568.72 Diff: -1343.07
2 Diff: +1 ua WHEN YOU FEELING IN YOUR SOUL 206,257 45,117 4.57 10,705 5.19% 323:28:22 60741.88 Diff: -2568.31
3 Diff: -1 gb awaza 63,024 18,558 3.40 385 0.61% 146:50:11 57111.60 Diff: -8350.16
4 Diff: +1 ua thymos>awp 119,356 37,280 3.20 5,997 5.02% 212:44:56 55400.55 Diff: -1144.25
5 Diff: -1 ua Tiger 247,418 98,867 2.50 473 0.19% 752:41:51 54961.20 Diff: -1810.87
6 Diff: +1 ua ADS 448,133 210,123 2.13 112,176 25.03% 874:45:41 52316.53 Diff: -1308.97
7 Diff: -1 ua izgar 30,199 10,720 2.82 0 0.00% 82:12:43 52101.79 Diff: -813.98
8 Diff: -1 ua ztz 180,098 65,257 2.76 13,371 7.42% 331:56:36 48581.32 Diff: -1042.70
9 Diff: +1 de bling bling 361,594 447,782 0.81 0 0.00% 1674:56:43 45041.50 Diff: +3609.01
10 Diff: +1 de pyr0` 387,385 477,414 0.81 0 0.00% 1767:26:55 45004.52 Diff: +1409.34
11 Diff: -1 ru hoop 376,475 464,910 0.81 0 0.00% 1734:50:02 44642.62 Diff: -2205.85
12 Diff: -1 ru Chubbs 352,694 438,464 0.80 0 0.00% 1644:23:27 44531.00 Diff: +3457.55
13 Diff: -1 ua Allkaida 35,061 11,511 3.05 3,613 10.30% 79:03:55 44151.51 Diff: -5675.06
14 Diff: -1 pl vittu 380,313 466,485 0.82 0 0.00% 1745:37:42 44000.04 Diff: +3187.02
15 Diff: -1 lv bunkerking111 384,272 472,017 0.81 0 0.00% 1763:01:40 43957.96 Diff: +740.05
16 Diff: +3 ua DarkWarrior 389,269 478,945 0.81 0 0.00% 1790:27:03 43879.28 Diff: +2427.56
17 Diff: -1 ua Anthology 400,556 488,877 0.82 0 0.00% 1834:27:25 43087.46 Diff: +440.79
18 Diff: -1 cz Firestorm 378,265 467,180 0.81 0 0.00% 1723:35:39 43022.37 Diff: -1408.09
19 Diff: +2 mk RaGe 367,724 455,762 0.81 0 0.00% 1689:11:44 42859.61 Diff: -585.00
20 Diff: -1 ua Turbo-CS | Top Player 99,379 29,556 3.36 0 0.00% 150:42:43 42691.72 Diff: -37028.84
21 Diff: -1 ua alan_cross2001 376,032 464,105 0.81 0 0.00% 1721:47:16 42618.44 Diff: -1626.15
22 Diff: -1 ru Hextor 368,397 454,590 0.81 0 0.00% 1701:39:56 42511.42 Diff: -1873.16
23 Diff: -1 ua Ender Wiggin 377,933 471,156 0.80 0 0.00% 1753:34:40 42424.06 Diff: -1161.54
24 Diff: +3 ru Chrono 696,873 866,660 0.80 0 0.00% 3250:09:24 42400.05 Diff: -42.62
25 Diff: -1 ua eGGfOO 380,182 467,785 0.81 0 0.00% 1739:46:53 42371.60 Diff: -698.39
26 Diff: -1 ru cG PHAXD 388,345 477,490 0.81 0 0.00% 1787:48:04 42253.56 Diff: -663.84
27 Diff: -1 lv -=Sh0rTy=- 356,523 446,860 0.80 0 0.00% 1663:11:12 42034.07 Diff: -918.19
28 Diff: +1 ua Wigger Vampire 399,502 491,874 0.81 0 0.00% 1833:20:53 41718.08 Diff: -1962.03
29 Diff: -1 ua phobos 389,355 477,520 0.82 0 0.00% 1784:45:36 41704.90 Diff: +2032.81
30 Diff: -1 ua -CARDIAC- 484,082 563,903 0.86 0 0.00% 2144:43:04 41670.95 Diff: -569.73
31 Diff: +3 ru Sublime 354,966 442,829 0.80 0 0.00% 1660:12:25 41574.19 Diff: +1507.46
32 Diff: -1 ru The Muffin Man 387,173 479,968 0.81 0 0.00% 1774:49:29 41371.91 Diff: -538.08
33 Diff: -1 lv Galdalfus 371,039 457,764 0.81 0 0.00% 1725:16:09 41199.60 Diff: -1345.94
34 Diff: -1 ru Shadow-Death 375,227 466,400 0.80 0 0.00% 1736:23:35 41148.87 Diff: -2290.12
35 Diff: +3 ua bob 362,800 453,264 0.80 0 0.00% 1687:01:09 40982.19 Diff: -976.09
36 Diff: -4 ru DevilScream 371,750 460,022 0.81 0 0.00% 1715:47:55 40894.50 Diff: -992.18
37 Diff: -3 ua Yarik R. 12,853 2,212 5.81 0 0.00% 27:39:07 40843.25 Diff: -922.91
38 Diff: -3 se jakejake 370,356 455,839 0.81 0 0.00% 1706:00:14 40826.56 Diff: -874.41
39 Diff: -3 by ffmcobalt 387,946 473,358 0.82 0 0.00% 1774:28:43 40807.72 Diff: -1843.77
40 Diff: +2 ru ewok 369,497 457,686 0.81 0 0.00% 1712:03:43 40647.28 Diff: -152.14
41 Diff: -2 ua SaVaGe_RuBy 368,672 458,323 0.80 0 0.00% 1714:55:46 40451.13 Diff: -1300.34
42 Diff: +6 ru xUTxJackFrost 396,421 484,569 0.82 0 0.00% 1793:50:00 40414.58 Diff: +457.70
43 Diff: -1 ua bussemann 391,130 481,188 0.81 0 0.00% 1795:52:56 40373.68 Diff: -862.33
44 Diff: -1 lv simslater 404,233 493,442 0.82 0 0.00% 1846:03:25 40347.18 Diff: +1621.93
45 Diff: -1 uz Joe 369,284 461,526 0.80 0 0.00% 1721:46:16 40332.70 Diff: -721.86
46 Diff: -1 md red devil 468,220 536,838 0.87 0 0.00% 2081:37:02 40292.47 Diff: -268.65
47 Diff: -1 ru kingkilla 387,789 477,060 0.81 0 0.00% 1774:03:00 40102.51 Diff: -1440.16
48 Diff: -1 ru [SMUT]DarkDruid 392,246 481,979 0.81 0 0.00% 1789:27:24 40035.38 Diff: -813.81
49 Diff: -1 md Nikolai 386,521 479,176 0.81 0 0.00% 1785:21:17 39933.17 Diff: -1414.51
50 Diff: -1 ua butterfly 369,849 459,960 0.80 0 0.00% 1716:42:29 39921.17 Diff: -1214.33
51 Diff: -1 ru wiggles 365,204 455,900 0.80 0 0.00% 1692:08:41 39847.01 Diff: -1005.56
52 Diff: -1 by Magnus 380,495 465,916 0.82 0 0.00% 1749:55:04 39840.54 Diff: +281.63
53 Diff: -1 kz Flying Martini 375,733 469,579 0.80 0 0.00% 1738:31:53 39804.20 Diff: -1144.21
54 Diff: -1 ru bisTEK 367,021 456,613 0.80 0 0.00% 1707:56:43 39774.61 Diff: -1392.91
55 Diff: -1 ua AttAckA 378,219 465,285 0.81 0 0.00% 1739:34:30 39760.95 Diff: -1647.71
56 Diff: -1 ua un4given 353,191 442,028 0.80 0 0.00% 1640:50:14 39728.43 Diff: -99.15
57 Diff: -1 md DedyL9I(AIMER) x; 110,279 44,499 2.48 767 0.70% 264:26:45 39674.64 Diff: -716.81
58 Diff: -1 by 007 370,934 459,730 0.81 0 0.00% 1708:23:05 39668.09 Diff: -1425.05
59 Diff: +4 ru gixsir1000 393,453 479,192 0.82 0 0.00% 1797:12:41 39631.86 Diff: +2162.66
60 Diff: -1 ua Dori 366,703 458,244 0.80 0 0.00% 1693:45:09 39264.86 Diff: -1363.93
61 Diff: -1 ua blueguile 411,755 505,217 0.82 0 0.00% 1887:16:38 39230.64 Diff: -933.78
62 Diff: -1 by Major 377,338 466,387 0.81 0 0.00% 1744:18:12 39229.96 Diff: -1054.86
63 Diff: -1 ua peopleRpoop 369,657 457,539 0.81 0 0.00% 1705:45:50 39143.47 Diff: -1683.84
64 Diff: -1 md MeRCeNaRy 371,587 458,565 0.81 0 0.00% 1711:37:49 39113.48 Diff: -347.79
65 Diff: +5 ru Nihility 358,585 448,551 0.80 0 0.00% 1669:49:33 39033.48 Diff: +1999.31
66 Diff: -2 de Dk-Unknown 368,496 456,196 0.81 0 0.00% 1700:51:49 39013.97 Diff: -956.76
67 Diff: -2 md Killer apple 468,835 550,765 0.85 0 0.00% 2094:22:04 38859.01 Diff: -316.86
68 Diff: -2 ru yoshi 368,074 453,341 0.81 0 0.00% 1684:38:20 38842.36 Diff: -1425.06
69 Diff: -1 ru CheezyPinoy 370,872 461,856 0.80 0 0.00% 1715:28:31 38586.95 Diff: -1209.32
70 Diff: -1 ru Deadlynome 365,889 456,054 0.80 0 0.00% 1695:21:43 38567.07 Diff: -839.34
71 Diff: +5 ua kaosbob 369,278 456,335 0.81 0 0.00% 1702:30:07 38397.29 Diff: +391.77
72 Diff: +5 ua n0k 386,850 474,895 0.81 0 0.00% 1774:26:29 38395.39 Diff: -1767.79
73 Diff: -4 ch goat 369,571 460,559 0.80 0 0.00% 1711:10:45 38340.76 Diff: -447.33
74 Diff: -4 ua aliendewd1 373,407 463,060 0.81 0 0.00% 1725:07:07 38318.30 Diff: -637.84
75 Diff: -4 ua BDM-WhiteViper 376,917 462,852 0.81 0 0.00% 1732:44:41 38315.86 Diff: -1129.94
76 Diff: -4 ua [FokySnuk] 13,303 3,704 3.59 0 0.00% 23:54:18 38285.29 Diff: +973.26
77 Diff: +3 cz omega 366,983 457,034 0.80 0 0.00% 1695:28:40 38277.48 Diff: +137.53
78 Diff: -1 by 8|@@d$h@t 375,831 463,271 0.81 0 0.00% 1727:47:50 38260.69 Diff: -2100.36
79 Diff: +2 cz wind 354,275 443,157 0.80 0 0.00% 1648:23:43 38212.15 Diff: +2700.43
80 Diff: -2 ua aznfaijai 379,497 473,760 0.80 0 0.00% 1754:35:42 38132.96 Diff: -1202.59
81 Diff: -2 ua Slurr 381,076 470,333 0.81 0 0.00% 1753:06:57 38090.14 Diff: -366.30
82 Diff: -2 uz dslodolce 415,975 500,810 0.83 0 0.00% 1877:00:29 37897.71 Diff: +64.37
83 Diff: -2 ru dawgz 383,653 475,142 0.81 0 0.00% 1772:31:02 37861.77 Diff: -1107.21
84 Diff: -2 ua Domo 362,683 448,290 0.81 0 0.00% 1684:29:59 37788.49 Diff: -1480.62
85 Diff: -2 ua ultimo101 354,643 443,931 0.80 0 0.00% 1649:33:59 37651.04 Diff: -1959.99
86 Diff: +18 ua dead weight 362,401 453,088 0.80 0 0.00% 1692:43:46 37587.04 Diff: +3041.40
87 Diff: -1 ru BorHor 351,870 438,445 0.80 0 0.00% 1642:23:49 37582.77 Diff: -1268.40
88 Diff: -1 lv Counerstrike1 359,638 448,254 0.80 0 0.00% 1671:20:29 37485.70 Diff: -1158.43
89 Diff: -1 ua Buddy101 374,167 464,611 0.81 0 0.00% 1733:06:18 37402.36 Diff: +1357.18
90 Diff: -1 ru tHeCh0sEn0nE 370,417 463,506 0.80 0 0.00% 1721:54:44 37365.80 Diff: -1216.67
91 Diff: -1 by Whatever 364,661 453,257 0.80 0 0.00% 1693:28:58 37283.18 Diff: +1918.57
92 Diff: -1 ua ksqueakj 443,487 523,170 0.85 0 0.00% 1986:49:40 37261.53 Diff: -303.25
93 Diff: -1 ru bjaren 359,576 448,145 0.80 0 0.00% 1671:58:34 37247.47 Diff: -1078.31
94 Diff: -1 ua Smok3 351,137 435,662 0.81 0 0.00% 1626:59:58 37232.79 Diff: -1315.33
95 Diff: -5 ua iamblazed 353,712 440,102 0.80 0 0.00% 1636:21:09 37225.79 Diff: -413.96
96 Diff: -1 cz -|NoS|- 351,865 437,231 0.80 0 0.00% 1643:33:15 37213.30 Diff: +5100.18
97 Diff: -1 md thunder 363,364 449,193 0.81 0 0.00% 1678:17:16 37202.09 Diff: -1732.12
98 Diff: -1 ua Counter123 372,051 465,177 0.80 0 0.00% 1722:55:28 37140.62 Diff: +2003.00
99 Diff: -1 ru Slayin 370,750 457,874 0.81 0 0.00% 1710:08:39 37137.15 Diff: -1301.64
100 Diff: -1 ua articwolf 353,489 438,878 0.81 0 0.00% 1640:09:08 37137.06 Diff: -1147.96