Login Search

Clan Statistics for Tag :: (UA)

(UA) has 38 members with an average skill of 1111.34

1111.34

0%

-77

1,502

34

28

0

0

1,858

176:20:22

2024-11-26 22:54:45

49,822

50.85% 25,333

0

25,614

0

30.83%

725,551

223,653

1.95

4.71

92

55

14.56

8,638,867

77

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

373 ua Boston 30,277 13,699 2.21 21,440 70.81% 4985.08
1377 ua Sn1fug(UA) 88 48 1.83 0 0.00% 1249.85
1604 ua Cloud (UA) 575 425 1.35 0 0.00% 1000.00
1605 ua ??????????(UA) 8 22 0.36 1 12.50% 1000.00
1605 ua tt:izymryd_yt (UA) 63 85 0.74 25 39.68% 1000.00
1605 ua (UA) Skifeee off 621 245 2.53 316 50.89% 1000.00
1605 ua Gorelaz (UA) 277 113 2.45 117 42.24% 1000.00
1605 ua Relyn(UA) 541 252 2.15 232 42.88% 1000.00
1605 ua RAMZES(UA) 2,342 1,129 2.07 995 42.49% 1000.00
1605 ua (UA)Egor(UA) 72 243 0.30 0 0.00% 1000.00
1605 ua Lekso Odessa 119 64 1.86 0 0.00% 1000.00
1604 gb Lomot1f(UA) 207 118 1.75 0 0.00% 1000.00
1604 ua PixelCat(ua) 1,861 1,177 1.58 0 0.00% 1000.00
1604 ua MaestRo (UA) 105 54 1.94 0 0.00% 1000.00
1604 ua (UA) Hardcorester 65 69 0.94 0 0.00% 1000.00
1604 ua ForeverYoung(Ua) 6,844 3,828 1.79 0 0.00% 1000.00
1604 ee ?????_???(UA) 92 85 1.08 0 0.00% 1000.00
1604 ua DHeIIp9HuH* 1,896 611 3.10 0 0.00% 1000.00
1605 ua ?????3???(UA) 938 908 1.03 356 37.95% 1000.00
1605 ua V.A.S.(UA) 144 99 1.45 0 0.00% 1000.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,400 1,102 0 0.00% 0.00% 0.00 0
2,051 803 0 0.00% 0.00% 0.00 0
1,278 539 0 0.00% 0.00% 0.00 0
603 329 0 0.00% 0.00% 0.00 0
599 65 0 0.00% 0.00% 0.00 0
42 12 0 0.00% 0.00% 0.00 0
molotov 40 7 0 0.00% 0.00% 0.00 0
31 32 0 0.00% 0.00% 0.00 0
24 1 0 0.00% 0.00% 0.00 0
22 839 0 0.00% 0.00% 0.00 0
17 267 0 0.00% 0.00% 0.00 0
8 465 0 0.00% 0.00% 0.00 0
5 13 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0
1 176 0 0.00% 0.00% 0.00 0
1 164 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
0 147 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

awp_office_night_b1 69 64 0 1.08 2.66 3 0 00:25:59 2023-07-03
aim_mw_pistols 124 75 0 1.65 5.90 3 0 00:21:01 2023-10-29
awp_cnd 131 69 0 1.90 4.47 6 2 00:29:19 2024-03-05
aim_map_hlo 132 124 0 1.06 4.92 7 0 00:26:51 2024-03-15
fy_alienation 138 87 0 1.59 3.13 5 0 00:44:06 2023-08-31
aim_teamflash 148 73 0 2.03 3.80 6 0 00:38:57 2023-12-28
awp_smalldust 159 100 0 1.59 2.91 10 0 00:54:40 2023-10-27
aim_glockon 173 72 0 2.40 6.95 4 0 00:24:53 2024-11-24
awp_white 176 64 0 2.75 4.71 9 0 00:37:24 2024-11-26
AWP_HILZUNI 178 93 0 1.91 3.92 10 0 00:45:23 2024-03-06
awp_stone 213 59 0 3.61 5.20 4 0 00:41:00 2023-08-31
aim_power 247 122 0 2.02 4.50 6 0 00:54:55 2024-03-16
fy_defeat 259 145 0 1.79 5.53 3 0 00:46:49 2023-12-28
aim_map_usp 260 150 0 1.73 4.06 9 2 01:04:04 2023-08-31
aim_homka_ak47 281 139 0 2.02 5.25 8 0 00:53:32 2024-11-26
awp_space 316 173 0 1.83 3.96 8 0 01:19:45 2023-09-06
aim_map 368 214 0 1.72 4.99 8 0 01:13:49 2023-09-06
gg_nix 377 142 0 2.65 6.06 6 2 01:02:15 2024-03-07
gg_dich2 433 330 0 1.31 8.02 5 0 00:54:00 2023-09-06
awp_india2 447 197 0 2.27 4.58 12 0 01:37:32 2024-03-06