Login Search

Clan Statistics for Tag :: (1)

(1) has 2937 members with an average skill of 1094.48

1094.48

0%

-1,493

79,057

889

31

0

0

95,985

9928:29:14

2025-04-15 08:36:21

2,539,493

26.94% 684,014

0.00% 1

1,515,087

0

24.84%

24,351,874

6,049,440

1.68

4.26

311

91

9.59

216,108,632

1,492

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

5 ua ltk 163,929 40,978 4.00 0 0.00% 52543.37
19 ua izgar 45,705 15,091 3.03 0 0.00% 42470.38
46 ro Porta 261,085 155,334 1.68 56,723 21.73% 39385.64
179 ua -=z1k=- 27,772 11,261 2.47 0 0.00% 18734.83
200 ru (1)Chrono 35,494 45,145 0.79 0 0.00% 13918.87
208 pl mr. K ???? 47,025 17,713 2.65 3,673 7.81% 13364.16
235 ua KpuBoPy4koO 63,798 23,544 2.71 32,518 50.97% 10052.99
268 ua Louie 20,705 7,613 2.72 0 0.00% 8413.86
285 ua butterfly 6,660 1,694 3.93 0 0.00% 7730.89
293 ua ??? ???? 4,187 1,133 3.70 786 18.77% 7527.92
336 bg THC 5,669 6,866 0.83 2 0.04% 6602.14
344 ua ylt+ 4,102 1,314 3.12 0 0.00% 6414.08
374 ua KA6AH 66,172 31,111 2.13 15,446 23.34% 5875.13
407 ru player 5,291 1,921 2.75 0 0.00% 5228.65
446 ua CJ TEAM 2,890 1,365 2.12 0 0.00% 4934.90
448 kz nnn 2,018 976 2.07 0 0.00% 4925.86
483 ua Fuck off 1,978 1,333 1.48 0 0.00% 4614.23
510 pl Create 22,989 12,528 1.84 14,161 61.60% 4426.26
550 ua zxc stone 626 256 2.45 0 0.00% 4163.06
555 ua ? ???! 5,621 3,151 1.78 8 0.14% 4126.99

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,609 329 0 0.00% 0.00% 0.00 0
1,479 19 0 0.00% 0.00% 0.00 0
595 193 0 0.00% 0.00% 0.00 0
332 149 0 0.00% 0.00% 0.00 0
214 110 0 0.00% 0.00% 0.00 0
154 59 0 0.00% 0.00% 0.00 0
148 89 0 0.00% 0.00% 0.00 0
110 0 0 0.00% 0.00% 0.00 0
66 84 0 0.00% 0.00% 0.00 0
62 118 0 0.00% 0.00% 0.00 0
35 91 0 0.00% 0.00% 0.00 0
33 1 0 0.00% 0.00% 0.00 0
29 80 0 0.00% 0.00% 0.00 0
23 95 0 0.00% 0.00% 0.00 0
23 69 0 0.00% 0.00% 0.00 0
8 11 0 0.00% 0.00% 0.00 0
3 1 0 0.00% 0.00% 0.00 0
molotov 2 0 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

aim_dustplace 566 195 0 2.90 13.96 5 0 00:40:33 2025-04-14
aim_mw_pistols 560 161 0 3.48 12.38 9 0 00:45:14 2025-04-15
awp_india2 539 119 0 4.53 12.93 5 0 00:41:42 2025-04-14
aim_headshot 399 133 0 3.00 7.57 8 0 00:52:44 2025-04-15
aim_map_usp 371 96 0 3.86 8.38 7 2 00:44:15 2025-04-14
aim_map2_css 316 18 0 17.56 21.14 3 0 00:14:57 2025-04-09
aim_power 312 54 0 5.78 13.37 7 0 00:23:20 2025-04-14
awp_smalldust 253 3 0 84.33 17.09 2 0 00:14:48 2025-04-04
aim_mant1s 213 38 0 5.61 10.29 3 0 00:20:42 2025-04-14
awp_white 207 58 0 3.57 10.37 3 2 00:19:58 2025-04-06
aim_united_b1 161 93 0 1.73 5.75 3 0 00:28:01 2025-04-14
aim_hellshot_op 133 64 0 2.08 7.47 3 0 00:17:48 2025-04-05
gg_dich2 126 78 0 1.62 7.68 3 0 00:16:25 2025-04-14
$2000$ 94 9 0 10.44 14.03 2 0 00:06:42 2025-04-04
gg_nix 93 74 0 1.26 5.27 4 0 00:17:39 2025-04-14
aim_teamflash 84 105 0 0.80 3.84 4 0 00:21:51 2025-04-14
aim_ail_awp 82 24 0 3.42 10.17 2 0 00:08:04 2025-04-12
aim_glockon 67 8 0 8.38 5.74 7 0 00:11:40 2025-04-14
fy_defeat 59 32 0 1.84 9.24 3 0 00:06:23 2025-04-14
awp_india 51 8 0 6.38 9.47 10 0 00:05:23 2025-04-09