Login Search

Clan Statistics for Tag :: (1)

(1) has 2937 members with an average skill of 1095.05

1095.05

0%

-1,493

79,074

889

31

0

0

96,008

9929:45:08

2025-04-16 18:11:31

2,540,335

26.93% 684,014

0.00% 1

1,515,247

0

24.84%

24,351,874

6,049,440

1.68

4.26

311

91

9.59

216,108,632

1,492

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

4 ua ltk 164,667 41,108 4.01 0 0.00% 54273.84
19 ua izgar 45,705 15,091 3.03 0 0.00% 42470.38
50 ro Porta 261,085 155,334 1.68 56,723 21.73% 39385.64
179 ua -=z1k=- 27,772 11,261 2.47 0 0.00% 18547.39
201 ru (1)Chrono 35,494 45,145 0.79 0 0.00% 13771.07
202 pl mr. K ???? 47,104 17,730 2.66 3,673 7.80% 13744.60
236 ua KpuBoPy4koO 63,798 23,544 2.71 32,518 50.97% 10052.99
268 ua Louie 20,705 7,613 2.72 0 0.00% 8413.86
285 ua butterfly 6,660 1,694 3.93 0 0.00% 7730.89
293 ua ??? ???? 4,187 1,133 3.70 786 18.77% 7527.92
338 bg THC 5,669 6,866 0.83 2 0.04% 6602.14
346 ua ylt+ 4,102 1,314 3.12 0 0.00% 6414.08
369 ua KA6AH 66,186 31,120 2.13 15,446 23.34% 5991.42
407 ru player 5,291 1,921 2.75 0 0.00% 5228.65
446 kz nnn 2,018 976 2.07 0 0.00% 4925.86
452 ua CJ TEAM 2,890 1,365 2.12 0 0.00% 4882.31
489 ua Fuck off 1,978 1,333 1.48 0 0.00% 4568.06
507 pl Create 22,989 12,528 1.84 14,161 61.60% 4426.26
555 ua zxc stone 626 256 2.45 0 0.00% 4121.41
560 ua ? ???! 5,621 3,151 1.78 8 0.14% 4083.01

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,144 366 0 0.00% 0.00% 0.00 0
1,635 23 0 0.00% 0.00% 0.00 0
603 218 0 0.00% 0.00% 0.00 0
343 158 0 0.00% 0.00% 0.00 0
246 60 0 0.00% 0.00% 0.00 0
214 116 0 0.00% 0.00% 0.00 0
148 97 0 0.00% 0.00% 0.00 0
110 0 0 0.00% 0.00% 0.00 0
91 130 0 0.00% 0.00% 0.00 0
66 90 0 0.00% 0.00% 0.00 0
36 89 0 0.00% 0.00% 0.00 0
35 117 0 0.00% 0.00% 0.00 0
33 1 0 0.00% 0.00% 0.00 0
23 75 0 0.00% 0.00% 0.00 0
23 105 0 0.00% 0.00% 0.00 0
12 12 0 0.00% 0.00% 0.00 0
3 1 0 0.00% 0.00% 0.00 0
molotov 2 0 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
2 0 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

aim_mw_pistols 814 183 0 4.45 13.54 10 0 01:00:07 2025-04-16
awp_india2 640 161 0 3.98 11.44 7 0 00:55:58 2025-04-16
aim_dustplace 566 195 0 2.90 13.96 5 0 00:40:33 2025-04-14
aim_headshot 454 143 0 3.17 7.96 9 0 00:57:04 2025-04-16
aim_map_usp 371 96 0 3.86 8.38 7 2 00:44:15 2025-04-14
aim_power 347 72 0 4.82 12.45 11 0 00:27:52 2025-04-16
aim_map2_css 316 18 0 17.56 21.14 3 0 00:14:57 2025-04-09
gg_nix 309 107 0 2.89 8.21 5 0 00:37:38 2025-04-16
awp_smalldust 253 3 0 84.33 17.09 2 0 00:14:48 2025-04-04
aim_mant1s 213 38 0 5.61 10.29 3 0 00:20:42 2025-04-14
awp_white 207 58 0 3.57 10.37 3 2 00:19:58 2025-04-06
aim_united_b1 161 93 0 1.73 5.75 3 0 00:28:01 2025-04-14
aim_hellshot_op 139 64 0 2.17 7.26 4 0 00:19:09 2025-04-16
gg_dich2 126 78 0 1.62 7.68 3 0 00:16:25 2025-04-14
awp_stone 117 6 0 19.50 7.94 9 0 00:14:44 2025-04-16
$2000$ 94 9 0 10.44 14.03 2 0 00:06:42 2025-04-04
aim_aztecplace 93 28 0 3.32 5.08 3 0 00:18:18 2025-04-16
aim_teamflash 84 105 0 0.80 3.84 4 0 00:21:51 2025-04-14
aim_ail_awp 82 24 0 3.42 10.17 2 0 00:08:04 2025-04-12
fy_defeat 73 41 0 1.78 8.87 4 0 00:08:14 2025-04-16