Login Search

Player Statistics

120,789 players rank out of 120,789 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

401 Diff: -1 ua N1GHT.KILLA 574 317 1.81 0 0.00% 01:56:41 5735.36 Diff: -1077.08
402 Diff: -1 ru tdk 29,369 14,346 2.05 9,096 30.97% 117:00:58 5727.80 Diff: -3759.25
403 Diff: -1 ua yapetuh 2,959 1,782 1.66 0 0.00% 08:25:18 5670.92 Diff: -754.40
404 Diff: -1 de [B] K o H T p E 925 558 1.66 0 0.00% 02:34:44 5659.61 Diff: -2774.88
405 Diff: -1 ua zxc stone 626 256 2.45 0 0.00% 01:37:45 5656.02 Diff: -436.48
406 Diff: -1 ua Believe in yourself 865 282 3.07 0 0.00% 01:48:29 5648.87 Diff: +1386.13
407 Diff: -1 ua ? ???! 5,621 3,151 1.78 8 0.14% 18:36:53 5645.62 Diff: -1952.89
408 Diff: -1 ua qqqwe 627 155 4.05 0 0.00% 01:01:08 5619.36 Diff: -917.89
409 Diff: -1 ua 0_o 738 341 2.16 0 0.00% 01:47:41 5598.13 Diff: -118.04
410 Diff: -1 lv legend 835 245 3.41 0 0.00% 01:47:32 5504.81 Diff: -796.02
411 Diff: -1 ua 1 20,760 7,437 2.79 2,549 12.28% 53:25:47 5473.92 Diff: -5887.39
412 Diff: -1 tr marlboro edge 1,119 402 2.78 0 0.00% 02:16:48 5468.86 Diff: -4368.99
413 Diff: +1 ua Wild_Vn 2,708 714 3.79 0 0.00% 05:01:41 5441.36 Diff: -587.55
414 Diff: -4 uz BLVCK 571 247 2.31 0 0.00% 02:32:23 5432.06 Diff: +4432.06
415 Diff: -3 ua [LeGioN]KIJIER 1,513 602 2.51 604 39.92% 04:02:56 5395.22 Diff: +1425.22
416 Diff: +1 lt Spopudopulas 1,490 812 1.83 322 21.61% 03:55:19 5392.45 Diff: +1192.60
417 Diff: +1 ua ?????? 895 481 1.86 0 0.00% 01:58:28 5382.22 Diff: -2608.00
418 Diff: +1 uz noob 1,304 1,254 1.04 0 0.00% 04:49:51 5361.07 Diff: +2244.64
419 Diff: -4 ua gff 662 402 1.65 0 0.00% 01:32:07 5360.84 Diff: -1713.19
420 Diff: -1 ua Top4ik2002 1,877 723 2.60 0 0.00% 03:54:56 5349.68 Diff: -1849.32
421 Diff: -5 ua Stanik 624 342 1.82 0 0.00% 01:20:38 5346.28 Diff: +4346.28
422 Diff: -1 cz Greshnik 3,835 1,163 3.30 0 0.00% 07:22:42 5341.76 Diff: -5034.68
423 Diff: -1 ua New 1,588 686 2.31 606 38.16% 03:56:16 5331.79 Diff: -290.63
424 Diff: -1 ua heper_OK 5,512 3,046 1.81 834 15.13% 14:23:24 5331.67 Diff: +3405.61
425 Diff: -1 ua skL 4,432 1,053 4.21 1,939 43.75% 10:52:55 5296.66 Diff: +2549.20
426 Diff: -1 ua Bor4ik 13,363 7,539 1.77 0 0.00% 37:08:50 5276.43 Diff: -12426.50
427 Diff: -1 ua ???? ???????? 10,267 3,229 3.18 0 0.00% 22:37:26 5275.22 Diff: -290.53
428 Diff: -1 gr Emeritus 1,532 1,409 1.09 563 36.75% 08:14:34 5264.13 Diff: -1675.60
429 Diff: -1 ua KRIVBASS 44 2,319 1,148 2.02 0 0.00% 08:21:14 5239.92 Diff: -227.07
430 Diff: -1 ua hJaIrNpXy 2,002 641 3.12 0 0.00% 02:42:34 5192.33 Diff: -7724.72
431 Diff: -1 ua R I C K I 484 210 2.30 0 0.00% 01:20:33 5181.33 Diff: -323.43
432 Diff: -1 de LILITYBOY 584 115 5.08 0 0.00% 00:51:16 5143.31 Diff: -1689.48
433 no change ua Luda 339 147 2.31 0 0.00% 00:51:20 5087.25 Diff: +4087.25
434 Diff: -2 ua gmiertan 3,982 2,284 1.74 0 0.00% 08:17:48 5081.94 Diff: -25.19
435 Diff: -2 ua ??????? ??????? 40,643 15,679 2.59 8,728 21.47% 91:40:07 5059.80 Diff: -2313.12
436 Diff: -2 ua superproshka 1,137 411 2.77 151 13.28% 02:16:22 4952.35 Diff: -1877.61
437 Diff: -2 ua MK 1,664 803 2.07 213 12.80% 04:14:34 4948.77 Diff: -2656.67
438 Diff: -2 ua dfL. 887 352 2.52 0 0.00% 01:32:23 4941.15 Diff: +1378.61
439 Diff: -2 ua Vovan4ik 610 264 2.31 0 0.00% 01:21:20 4935.91 Diff: +922.91
440 Diff: -2 pl PLAZ 1,554 780 1.99 0 0.00% 05:20:07 4928.90 Diff: +1344.02
441 Diff: -2 ua ????? ????????? 506 239 2.12 0 0.00% 01:20:15 4913.41 Diff: -532.96
442 Diff: -2 ro HACKER 2,611 1,578 1.65 540 20.68% 10:44:08 4906.55 Diff: -1113.54
443 Diff: -2 ua ????????))! 691 278 2.49 0 0.00% 01:14:37 4900.90 Diff: +686.23
444 Diff: -2 ru rolz^^ 653 103 6.34 0 0.00% 00:52:12 4895.16 Diff: -2969.82
445 Diff: -2 ua UtuG` 34,127 11,953 2.86 22,586 66.18% 133:20:45 4875.72 Diff: +1727.11
446 Diff: -2 ua ArtemkaSSS 513 118 4.35 0 0.00% 00:52:45 4871.06 Diff: -323.06
447 Diff: -2 ua ?????_????????? 3,182 3,439 0.93 1,391 43.71% 19:24:27 4865.53 Diff: -929.67
448 Diff: -2 de element 12,409 3,044 4.08 2,775 22.36% 26:51:04 4851.78 Diff: -2259.45
449 Diff: -2 ua IN | nike *_* 832 292 2.85 0 0.00% 02:10:10 4845.30 Diff: +1843.50
450 Diff: -2 ua ????? ???! 822 380 2.16 0 0.00% 01:49:19 4840.95 Diff: -1601.52
451 Diff: -2 sk InekelbyN 2,955 1,995 1.48 0 0.00% 09:10:10 4837.54 Diff: -7352.40
452 Diff: -2 ua Nemirov 1,984 1,015 1.95 468 23.59% 06:30:14 4835.93 Diff: -814.76
453 Diff: -2 ua rJ. 2,347 588 3.99 0 0.00% 03:29:27 4833.90 Diff: -2499.93
454 Diff: -2 ua TOP41K 365 133 2.74 0 0.00% 00:38:23 4801.29 Diff: +1366.98
455 Diff: -2 ua tomorrow 2,999 1,020 2.94 87 2.90% 05:31:47 4799.14 Diff: -8731.17
456 Diff: -2 ua GOGI 1,547 961 1.61 0 0.00% 05:08:34 4796.83 Diff: -7108.44
457 Diff: -2 ua LOBAN 1,500 406 3.69 0 0.00% 03:32:06 4795.51 Diff: -2766.10
458 Diff: -2 ua ?????????:D! | Legion 802 193 4.16 0 0.00% 01:18:52 4794.95 Diff: -430.44
459 Diff: -2 ua DOG 1,212 621 1.95 0 0.00% 02:29:44 4794.13 Diff: +436.16
460 Diff: -2 by iGoodBoy 966 232 4.16 0 0.00% 01:33:21 4792.65 Diff: -469.44
461 Diff: -2 ua PITON 484 148 3.27 0 0.00% 01:22:37 4756.75 Diff: -978.07
462 Diff: -2 pl mi? 11,691 3,701 3.16 0 0.00% 31:53:49 4750.53 Diff: -1163.20
463 Diff: -2 ua yarnero 1,177 783 1.50 855 72.64% 05:42:37 4748.37 Diff: -246.63
464 Diff: -2 md ACTIONMONK[DJ 31,846 20,235 1.57 15,787 49.57% 105:13:44 4740.10 Diff: +3740.10
465 Diff: -2 ua 14 ?? ????? 296 145 2.04 0 0.00% 00:56:15 4720.69 Diff: +1349.52
466 Diff: -2 ua debiloid 318 144 2.21 0 0.00% 00:36:28 4706.82 Diff: -440.25
467 Diff: -2 ua ukr 382 55 6.95 0 0.00% 00:39:00 4705.99 Diff: -544.73
468 Diff: -2 ua DPOBOCEK 398 65 6.12 0 0.00% 00:27:39 4701.94 Diff: +3701.94
469 Diff: -2 ua LifeInCode 645 380 1.70 0 0.00% 01:29:22 4677.97 Diff: -1223.11
470 Diff: -2 ua ??v??? 582 313 1.86 0 0.00% 01:19:33 4668.47 Diff: -2042.80
471 Diff: -2 ua empty_rayan 355 152 2.34 0 0.00% 01:11:22 4667.19 Diff: -518.63
472 Diff: -2 ua yltima/spz 3,680 1,168 3.15 0 0.00% 07:22:54 4665.33 Diff: +434.64
473 Diff: -2 nl wOuL 428 150 2.85 102 23.83% 00:40:38 4664.94 Diff: +3664.94
474 Diff: -1 ua 1999 515 152 3.39 0 0.00% 00:42:57 4642.16 Diff: -1487.60
475 Diff: -1 ua FROST:) 453 229 1.98 0 0.00% 01:01:24 4629.71 Diff: -146.54
476 Diff: -1 ua HISEQ 975 533 1.83 0 0.00% 02:36:49 4627.05 Diff: -3074.14
477 Diff: -1 ua ABSOLUTE 1,534 278 5.52 0 0.00% 02:16:31 4621.91 Diff: -7041.98
478 Diff: -1 ua ?????????? 539 88 6.12 0 0.00% 00:43:24 4620.54 Diff: -2719.95
479 Diff: -1 ua Lucifer_Ukraine 3,584 1,785 2.01 1,065 29.72% 12:21:40 4598.82 Diff: -3312.10
480 Diff: -1 ua f0cu5 665 292 2.28 0 0.00% 01:28:44 4585.31 Diff: +3585.31
481 Diff: -1 ua mute 272 110 2.47 0 0.00% 00:36:54 4582.71 Diff: +3582.71
482 Diff: -1 ru waitmar 5,522 2,075 2.66 858 15.54% 14:54:06 4581.07 Diff: -3590.74
483 Diff: -1 ua XiMeRA 552 192 2.88 0 0.00% 00:56:29 4577.47 Diff: -1721.10
484 Diff: -1 ua ZaxiD 638 357 1.79 0 0.00% 02:01:29 4550.34 Diff: +40.78
485 Diff: -1 pl asdasdasdas 1,322 311 4.25 0 0.00% 02:05:27 4549.62 Diff: -1958.07
486 Diff: -1 nl cancelled 396 204 1.94 0 0.00% 00:56:35 4544.32 Diff: -621.24
487 Diff: -1 md DoooooriN* 256 92 2.78 0 0.00% 00:53:06 4542.90 Diff: +35.81
488 Diff: -1 pl niemily 3,366 1,654 2.04 905 26.89% 08:30:45 4527.82 Diff: -1751.56
489 Diff: -1 pl psycho_ 16,150 4,434 3.64 0 0.00% 35:12:06 4503.49 Diff: -4600.14
490 Diff: -1 ua Ricardo 269 75 3.59 0 0.00% 00:25:56 4495.22 Diff: +3173.72
491 Diff: -1 ua Dashka(Mardashka) 591 86 6.87 0 0.00% 00:54:48 4484.15 Diff: -2675.40
492 Diff: -1 ua VesDaZer 442 259 1.71 0 0.00% 01:08:11 4478.92 Diff: -1478.76
493 Diff: -1 ua ??????? ????? 1,520 725 2.10 0 0.00% 03:58:53 4471.54 Diff: -7733.97
494 Diff: -1 ua DVD-TEAM GRYYYYYYYYYYYYYYYYYYYY 1,012 536 1.89 196 19.37% 02:37:57 4466.42 Diff: -1592.53
495 Diff: -1 ro Rookie 500 155 3.23 0 0.00% 01:00:36 4464.94 Diff: -1672.28
496 Diff: -1 ua 12 TANGO 1,071 210 5.10 0 0.00% 01:28:53 4458.32 Diff: -2619.09
497 Diff: -1 ua VADOS 237 29 8.17 0 0.00% 00:17:07 4436.78 Diff: +1294.13
498 Diff: -1 ua ???? RPG 316 39 8.10 0 0.00% 00:22:49 4435.00 Diff: +3435.00
499 Diff: -1 ua kaba`?Tpyxa 306 69 4.43 0 0.00% 00:37:51 4428.79 Diff: +1669.54
500 Diff: -1 ua bmj?ToT camiu paren`|A| 879 108 8.14 0 0.00% 01:16:43 4428.30 Diff: -1835.48