Login Search

Player Statistics

120,810 players rank out of 120,810 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

401 Diff: -1 gb Di 695 520 1.34 0 0.00% 02:15:37 5698.50 Diff: -37.72
402 Diff: -1 ua Mr Lambert 1,118 202 5.53 0 0.00% 01:50:28 5696.01 Diff: -46.43
403 Diff: -1 ua ProTotiP 805 405 1.99 0 0.00% 01:39:44 5694.66 Diff: -1867.42
404 Diff: -1 ua Inquisitor 2,842 1,272 2.23 38 1.34% 05:40:29 5690.07 Diff: -2209.23
405 Diff: -1 ua funtikslav 1,022 374 2.73 0 0.00% 02:20:30 5685.51 Diff: -2350.17
406 Diff: -1 ru tdk 29,369 14,346 2.05 9,096 30.97% 117:00:58 5668.73 Diff: -3818.32
407 Diff: -1 se KingCapitalSteez 933 341 2.74 23 2.47% 02:26:00 5668.48 Diff: -3630.60
408 Diff: -1 ua N1GHT.KILLA 574 317 1.81 0 0.00% 01:56:41 5615.43 Diff: -1197.01
409 Diff: -1 de [B] K o H T p E 925 558 1.66 0 0.00% 02:34:44 5600.68 Diff: -2833.81
410 Diff: -1 ua zxc stone 626 256 2.45 0 0.00% 01:37:45 5597.12 Diff: -495.38
411 Diff: -1 ua W1d 349 100 3.49 0 0.00% 01:11:45 5568.77 Diff: +4568.77
412 Diff: -1 ua qqqwe 627 155 4.05 0 0.00% 01:01:08 5560.85 Diff: -976.40
413 Diff: -1 ua yapetuh 2,959 1,782 1.66 0 0.00% 08:25:18 5552.33 Diff: -872.99
414 Diff: -1 ua 0_o 738 341 2.16 0 0.00% 01:47:41 5539.84 Diff: -176.33
415 Diff: -1 ua Believe in yourself 865 282 3.07 0 0.00% 01:48:29 5530.74 Diff: +1268.00
416 Diff: -1 ua ? ???! 5,621 3,151 1.78 8 0.14% 18:36:53 5527.56 Diff: -2070.95
417 Diff: -1 ua Wild_Vn 2,718 723 3.76 0 0.00% 05:03:41 5412.38 Diff: -264.77
418 Diff: -1 tr marlboro edge 1,119 402 2.78 0 0.00% 02:16:48 5411.91 Diff: -4425.94
419 Diff: -1 lv legend 835 245 3.41 0 0.00% 01:47:32 5389.70 Diff: -911.13
420 Diff: -1 uz BLVCK 571 247 2.31 0 0.00% 02:32:23 5375.50 Diff: +4375.50
421 Diff: -1 ua 1 20,760 7,437 2.79 2,549 12.28% 53:25:47 5359.45 Diff: -6001.86
422 Diff: -1 ua [LeGioN]KIJIER 1,513 602 2.51 604 39.92% 04:02:56 5339.12 Diff: +1369.12
423 Diff: -1 lt Spopudopulas 1,490 812 1.83 322 21.61% 03:55:19 5336.30 Diff: +1136.45
424 Diff: -1 ua gff 662 402 1.65 0 0.00% 01:32:07 5305.10 Diff: -1768.93
425 Diff: -1 ua Stanik 624 342 1.82 0 0.00% 01:20:38 5290.69 Diff: +4290.69
426 Diff: +1 ua ?????? 895 481 1.86 0 0.00% 01:58:28 5269.67 Diff: -2720.55
427 Diff: +1 ua Top4ik2002 1,877 723 2.60 0 0.00% 03:54:56 5237.81 Diff: -1961.19
428 Diff: +1 cz Greshnik 3,835 1,163 3.30 0 0.00% 07:22:42 5230.05 Diff: -5146.39
429 Diff: +1 ua New 1,588 686 2.31 606 38.16% 03:56:16 5220.26 Diff: -402.16
430 Diff: -4 ua heper_OK 5,512 3,046 1.81 834 15.13% 14:23:24 5220.21 Diff: +3294.15
431 Diff: -1 gr Emeritus 1,532 1,409 1.09 563 36.75% 08:14:34 5209.31 Diff: -1730.42
432 Diff: -1 ua skL 4,432 1,053 4.21 1,939 43.75% 10:52:55 5185.90 Diff: +2438.44
433 Diff: -1 ua Bor4ik 13,363 7,539 1.77 0 0.00% 37:08:50 5166.09 Diff: -12536.84
434 Diff: -1 ua ???? ???????? 10,267 3,229 3.18 0 0.00% 22:37:26 5164.91 Diff: -400.84
435 Diff: -1 ua KRIVBASS 44 2,319 1,148 2.02 0 0.00% 08:21:14 5130.34 Diff: -109.58
436 Diff: -1 ua hJaIrNpXy 2,002 641 3.12 0 0.00% 02:42:34 5083.75 Diff: -7833.30
437 Diff: -2 ua R I C K I 484 210 2.30 0 0.00% 01:20:33 5072.92 Diff: -431.84
438 Diff: -1 ua gmiertan 3,989 2,287 1.74 0 0.00% 08:18:50 5052.89 Diff: -29.05
439 Diff: -1 de LILITYBOY 584 115 5.08 0 0.00% 00:51:16 5035.75 Diff: -1797.04
440 Diff: -1 pl PLAZ 1,579 805 1.96 0 0.00% 05:30:19 4988.42 Diff: -535.96
441 Diff: -1 ua ??????? ??????? 40,643 15,679 2.59 8,728 21.47% 91:40:07 4953.99 Diff: -2418.93
442 Diff: +4 ua ????? ????????? 506 239 2.12 0 0.00% 01:20:15 4862.25 Diff: -584.12
443 Diff: +4 pl CSFO 319 203 1.57 0 0.00% 01:22:24 4862.12 Diff: +1037.06
444 Diff: -3 ua qwuqess 255 62 4.11 0 0.00% 00:23:07 4855.78 Diff: +3855.78
445 Diff: +3 ua ????????))! 691 278 2.49 0 0.00% 01:14:37 4849.87 Diff: +635.20
446 Diff: -4 ua superproshka 1,137 411 2.77 151 13.28% 02:16:22 4848.78 Diff: -1981.18
447 Diff: -4 ua MK 1,664 803 2.07 213 12.80% 04:14:34 4845.28 Diff: -2760.16
448 Diff: -7 ua dfL. 887 352 2.52 0 0.00% 01:32:23 4837.77 Diff: +1275.23
449 Diff: -1 ua Vovan4ik 610 264 2.31 0 0.00% 01:21:20 4832.69 Diff: +819.69
450 Diff: -1 ro HACKER 2,611 1,578 1.65 540 20.68% 10:44:08 4803.95 Diff: -1216.14
451 Diff: -1 ru rolz^^ 653 103 6.34 0 0.00% 00:52:12 4792.80 Diff: -3072.18
452 Diff: -1 ua Nemirov 1,984 1,015 1.95 468 23.59% 06:30:14 4785.57 Diff: -865.12
453 Diff: -1 ua UtuG` 34,127 11,953 2.86 22,586 66.18% 133:20:45 4773.77 Diff: +1625.16
454 Diff: -1 ua ArtemkaSSS 513 118 4.35 0 0.00% 00:52:45 4769.19 Diff: -424.93
455 Diff: -1 ua ?????_????????? 3,182 3,439 0.93 1,391 43.71% 19:24:27 4763.78 Diff: -1031.42
456 Diff: -1 ua TOP41K 365 133 2.74 0 0.00% 00:38:23 4751.26 Diff: +1316.95
457 Diff: -1 de element 12,409 3,044 4.08 2,775 22.36% 26:51:04 4750.32 Diff: -2360.91
458 Diff: -1 ua IN | nike *_* 832 292 2.85 0 0.00% 02:10:10 4743.98 Diff: +1742.18
459 Diff: -1 ua ????? ???! 822 380 2.16 0 0.00% 01:49:19 4739.72 Diff: -1702.75
460 Diff: -1 sk InekelbyN 2,955 1,995 1.48 0 0.00% 09:10:10 4736.38 Diff: -7453.56
461 Diff: -1 ua rJ. 2,347 588 3.99 0 0.00% 03:29:27 4732.82 Diff: -2601.01
462 Diff: -1 pl mi? 11,691 3,701 3.16 0 0.00% 31:53:49 4701.06 Diff: -1212.67
463 Diff: -1 ua yarnero 1,177 783 1.50 855 72.64% 05:42:37 4698.93 Diff: -296.07
464 Diff: -1 ua tomorrow 2,999 1,020 2.94 87 2.90% 05:31:47 4698.79 Diff: -8831.52
465 Diff: -1 ua GOGI 1,547 961 1.61 0 0.00% 05:08:34 4696.52 Diff: -7208.75
466 Diff: -1 ua LOBAN 1,500 406 3.69 0 0.00% 03:32:06 4695.20 Diff: -2866.41
467 Diff: -1 ua ?????????:D! | Legion 802 193 4.16 0 0.00% 01:18:52 4694.68 Diff: -530.71
468 Diff: -1 ua DOG 1,212 621 1.95 0 0.00% 02:29:44 4693.88 Diff: +335.91
469 Diff: -1 by iGoodBoy 966 232 4.16 0 0.00% 01:33:21 4692.42 Diff: -569.67
470 Diff: -1 md ACTIONMONK[DJ 31,846 20,235 1.57 15,787 49.57% 105:13:44 4691.22 Diff: +3691.22
471 Diff: +1 ua PITON 484 148 3.27 0 0.00% 01:22:37 4657.24 Diff: -1077.58
472 Diff: +1 dk free TRENBOLONe 640 220 2.91 0 0.00% 01:24:07 4635.00 Diff: +424.59
473 Diff: -2 ua 14 ?? ????? 296 145 2.04 0 0.00% 00:56:15 4622.00 Diff: +1250.83
474 Diff: -1 ro Rupe_Putzin 3,944 1,643 2.40 626 15.87% 11:49:00 4620.12 Diff: +815.33
475 Diff: -1 nl wOuL 428 150 2.85 102 23.83% 00:40:38 4616.83 Diff: +3616.83
476 Diff: -1 ua debiloid 318 144 2.21 0 0.00% 00:36:28 4608.39 Diff: -538.68
477 Diff: -1 ua ukr 382 55 6.95 0 0.00% 00:39:00 4607.58 Diff: -643.14
478 Diff: -1 ua DPOBOCEK 398 65 6.12 0 0.00% 00:27:39 4603.47 Diff: +3603.47
479 Diff: -1 ua FROST:) 453 229 1.98 0 0.00% 01:01:24 4581.50 Diff: -194.75
480 Diff: -1 ua LifeInCode 645 380 1.70 0 0.00% 01:29:22 4580.14 Diff: -1320.94
481 Diff: -1 ua ??v??? 582 313 1.86 0 0.00% 01:19:33 4570.85 Diff: -2140.42
482 Diff: -1 ua empty_rayan 355 152 2.34 0 0.00% 01:11:22 4569.59 Diff: -616.23
483 Diff: -1 ua yltima/spz 3,680 1,168 3.15 0 0.00% 07:22:54 4567.77 Diff: +337.08
484 Diff: -1 md DoooooriN* 267 100 2.67 0 0.00% 00:55:46 4559.88 Diff: -30.45
485 Diff: -1 ua Lucifer_Ukraine 3,584 1,785 2.01 1,065 29.72% 12:21:40 4551.33 Diff: -3359.59
486 Diff: -1 ua 1999 515 152 3.39 0 0.00% 00:42:57 4545.08 Diff: -1584.68
487 Diff: +1 ua mute 272 110 2.47 0 0.00% 00:36:54 4535.23 Diff: +3535.23
488 Diff: +1 ua HISEQ 975 533 1.83 0 0.00% 02:36:49 4530.29 Diff: -3170.90
489 Diff: +1 ua XiMeRA 552 192 2.88 0 0.00% 00:56:29 4530.05 Diff: -1768.52
490 Diff: +1 ua ABSOLUTE 1,534 278 5.52 0 0.00% 02:16:31 4525.26 Diff: -7138.63
491 Diff: +1 ua ?????????? 539 88 6.12 0 0.00% 00:43:24 4523.91 Diff: -2816.58
492 Diff: +1 ua ZaxiD 638 357 1.79 0 0.00% 02:01:29 4502.96 Diff: -6.60
493 Diff: -6 ua f0cu5 665 292 2.28 0 0.00% 01:28:44 4489.46 Diff: +3489.46
494 Diff: -1 ru waitmar 5,522 2,075 2.66 858 15.54% 14:54:06 4485.27 Diff: -3686.54
495 Diff: -1 pl asdasdasdas 1,322 311 4.25 0 0.00% 02:05:27 4454.48 Diff: -2053.21
496 Diff: -1 nl cancelled 396 204 1.94 0 0.00% 00:56:35 4449.29 Diff: -716.27
497 Diff: +1 ua Dashka(Mardashka) 591 86 6.87 0 0.00% 00:54:48 4437.84 Diff: -2721.71
498 Diff: +1 pl niemily 3,366 1,654 2.04 905 26.89% 08:30:45 4433.14 Diff: -1846.24
499 Diff: +2 ua DVD-TEAM GRYYYYYYYYYYYYYYYYYYYY 1,012 536 1.89 196 19.37% 02:37:57 4420.15 Diff: -1638.80
500 Diff: +2 ro Rookie 500 155 3.23 0 0.00% 01:00:36 4418.69 Diff: -1718.53