Login Search

Clan Statistics for Tag :: [MS]

[MS] has 11 members with an average skill of 3090.74

3090.74

9%

2,265

147

0

11

0

0

180

16:54:50

2025-03-27 13:44:28

5,067

32.54% 1,649

44.72% 2,266

2,347

46.61% 1,094

35.17%

54,265

19,087

2.16

4.99

61

14

10.71

622,183

1

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

200 ua [MS]-BOOST 3,080 1,165 2.64 949 30.81% 19533.16
826 ua [MS]-BOOST 286 231 1.24 118 41.26% 5465.04
3095 ua [MS]-BOOST 58 46 1.26 14 24.14% 1000.00
3095 kz [MS]-BOOST 50 43 1.16 17 34.00% 1000.00
3095 ua [MS]-BOOST 425 172 2.47 97 22.82% 1000.00
3095 ua EHor lox 23 23 1.00 5 21.74% 1000.00
3095 ua [MS]-BOOST 35 48 0.73 11 31.43% 1000.00
3095 grafskuy 532 308 1.73 189 35.53% 1000.00
3095 pl [MS] Shef 472 272 1.74 193 40.89% 1000.00
3095 ru ? ??????,? ?? ? 106 37 2.86 56 52.83% 1000.00
3097 ua [MS]-BOOST 0 2 0.00 0 0.00% 999.98

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,186 298 680 31.11% 38.31% 10.55 261K
1,183 214 294 24.85% 29.86% 11.52 145K
719 216 249 34.63% 36.67% 9.18 91K
531 286 169 31.83% 33.77% 13.71 63K
192 20 129 67.19% 45.50% 5.72 30K
142 8 97 68.31% 41.30% 6.80 17K
29 154 9 31.03% 31.75% 13.03 3K
25 5 2 8.00% 17.32% 5.08 2K
21 185 6 28.57% 22.44% 17.19 3K
15 194 2 13.33% 33.33% 13.40 2K
9 0 7 77.78% 32.43% 12.33 1K
molotov 7 0 0 0.00% 0.00% 0.00 0
1 131 0 0.00% 17.86% 28.00 97
1 0 0 0.00% 50.00% 2.00 10
0 2 0 0.00% 0.00% 0.00 0
0 162 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 150 0 0.00% 0.00% 0.00 0
0 161 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_mirage 771 402 321 1.92 4.97 13 0 02:35:14 2025-03-05
de_dust2 674 315 313 2.14 5.92 16 0 01:53:53 2025-02-21
cs_italy 548 182 254 3.01 5.54 10 0 01:38:54 2025-03-26
de_tuscan 480 172 201 2.79 6.36 11 0 01:15:27 2025-03-27
de_nuke 478 183 216 2.61 4.51 16 0 01:46:01 2025-03-26
de_inferno 449 269 190 1.67 3.95 17 0 01:53:41 2025-03-26
de_clan1_mill 393 150 165 2.62 6.26 10 0 01:02:49 2025-03-26
de_aztec 351 232 155 1.51 4.46 19 0 01:18:44 2025-03-26
de_verso 332 158 153 2.10 5.90 9 0 00:56:15 2025-02-21
de_train 326 199 159 1.64 3.50 16 0 01:33:02 2025-02-15
de_cbble 259 77 135 3.36 4.36 9 0 00:59:26 2025-03-26