Login Search

Clan Statistics for Tag :: (1)

(1) has 552 members with an average skill of 1224.57

1224.57

1%

487,606

22,439

79

9

0

0

20,041

4005:13:04

2025-04-11 18:13:17

1,057,026

20.16% 213,122

46.89% 495,654

914,767

46.87% 428,727

25.45%

6,668,420

1,697,300

1.16

4.40

101

41

6.31

59,810,149

712

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

150 pl (1)ChRoNo 162,765 170,510 0.95 0 0.00% 41115.55
171 ua dash 23,840 12,914 1.85 11,434 47.96% 24431.51
218 ua KOTIK 2,364 1,729 1.37 705 29.82% 17203.96
329 ua Diller 16,183 4,958 3.26 4,755 29.38% 11495.28
512 ua ????? 1,038 966 1.07 240 23.12% 8011.56
619 ua faTTa 14,217 8,851 1.61 5,509 38.75% 6979.43
860 ua 1Groza757 4,364 3,497 1.25 1,253 28.71% 5207.21
1184 ua Player 1,805 1,190 1.52 1,082 59.94% 3904.55
1207 ua T3nth 777 749 1.04 224 28.83% 3809.86
1583 ua dankuzman 508 299 1.70 165 32.48% 2799.95
1737 lt (1)Player 94 29 3.24 51 54.26% 2465.15
1968 ua (1)w140 53 42 1.26 25 47.17% 2102.68
2034 lb vadimka 945 481 1.96 504 53.33% 2012.36
2083 ua hoop 3,080 973 3.17 2,137 69.38% 1960.09
2127 ua Player 145 99 1.46 72 49.66% 1912.48
2222 ua (1)????? 69 47 1.47 21 30.43% 1788.44
2223 ua Player 6,803 5,309 1.28 2,372 34.87% 1788.22
2458 ua (1)Ramen4uk 6 5 1.20 1 16.67% 1517.65
2528 ua nikoworlso-eba 9 20 0.45 1 11.11% 1453.44
2552 ua (1)Sakura? 24 13 1.85 13 54.17% 1422.21

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

292 132 91 31.16% 34.39% 6.79 24K
159 136 42 26.42% 26.92% 10.49 12K
107 88 0 0.00% 0.00% 0.00 0
97 7 78 80.41% 59.78% 2.85 14K
87 69 6 6.90% 31.96% 3.34 3K
78 72 0 0.00% 0.00% 0.00 0
75 66 0 0.00% 0.00% 0.00 0
68 85 0 0.00% 0.00% 0.00 0
67 103 0 0.00% 0.00% 0.00 0
65 90 0 0.00% 0.00% 0.00 0
62 71 0 0.00% 0.00% 0.00 0
58 97 5 8.62% 31.25% 1.10 938
55 66 0 0.00% 0.00% 0.00 0
12 0 8 66.67% 51.16% 3.58 1K
6 1 6 100.00% 22.86% 5.83 752
4 2 0 0.00% 2.13% 11.75 165

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 278 296 109 0.94 4.88 6 0 00:57:01 2025-04-10
de_nuke 183 152 85 1.20 4.70 3 0 00:38:54 2025-04-11
de_cbble 140 143 60 0.98 4.76 2 0 00:29:23 2025-04-10
de_train 139 123 65 1.13 5.05 6 0 00:27:31 2025-04-11
de_clan1_mill 136 63 66 2.16 6.46 3 0 00:21:04 2025-04-10
cs_italy 136 105 61 1.30 6.21 2 0 00:21:54 2025-04-10
de_inferno 108 79 54 1.37 5.40 2 0 00:19:59 2025-04-04
de_tuscan 99 95 52 1.04 3.59 3 0 00:27:33 2025-04-05
de_mirage 73 29 29 2.52 8.19 2 0 00:08:55 2025-04-04