Login Search

Clan Statistics for Tag :: GS-M |

GS-M | has 89 members with an average skill of 996.95

996.95

0%

9,908

1,261

12

9

0

0

2,129

136:47:20

2024-01-28 15:04:00

22,280

44.78% 9,976

47.70% 10,627

15,563

46.59% 7,251

22.35%

489,621

109,452

1.43

2.71

72

30

21.98

3,110,564

21

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

2368 ua gs-m | russian 0 0 0.00 0 0.00% 1000.00
2368 ua gs-m | russian 0 0 0.00 0 0.00% 1000.00
2368 ua gs-m | russian 0 0 0.00 0 0.00% 1000.00
2368 ru gs-m | dream-x leo 0 0 0.00 0 0.00% 1000.00
2368 ru gs-m | russian 0 0 0.00 20 0.00% 1000.00
2368 ru gs-m | russian 0 0 0.00 0 0.00% 1000.00
2368 ru gs-m | russian 0 0 0.00 0 0.00% 1000.00
2368 ru DAVID_GEY)) 0 0 0.00 0 0.00% 1000.00
2368 ru gs-m | russian 3 4 0.75 13 433.33% 1000.00
2368 ru gs-m | russian 0 0 0.00 0 0.00% 1000.00
2368 sk gs-m | warzone 0 0 0.00 0 0.00% 1000.00
2368 ru gs-m | kokosik 0 0 0.00 0 0.00% 1000.00
2368 ru gs-m | deadpool 17 11 1.55 46 270.59% 1000.00
2368 ru ???????? 0 0 0.00 0 0.00% 1000.00
2368 uz gs-m | online 0 0 0.00 0 0.00% 1000.00
2368 ua gs-m | russian 0 0 0.00 5 0.00% 1000.00
2368 by gs-m | beauty 0 0 0.00 0 0.00% 1000.00
2368 ru gs-m | butcher 2 9 0.22 2 100.00% 1000.00
2368 ru gs-m | russian 2 1 2.00 2 100.00% 1000.00
2368 ru gs-m | russian 0 0 0.00 0 0.00% 1000.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

408 76 129 31.62% 27.38% 16.51 53K
33 33 4 12.12% 24.73% 16.67 4K
11 3 6 54.55% 41.27% 5.73 1K
10 0 3 30.00% 36.11% 10.80 1K
8 35 2 25.00% 28.49% 23.25 1K
6 18 4 66.67% 27.46% 23.67 1K
6 0 1 16.67% 24.18% 15.17 877
3 2 0 0.00% 66.67% 2.00 340
2 27 1 50.00% 39.29% 14.00 367
2 36 0 0.00% 22.73% 22.00 200
1 0 0 0.00% 0.00% 0.00 0
0 34 0 0.00% 0.00% 0.00 0
0 74 0 0.00% 15.79% 19.00 49
0 31 0 0.00% 0.00% 0.00 0
0 26 0 0.00% 0.00% 0.00 0
0 28 0 0.00% 0.00% 0.00 0
0 53 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_dust2 43 35 16 1.23 4.97 0 0 00:08:39 1970-01-01
de_inferno 75 77 38 0.97 4.43 1 0 00:16:55 2023-08-14
de_verso 131 85 53 1.54 4.05 3 0 00:32:19 2024-01-28
de_clan1_mill 58 61 32 0.95 3.93 1 0 00:14:45 2023-08-14
cs_italy 47 45 23 1.04 3.72 1 0 00:12:39 2023-08-14
de_nuke 23 19 9 1.21 3.68 1 0 00:06:15 2023-08-14
de_mirage 81 59 43 1.37 2.77 2 0 00:29:17 2024-01-18
de_cbble 28 56 15 0.50 1.84 1 0 00:15:12 2023-08-14
de_tuscan 4 39 1 0.10 0.27 1 0 00:14:39 2023-08-14