Login Search

Clan Statistics for Tag :: [FINE-BOOST]

[FINE-BOOST] has 43 members with an average skill of 2864.06

2864.06

3%

15,928

1,015

12

3

0

0

1,254

116:08:57

2025-04-02 22:01:04

34,324

39.04% 13,400

46.52% 15,968

22,445

46.59% 10,457

30.00%

449,242

134,783

1.53

4.93

64

43

13.09

4,276,932

30

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

189 ua IPKO Blond 3,684 1,454 2.53 826 22.42% 20719.69
419 ua Varg 7,833 5,770 1.36 2,697 34.43% 9396.21
447 ua vanya xtample 527 515 1.02 148 28.08% 8944.37
461 ua Solevaya Altuha 687 727 0.94 231 33.62% 8653.91
484 kz k1ko 1,118 602 1.86 294 26.30% 8410.47
508 uz [Fine-Boost] player 1,430 1,355 1.06 449 31.40% 8092.76
847 ua CAlllTANELO 560 484 1.16 132 23.57% 5344.52
955 ua [Fine-Boost] d3stra 587 248 2.37 296 50.43% 4861.35
1021 ua kk 11,714 6,377 1.84 6,004 51.25% 4523.38
1207 ua dpssad11:11 310 198 1.57 178 57.42% 3829.15
1237 ua [Fine-Boost] player 181 131 1.38 86 47.51% 3713.67
1362 ua [Fine-Boost] player 59 41 1.44 7 11.86% 3331.45
2043 ua ??-??? 1,374 854 1.61 267 19.43% 2009.53
2262 kz ADN 51 46 1.11 18 35.29% 1730.95
2655 ua [Fine-Boost] player 19 62 0.31 5 26.32% 1320.78
2911 uz NUKUS_LeX 13 10 1.30 5 38.46% 1148.09
2912 uz [Fine-Boost] player 12 21 0.57 0 0.00% 1147.89
3113 by [Fine-Boost] player 19 18 1.06 4 21.05% 1000.00
3113 ua [Fine-Boost] player 185 157 1.18 30 16.22% 1000.00
3113 uz [Fine-Boost] player 0 0 0.00 0 0.00% 1000.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

28 9 6 21.43% 36.31% 11.61 3K
25 2 4 16.00% 30.94% 14.48 3K
8 10 1 12.50% 31.94% 18.00 991
2 0 1 50.00% 36.84% 9.50 360
1 0 1 100.00% 100.00% 2.00 104
0 3 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

de_verso 31 24 13 1.29 7.35 1 0 00:04:13 2025-04-01
de_dust2 27 17 13 1.59 7.20 1 0 00:03:45 2025-04-02
de_clan1_mill 6 5 3 1.20 4.04 1 0 00:01:29 2025-04-02