Login Search

Player Statistics

48,997 players rank out of 48,997 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: +1 ru dead weight 1,020,736 1,064,435 0.96 0 0.00% 3704:12:54 112404.73 Diff: +326.79
102 Diff: +5 ua Smok3 1,019,876 1,063,241 0.96 0 0.00% 3697:41:27 112350.69 Diff: -725.79
103 Diff: -2 md Buddy101 1,033,576 1,078,344 0.96 0 0.00% 3753:37:50 112339.92 Diff: -1030.60
104 Diff: +1 ua xUTxJackFrost 1,005,076 1,047,677 0.96 0 0.00% 3654:40:36 112316.30 Diff: +428.52
105 Diff: -1 ua Killer apple 1,011,983 1,055,970 0.96 0 0.00% 3678:34:04 112306.91 Diff: +194.84
106 Diff: +2 gr blueguile 1,007,336 1,049,538 0.96 0 0.00% 3658:52:04 112299.48 Diff: +334.42
107 Diff: +8 ua CheezyPinoy 1,016,733 1,060,017 0.96 0 0.00% 3686:02:46 112252.49 Diff: +744.45
108 Diff: -5 tr funk 1,008,432 1,051,091 0.96 0 0.00% 3662:57:33 112203.60 Diff: -927.19
109 Diff: +3 tr simslater 1,025,596 1,067,766 0.96 0 0.00% 3713:48:04 112107.61 Diff: -767.35
110 Diff: +1 ru hoop 1,014,494 1,055,724 0.96 0 0.00% 3682:49:59 112074.95 Diff: +231.23
111 Diff: -5 ua bisTEK 1,024,127 1,068,416 0.96 0 0.00% 3713:20:32 112041.05 Diff: +140.61
112 Diff: -2 by Dori 1,010,953 1,053,913 0.96 0 0.00% 3674:47:43 111950.17 Diff: +177.56
113 Diff: +1 ua alldritc 1,017,379 1,061,337 0.96 0 0.00% 3699:17:08 111876.47 Diff: -798.30
114 Diff: -5 uz shooterman 1,016,448 1,061,148 0.96 0 0.00% 3701:59:18 111857.72 Diff: -1355.98
115 Diff: +9 pl kaosbob 1,019,910 1,064,646 0.96 0 0.00% 3711:19:11 111828.37 Diff: -668.61
116 Diff: -3 ua bling bling 1,028,322 1,073,993 0.96 0 0.00% 3731:03:54 111798.75 Diff: +144.71
117 Diff: -3 ru alan_cross2001 1,020,938 1,064,988 0.96 0 0.00% 3701:58:09 111744.61 Diff: +129.10
118 Diff: -2 ua The BiG SMUT 1,025,132 1,069,441 0.96 0 0.00% 3712:12:45 111699.18 Diff: +227.65
119 Diff: -1 ua bjaren 1,018,641 1,060,988 0.96 0 0.00% 3692:18:10 111677.77 Diff: +165.91
120 Diff: +2 ru yoda 1,023,863 1,069,321 0.96 0 0.00% 3724:07:47 111628.42 Diff: -799.01
121 Diff: -1 ru .e7`~Silent 1,015,345 1,060,825 0.96 0 0.00% 3691:12:15 111601.47 Diff: +389.69
122 Diff: +5 ua vittu 1,021,250 1,065,578 0.96 0 0.00% 3703:57:09 111597.72 Diff: -844.94
123 Diff: -2 ru Whatever 1,016,588 1,060,857 0.96 0 0.00% 3691:25:26 111563.08 Diff: -1105.16
124 Diff: -5 uz phillip_style 1,030,674 1,075,035 0.96 0 0.00% 3736:32:58 111529.36 Diff: +261.58
125 Diff: +3 gr kingkilla 1,005,514 1,047,302 0.96 0 0.00% 3651:40:29 111472.47 Diff: +253.82
126 Diff: -3 ua Fat Matt 1,035,828 1,081,820 0.96 0 0.00% 3766:05:32 111422.74 Diff: +170.08
127 Diff: +1 ru Jonny Matrix 1,019,329 1,064,340 0.96 0 0.00% 3710:34:40 111321.25 Diff: -976.88
128 Diff: -2 ru BDM-WhiteViper 1,023,612 1,066,870 0.96 0 0.00% 3715:53:09 111294.43 Diff: +162.84
129 Diff: +2 ua RAGE OF THE BOY 998,494 1,042,768 0.96 0 0.00% 3635:58:14 111162.19 Diff: -275.17
130 Diff: -1 ru waeldreegia 1,024,234 1,068,678 0.96 0 0.00% 3721:57:40 111064.68 Diff: +114.85
131 Diff: +3 ru Serial_Victim 1,007,701 1,054,254 0.96 0 0.00% 3675:29:04 110913.49 Diff: +422.89
132 Diff: -2 ua aliendewd1 1,011,008 1,054,559 0.96 0 0.00% 3667:14:39 110866.58 Diff: -19.80
133 Diff: +2 pl Hextor 1,011,200 1,055,601 0.96 0 0.00% 3674:50:13 110731.88 Diff: -1027.58
134 Diff: -1 ua ksqueakj 1,021,990 1,065,923 0.96 0 0.00% 3708:33:31 110712.81 Diff: -843.93
135 Diff: -3 ru Mushlafa 1,014,217 1,059,035 0.96 0 0.00% 3683:52:25 110604.85 Diff: -957.67
136 Diff: +1 ua peopleRpoop 1,018,829 1,062,947 0.96 0 0.00% 3703:12:15 110385.52 Diff: +584.62
137 Diff: -1 ua DarkWarrior 1,009,390 1,053,600 0.96 0 0.00% 3664:57:29 109753.01 Diff: +417.10
138 Diff: -1 us $100 41,566 17,046 2.44 17,794 42.81% 111:05:52 66692.35 Diff: -23799.80
139 Diff: -1 ua ABraCadabra 12,527 5,639 2.22 6,002 47.91% 29:05:55 54821.65 Diff: +262.60
140 Diff: -1 us $100 7,753 2,616 2.96 4,245 54.75% 18:54:35 44880.31 Diff: -810.93
141 Diff: +1 gr tabletka~tabyretka 55,382 13,450 4.12 32,202 58.15% 103:01:25 42986.26 Diff: +1379.44
142 Diff: -1 ua ~JesterHead~ 41,898 10,548 3.97 24,063 57.43% 81:42:43 41376.96 Diff: -11701.87
143 Diff: -1 ua steyz 21,937 17,201 1.28 12,813 58.41% 73:48:39 40805.83 Diff: -16840.97
144 Diff: -1 de Ky-Kyy 11,865 4,291 2.77 3,543 29.86% 25:54:10 38921.40 Diff: -4454.72
145 Diff: -1 ua Raven 11,739 3,677 3.19 6,933 59.06% 23:00:21 38914.67 Diff: -1074.49
146 Diff: -1 ua IPKO BLond 6,568 2,759 2.38 1,358 20.68% 12:54:25 38704.64 Diff: -1774.29
147 Diff: -1 pl (1)ChRoNo 154,328 161,616 0.95 0 0.00% 556:38:41 38165.24 Diff: -546.85
148 Diff: -1 ua *9* 25,383 10,689 2.37 8,599 33.88% 127:11:28 32102.89 Diff: -21713.21
149 Diff: -1 ua GOGA 43,362 24,128 1.80 15,735 36.29% 116:12:29 31851.79 Diff: -15133.01
150 Diff: -1 ua KIRIGAYA 14,746 7,174 2.06 5,758 39.05% 35:46:12 30297.75 Diff: -1570.10
151 Diff: -1 ua K.O.R.D.13 28,343 17,954 1.58 17,796 62.79% 85:07:07 29535.31 Diff: -85.91
152 Diff: -1 ua 1234E 3,588 1,487 2.41 1,564 43.59% 07:22:05 28690.78 Diff: +528.10
153 Diff: -1 ua ???? 16,346 9,869 1.66 3,527 21.58% 43:09:57 28198.80 Diff: -754.92
154 Diff: -1 de dan 4,040 1,302 3.10 2,074 51.34% 08:15:56 28026.38 Diff: +841.96
155 Diff: -1 ua X.a.P.o.III 3,602 1,031 3.49 1,425 39.56% 06:03:10 27553.07 Diff: -266.00
156 Diff: -1 hu lol 3,264 1,564 2.09 1,712 52.45% 06:57:01 27231.41 Diff: -701.67
157 Diff: -1 ua djsed 3,927 2,132 1.84 1,112 28.32% 11:30:19 27079.03 Diff: -2292.93
158 Diff: +1 md BeatTheSystem 5,527 4,378 1.26 1,789 32.37% 20:39:51 26600.95 Diff: -4154.48
159 Diff: -1 ua dIm4Ik_Oooooooooooooooo 3,154 1,236 2.55 622 19.72% 08:13:45 26574.20 Diff: -564.42
160 Diff: -1 fr ????????? 21,298 10,099 2.11 6,345 29.79% 58:21:01 26548.91 Diff: -2101.74
161 Diff: -1 ua GOLOVA2YHA 2,814 834 3.37 1,930 68.59% 04:38:27 26204.49 Diff: +1118.26
162 Diff: -1 md ACTIONMONK[DJ 37,171 22,693 1.64 21,335 57.40% 142:56:37 25807.60 Diff: +3848.31
163 Diff: -1 ua Saitama 41,744 13,114 3.18 13,567 32.50% 79:18:56 25093.04 Diff: -35101.76
164 Diff: +1 ua dan 10,710 3,336 3.21 6,200 57.89% 22:52:51 24912.00 Diff: -18031.77
165 Diff: +1 by Foma 4,263 3,116 1.37 1,195 28.03% 17:46:02 24889.61 Diff: -1024.29
166 Diff: -2 ua Dnipro-M | 02 2,538 1,425 1.78 711 28.01% 06:06:04 24760.09 Diff: +654.81
167 Diff: -1 ua Yarko 38,952 11,863 3.28 13,309 34.17% 105:29:49 24728.09 Diff: -34097.82
168 Diff: -1 ua wex 2,683 1,349 1.99 1,397 52.07% 06:22:13 24661.14 Diff: -926.47
169 Diff: +1 pl Valentyn.R 2,447 1,313 1.86 1,442 58.93% 09:31:37 23944.46 Diff: +6777.52
170 Diff: -1 ua Diller 16,010 4,929 3.25 4,718 29.47% 41:55:38 23908.30 Diff: -11732.56
171 Diff: +5 ua ?????? ??? 7,882 3,377 2.33 3,142 39.86% 15:56:02 23502.28 Diff: +831.80
172 Diff: +1 ua xuligan 2,570 1,648 1.56 358 13.93% 08:31:49 23225.63 Diff: +77.85
173 Diff: -1 ua ????_???? 2,278 1,317 1.73 562 24.67% 06:25:36 23182.53 Diff: -180.93
174 Diff: -1 ua GSClient 4,722 2,549 1.85 1,712 36.26% 12:14:15 23120.87 Diff: -7146.25
175 Diff: -1 ua -=??????=- 10,711 9,406 1.14 2,193 20.47% 46:56:20 22682.67 Diff: -1209.20
176 Diff: -1 ua Kings never die 59,870 9,909 6.04 35,457 59.22% 95:33:55 22468.82 Diff: -37849.54
177 Diff: -1 ua -=z1k=- 6,039 4,172 1.45 2,642 43.75% 18:46:18 21638.68 Diff: -148.03
178 Diff: +2 ua trap 5,010 2,386 2.10 2,261 45.13% 11:13:51 21530.06 Diff: -818.64
179 Diff: -1 ua Central cee 2,409 1,003 2.40 1,606 66.67% 04:49:48 21177.87 Diff: -2715.55
180 Diff: +1 ua oOlegan 3,014 1,508 2.00 946 31.39% 08:53:16 21161.73 Diff: -5280.10
181 Diff: -2 ua Marder 2,092 1,033 2.03 364 17.40% 04:41:16 20949.70 Diff: +455.38
182 Diff: -1 ua Encurage 2,970 1,797 1.65 1,251 42.12% 07:46:32 20795.13 Diff: -2019.78
183 Diff: -1 ua ratuo 11,499 5,223 2.20 2,814 24.47% 38:00:21 20716.71 Diff: +237.95
184 Diff: -1 ua EboyTvarog 2,951 1,624 1.82 1,344 45.54% 07:27:50 20700.54 Diff: -5926.85
185 Diff: -1 ua 0LOfmeister 3,526 2,806 1.26 694 19.68% 10:19:08 20609.16 Diff: -7821.05
186 Diff: -1 by Kiler pro 4,301 2,609 1.65 3,098 72.03% 10:47:24 20522.95 Diff: +3507.15
187 Diff: -1 ua GOLGO 13 1,625 444 3.66 345 21.23% 02:38:24 20187.90 Diff: +3935.92
188 Diff: +8 ua qqqwe 3,197 1,959 1.63 826 25.84% 10:06:12 20116.67 Diff: +1290.71
189 Diff: +1 pl abs0rber 2,130 1,536 1.39 630 29.58% 06:19:19 19826.60 Diff: -4008.47
190 Diff: -1 ua pohyi + poebat' 1,736 707 2.46 1,159 66.76% 03:07:38 19775.67 Diff: +1623.68
191 Diff: -1 ua FROST 4,952 3,927 1.26 2,284 46.12% 19:03:43 19717.48 Diff: -468.18
192 Diff: -1 ua ???????? 36,128 10,995 3.29 14,884 41.20% 107:15:40 19695.14 Diff: -925.99
193 Diff: +1 ua iceswinepolizei 2,863 2,324 1.23 1,021 35.66% 09:24:14 19215.89 Diff: -770.03
194 Diff: -1 ua ???????????? 1,594 802 1.99 405 25.41% 04:19:39 19042.53 Diff: +1566.52
195 Diff: -2 ua ven9 1,553 964 1.61 390 25.11% 05:49:55 19029.18 Diff: +1785.77
196 Diff: -1 by DoD1k 2,423 1,366 1.77 887 36.61% 06:58:40 18969.27 Diff: -875.53
197 Diff: +1 ua ???? 4,445 3,092 1.44 1,653 37.19% 19:17:28 18498.15 Diff: +5995.42
198 Diff: -1 pl AK-47 2,421 1,813 1.34 670 27.67% 07:24:13 18347.65 Diff: -1386.88
199 Diff: -1 ua UNreal_ZT 4,156 2,427 1.71 1,108 26.66% 14:02:04 18237.12 Diff: -1402.65
200 Diff: -1 ua xyn 11,835 6,564 1.80 4,564 38.56% 37:57:19 18230.71 Diff: -7312.23