Login Search

Player Statistics

49,062 players rank out of 49,062 total

Previous 1 2 3 4 5 ... 487 488 489 490 491 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 tr Chrono 1,917,156 1,996,580 0.96 0 0.00% 6946:31:43 131868.52 Diff: +664.14
2 Diff: +2 ru BHSbballer15 1,020,520 1,063,904 0.96 0 0.00% 3708:29:12 117635.36 Diff: +1282.56
3 Diff: -1 ua Chubbs 1,024,443 1,069,883 0.96 0 0.00% 3718:01:47 117374.34 Diff: +413.13
4 Diff: -1 ua Death Knight 1,031,860 1,076,065 0.96 0 0.00% 3744:44:40 117306.00 Diff: +421.51
5 Diff: -1 ua Zachalicious 1,031,362 1,077,872 0.96 0 0.00% 3754:15:08 116837.10 Diff: +570.69
6 Diff: +4 ua Brandon 1,029,656 1,073,862 0.96 0 0.00% 3735:04:13 116621.95 Diff: +894.64
7 Diff: +2 pl {NoV}Fishbulb 1,020,095 1,061,365 0.96 0 0.00% 3700:25:27 116565.12 Diff: +1272.83
8 Diff: +2 ru Wangmaste 1,002,865 1,047,703 0.96 0 0.00% 3645:15:07 116522.82 Diff: +1014.19
9 Diff: -1 ua Counter123 1,034,440 1,079,809 0.96 0 0.00% 3761:13:37 116428.30 Diff: +669.41
10 Diff: -3 ua RaGe 1,026,792 1,069,545 0.96 0 0.00% 3722:57:45 116392.96 Diff: +391.42
11 Diff: +4 ru wind 1,028,727 1,070,490 0.96 0 0.00% 3728:57:49 116279.73 Diff: +1489.97
12 Diff: -1 ua butterfly 1,028,357 1,071,664 0.96 0 0.00% 3724:59:04 116245.54 Diff: +447.09
13 Diff: -1 ua bobjones 1,008,790 1,051,973 0.96 0 0.00% 3666:15:48 116205.54 Diff: -470.95
14 Diff: +2 ru The Muffin Man 1,030,644 1,073,866 0.96 0 0.00% 3732:25:18 116198.68 Diff: +1360.04
15 Diff: -2 lt miesso 1,025,318 1,070,508 0.96 0 0.00% 3729:18:54 116148.38 Diff: -234.95
16 Diff: -2 md iamblazed 1,027,421 1,070,356 0.96 0 0.00% 3729:16:15 116059.78 Diff: +690.74
17 Diff: +1 uz bussemann 1,006,354 1,048,568 0.96 0 0.00% 3653:42:27 115889.58 Diff: +809.96
18 Diff: -3 pl Twinner 1,021,922 1,063,888 0.96 0 0.00% 3701:18:08 115838.22 Diff: +487.42
19 Diff: +2 us Firestorm 1,040,274 1,083,411 0.96 0 0.00% 3771:05:54 115697.05 Diff: +758.36
20 Diff: +2 ua Deadlynome 1,021,683 1,064,170 0.96 0 0.00% 3702:24:09 115691.37 Diff: +2104.05
21 Diff: -1 ua rolo123 1,022,897 1,067,093 0.96 0 0.00% 3706:44:20 115564.39 Diff: +1004.41
22 Diff: +2 md [Saber]Psycho 1,026,304 1,072,087 0.96 0 0.00% 3728:30:42 115227.21 Diff: +593.84
23 Diff: +2 ua SuperWaffle 1,022,018 1,066,609 0.96 0 0.00% 3706:39:49 115226.84 Diff: +745.88
24 Diff: +1 ua pyr0` 1,034,840 1,079,221 0.96 0 0.00% 3750:28:24 115157.90 Diff: +181.64
25 Diff: +1 ua Dk-Unknown 1,035,102 1,080,319 0.96 0 0.00% 3762:55:30 115138.32 Diff: +394.93
26 Diff: +11 ua phobos 1,030,097 1,074,941 0.96 0 0.00% 3738:39:31 115135.05 Diff: +712.78
27 Diff: -1 ua Savage|420| 1,038,443 1,083,236 0.96 0 0.00% 3764:11:39 115126.94 Diff: +288.46
28 Diff: +7 pl -CARDIAC- 1,034,051 1,077,475 0.96 0 0.00% 3755:23:56 115074.55 Diff: +983.90
29 Diff: +2 ua INEOIVulture 1,013,878 1,059,850 0.96 0 0.00% 3690:22:28 115027.15 Diff: +1075.29
30 Diff: -2 ua jakejake 1,028,813 1,073,622 0.96 0 0.00% 3741:28:20 115009.12 Diff: +846.57
31 Diff: +21 ua SaVaGe_RuBy 1,034,112 1,079,139 0.96 0 0.00% 3757:58:12 114941.52 Diff: +821.37
32 Diff: +14 pl Anthology 1,026,059 1,068,884 0.96 0 0.00% 3714:43:02 114925.55 Diff: +1329.99
33 Diff: -4 ua ultimo101 1,023,169 1,065,895 0.96 0 0.00% 3706:58:09 114849.51 Diff: +594.44
34 Diff: -4 uz thecounter_king 1,023,729 1,066,970 0.96 0 0.00% 3707:54:01 114838.00 Diff: +173.76
35 Diff: -3 pl Slurr 1,026,318 1,071,642 0.96 0 0.00% 3730:25:17 114830.47 Diff: +752.69
36 Diff: -3 ru FatManMGS2 1,004,773 1,047,836 0.96 0 0.00% 3650:44:03 114826.88 Diff: +433.13
37 Diff: +1 gr Shadow-Death 1,026,793 1,069,180 0.96 0 0.00% 3713:28:56 114815.67 Diff: +395.23
38 Diff: -2 ru Joe 1,002,097 1,046,097 0.96 0 0.00% 3637:01:31 114784.67 Diff: +400.00
39 Diff: -4 ua Ronin Marmot 1,018,604 1,061,532 0.96 0 0.00% 3690:07:42 114724.73 Diff: +612.05
40 Diff: +4 tr 007 1,022,054 1,063,562 0.96 0 0.00% 3696:57:07 114706.41 Diff: +1154.39
41 Diff: -1 uz gixsir1000 1,030,262 1,074,557 0.96 0 0.00% 3741:05:00 114685.71 Diff: +932.18
42 Diff: +1 ua Nihility 1,029,927 1,075,773 0.96 0 0.00% 3742:24:47 114679.31 Diff: +54.66
43 Diff: +7 ru BorHor 1,022,373 1,065,173 0.96 0 0.00% 3704:33:05 114673.76 Diff: +1413.30
44 Diff: +4 pl dawgz 1,030,462 1,074,340 0.96 0 0.00% 3737:24:37 114664.09 Diff: +735.72
45 Diff: -4 ua thunder 1,027,287 1,071,641 0.96 0 0.00% 3732:27:43 114638.15 Diff: +828.94
46 Diff: -4 dz Sublime 1,043,158 1,085,544 0.96 0 0.00% 3784:22:07 114634.57 Diff: +617.87
47 Diff: -2 ua goat 1,021,089 1,064,904 0.96 0 0.00% 3704:59:11 114614.86 Diff: +327.60
48 Diff: -29 ua Ender Wiggin 1,018,895 1,061,856 0.96 0 0.00% 3697:35:31 114597.39 Diff: -521.94
49 Diff: +3 ua Sh0oTeR 1,026,433 1,070,019 0.96 0 0.00% 3720:06:35 114522.24 Diff: +551.83
50 Diff: -3 ua fury16 1,034,174 1,079,352 0.96 0 0.00% 3760:47:24 114515.15 Diff: +540.51
51 Diff: +13 ru AttAckA 1,011,456 1,053,823 0.96 0 0.00% 3666:04:09 114429.46 Diff: +579.54
52 Diff: -1 gr Counerstrike1 1,018,926 1,062,427 0.96 0 0.00% 3694:19:06 114425.28 Diff: +472.90
53 Diff: +6 ua eGGfOO 1,030,679 1,074,456 0.96 0 0.00% 3733:53:12 114417.68 Diff: +1169.63
54 Diff: +2 ua Nikolai 1,027,359 1,071,380 0.96 0 0.00% 3727:57:57 114398.92 Diff: +1577.20
55 Diff: -1 ua 8|@@d$h@t 1,012,864 1,056,974 0.96 0 0.00% 3677:16:16 114341.96 Diff: +879.54
56 Diff: +2 ua Tator 1,032,152 1,078,344 0.96 0 0.00% 3750:49:42 114300.25 Diff: +880.74
57 Diff: +1 ua intangible 1,025,660 1,068,896 0.96 0 0.00% 3720:58:01 114285.35 Diff: +861.57
58 Diff: +1 pl vampiress 1,025,176 1,067,941 0.96 0 0.00% 3714:41:20 114244.69 Diff: +977.12
59 Diff: -4 ua kirby 1,014,128 1,057,947 0.96 0 0.00% 3683:09:04 114195.03 Diff: +586.41
60 Diff: +2 md yoshi 1,022,987 1,065,586 0.96 0 0.00% 3716:00:12 114187.79 Diff: +982.48
61 Diff: +5 ua Magnus 1,024,936 1,068,665 0.96 0 0.00% 3715:42:26 114166.21 Diff: +1151.39
62 Diff: +5 ua -=Sh0rTy=- 1,026,628 1,069,612 0.96 0 0.00% 3732:14:42 114165.38 Diff: +655.37
63 Diff: -3 ua Galdalfus 1,019,644 1,063,408 0.96 0 0.00% 3706:16:55 114114.36 Diff: +388.56
64 Diff: -3 md Spriggan 1,030,569 1,074,583 0.96 0 0.00% 3744:30:08 114074.75 Diff: +814.41
65 Diff: -2 ua cG PHAXD 1,026,770 1,069,598 0.96 0 0.00% 3719:59:25 114068.11 Diff: +1082.43
66 Diff: -1 ru Gilroy 1,023,819 1,067,224 0.96 0 0.00% 3713:32:50 114013.58 Diff: +827.54
67 Diff: +1 ua Slayin 1,019,665 1,065,077 0.96 0 0.00% 3704:52:52 113944.94 Diff: +836.33
68 Diff: +2 ua n0k 1,016,529 1,060,012 0.96 0 0.00% 3691:30:41 113943.91 Diff: +839.19
69 Diff: +3 md Buddy101 1,036,267 1,081,124 0.96 0 0.00% 3762:36:41 113923.98 Diff: +1236.10
70 Diff: -36 nl DevilScream 1,029,173 1,072,401 0.96 0 0.00% 3731:13:26 113904.06 Diff: +370.29
71 Diff: -2 ua sk8_sam_101 1,037,398 1,081,120 0.96 0 0.00% 3765:35:47 113851.29 Diff: +575.44
72 Diff: +3 pl MeRCeNaRy 1,020,437 1,063,468 0.96 0 0.00% 3705:26:04 113770.87 Diff: +878.76
73 Diff: +4 ru -|NoS|- 1,026,852 1,069,241 0.96 0 0.00% 3719:40:58 113747.04 Diff: +1023.84
74 Diff: -3 tr joem91606 1,032,279 1,076,392 0.96 0 0.00% 3739:12:06 113721.26 Diff: +524.32
75 Diff: -2 ru articwolf 1,008,139 1,051,617 0.96 0 0.00% 3660:10:07 113658.51 Diff: +271.84
76 Diff: -2 ua pimpjuice 1,021,131 1,068,219 0.96 0 0.00% 3715:00:17 113593.93 Diff: +820.19
77 Diff: -1 pl aznfaijai 1,009,924 1,054,226 0.96 0 0.00% 3669:46:32 113575.35 Diff: +253.69
78 Diff: +11 by ewok 1,029,031 1,074,044 0.96 0 0.00% 3729:18:03 113475.21 Diff: +565.12
79 Diff: +11 ru Texas 1,023,418 1,066,027 0.96 0 0.00% 3710:32:08 113432.96 Diff: -171.67
80 Diff: -2 ua tHeCh0sEn0nE 1,008,171 1,052,646 0.96 0 0.00% 3668:18:37 113407.37 Diff: +578.47
81 Diff: +4 ua Smok3 1,022,442 1,065,885 0.96 0 0.00% 3706:12:55 113381.76 Diff: +901.03
82 Diff: -1 ru thesofafox 1,019,635 1,061,328 0.96 0 0.00% 3690:29:52 113368.83 Diff: +458.15
83 Diff: +5 ua bob 1,013,242 1,056,834 0.96 0 0.00% 3678:22:39 113365.67 Diff: +641.45
84 Diff: -5 ua Killer apple 1,014,343 1,058,370 0.96 0 0.00% 3686:27:45 113322.49 Diff: +579.46
85 Diff: -5 ru k0h0 1,020,775 1,063,855 0.96 0 0.00% 3706:39:34 113310.21 Diff: +394.71
86 Diff: -4 uz shooterman 1,019,313 1,064,164 0.96 0 0.00% 3711:49:11 113220.92 Diff: -950.09
87 Diff: -4 ru .e7`~Silent 1,018,102 1,063,629 0.96 0 0.00% 3700:43:52 113184.01 Diff: +354.97
88 Diff: -4 dz Flying Martini 1,029,045 1,072,139 0.96 0 0.00% 3725:29:43 113172.49 Diff: +452.45
89 Diff: -3 it wiggles 1,013,507 1,058,384 0.96 0 0.00% 3679:56:18 113137.35 Diff: +214.15
90 Diff: -3 ua AfluffyKitten 1,043,271 1,085,531 0.96 0 0.00% 3791:51:53 113104.18 Diff: +597.78
91 Diff: -4 kz un4given 1,004,090 1,045,603 0.96 0 0.00% 3634:27:36 113079.66 Diff: +380.71
92 Diff: +7 ua bunkerking111 1,018,023 1,060,052 0.96 0 0.00% 3688:29:39 112997.89 Diff: +1127.95
93 Diff: +2 ua CheezyPinoy 1,019,268 1,062,728 0.96 0 0.00% 3695:04:13 112989.53 Diff: +575.02
94 Diff: -2 ua red devil 1,013,817 1,058,219 0.96 0 0.00% 3682:37:02 112978.20 Diff: +179.76
95 Diff: +6 ua [SMUT]DarkDruid 1,022,495 1,066,066 0.96 0 0.00% 3721:39:25 112952.23 Diff: +401.74
96 Diff: -1 uz Helios 1,023,888 1,068,100 0.96 0 0.00% 3717:55:59 112875.65 Diff: +391.75
97 Diff: -4 ua dslodolce 1,041,952 1,087,087 0.96 0 0.00% 3786:19:47 112818.41 Diff: +423.69
98 Diff: +9 tr simslater 1,028,215 1,070,500 0.96 0 0.00% 3722:57:11 112810.20 Diff: +1248.03
99 Diff: -5 ru omega 1,030,541 1,074,968 0.96 0 0.00% 3747:32:12 112798.22 Diff: +122.06
100 Diff: -3 tr funk 1,010,636 1,053,331 0.96 0 0.00% 3670:25:00 112748.51 Diff: +693.08