Login Search

Player Statistics

50,514 players rank out of 50,514 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: -1 ru Mushlafa 1,075,760 1,123,765 0.96 0 0.00% 3896:53:06 116947.05 Diff: -196,72
102 Diff: -36 ru BHSbballer15 1,080,639 1,126,795 0.96 0 0.00% 3916:56:39 116924.28 Diff: -504,27
103 Diff: -1 ua Ronin Marmot 1,077,124 1,122,791 0.96 0 0.00% 3892:57:33 116792.71 Diff: -52,51
104 Diff: -4 ru alan_cross2001 1,081,556 1,128,424 0.96 0 0.00% 3911:33:21 116724.85 Diff: +162,72
105 Diff: +1 ua Counter123 1,092,315 1,140,155 0.96 0 0.00% 3959:07:08 116696.61 Diff: +399,36
106 Diff: +1 ua eGGfOO 1,088,526 1,134,832 0.96 0 0.00% 3934:21:01 116642.55 Diff: +225,00
107 Diff: -33 ua bunkerking111 1,077,121 1,121,812 0.96 0 0.00% 3892:20:02 116619.70 Diff: -999,57
108 Diff: +1 ua Fat Matt 1,096,050 1,144,779 0.96 0 0.00% 3974:36:42 116453.95 Diff: -694,16
109 Diff: -1 ua dslodolce 1,095,725 1,142,938 0.96 0 0.00% 3972:46:10 116436.60 Diff: -503,36
110 Diff: +7 ru BorHor 1,079,481 1,125,135 0.96 0 0.00% 3902:17:08 116370.01 Diff: +1106,88
111 Diff: -1 ua rolo123 1,078,081 1,124,737 0.96 0 0.00% 3899:24:33 116274.75 Diff: +535,46
112 Diff: -1 ua pimpjuice 1,078,297 1,128,157 0.96 0 0.00% 3913:48:48 116268.95 Diff: +491,13
113 Diff: -1 gr blueguile 1,066,891 1,112,014 0.96 0 0.00% 3864:53:54 116221.27 Diff: +469,07
114 Diff: +7 ua Nihility 1,089,635 1,138,294 0.96 0 0.00% 3947:49:32 116219.27 Diff: +782,68
115 Diff: -2 ua DrEdGe FuEgO 1,077,441 1,122,468 0.96 0 0.00% 3900:03:28 116172.83 Diff: +109,45
116 Diff: -2 ru hoop 1,073,909 1,117,611 0.96 0 0.00% 3886:17:24 116166.64 Diff: -733,62
117 Diff: -2 ru yoda 1,082,461 1,130,378 0.96 0 0.00% 3927:40:35 116149.93 Diff: +226,40
118 Diff: -2 ua bling bling 1,089,743 1,138,167 0.96 0 0.00% 3944:58:35 116094.94 Diff: +910,46
119 Diff: +4 ua Sh0oTeR 1,082,309 1,128,721 0.96 0 0.00% 3915:46:40 116023.73 Diff: -171,47
120 Diff: -2 tr joem91606 1,092,019 1,139,244 0.96 0 0.00% 3945:48:59 116023.12 Diff: +310,74
121 Diff: +1 ua Dk-Unknown 1,091,719 1,139,894 0.96 0 0.00% 3961:03:21 116007.15 Diff: -580,58
122 Diff: -3 pl aznfaijai 1,068,814 1,116,235 0.96 0 0.00% 3875:20:08 116006.71 Diff: +296,95
123 Diff: -3 ua bobjones 1,068,500 1,114,470 0.96 0 0.00% 3872:57:04 115972.03 no change
124 Diff: +4 ru Texas 1,081,837 1,127,139 0.96 0 0.00% 3911:20:59 115948.27 Diff: +592,13
125 Diff: -1 kz un4given 1,062,558 1,107,122 0.96 0 0.00% 3838:01:11 115795.36 Diff: +536,53
126 Diff: +3 uz shooterman 1,076,118 1,123,338 0.96 0 0.00% 3908:04:25 115727.49 Diff: -645,59
127 Diff: +4 dz Flying Martini 1,087,009 1,133,206 0.96 0 0.00% 3924:07:49 115727.12 Diff: +954,50
128 Diff: +4 ru articwolf 1,068,111 1,114,472 0.96 0 0.00% 3869:04:41 115715.85 Diff: +372,87
129 Diff: +1 gr Shadow-Death 1,081,039 1,125,945 0.96 0 0.00% 3901:44:06 115707.58 Diff: +560,03
130 Diff: -1 md Buddy101 1,094,938 1,142,897 0.96 0 0.00% 3965:39:10 115489.03 Diff: +392,57
131 Diff: +2 ua vittu 1,080,517 1,127,352 0.96 0 0.00% 3908:22:44 115410.76 Diff: +295,51
132 Diff: +2 md yoshi 1,078,202 1,123,405 0.96 0 0.00% 3908:29:48 114995.49 Diff: -452,20
133 Diff: +2 md iamblazed 1,085,194 1,130,796 0.96 0 0.00% 3928:00:48 114794.00 Diff: -558,70
134 Diff: -9 nl DevilScream 1,087,173 1,133,462 0.96 0 0.00% 3932:25:12 114444.57 Diff: -368,35
135 Diff: +1 pl Anthology 1,083,290 1,129,198 0.96 0 0.00% 3915:17:02 114423.16 Diff: +322,01
136 Diff: -9 ua goat 1,076,490 1,122,802 0.96 0 0.00% 3896:52:35 114398.79 Diff: -1057,64
137 Diff: -1 ua UNDEAD 47,560 32,998 1.44 22,271 46.83% 123:08:24 104946.45 Diff: -752,64
138 Diff: -1 ua 336 285,149 111,075 2.57 64,384 22.58% 816:41:10 94511.23 Diff: -979,66
139 Diff: -1 gr tabletka~tabyretka 76,762 17,344 4.43 47,486 61.86% 135:34:16 77408.73 Diff: +5254,17
140 Diff: -1 us $100 24,916 8,398 2.97 13,980 56.11% 61:21:37 66410.36 Diff: +930,86
141 Diff: -1 pl Kalush_AZOV_UA 23,477 8,070 2.91 5,719 24.36% 61:04:49 63547.08 Diff: -34963,93
142 Diff: -1 ua xuligan 17,509 8,355 2.10 3,142 17.95% 50:27:18 58167.07 Diff: +1481,72
143 Diff: -1 ua GOLOVA2YHA 19,346 4,963 3.90 14,853 76.78% 29:39:15 55766.45 Diff: -3398,68
144 Diff: -1 ua cld 13,860 4,304 3.22 4,311 31.10% 31:00:29 55708.02 Diff: -995,43
145 Diff: -1 ua ABraCadabra 23,848 10,233 2.33 11,319 47.46% 56:15:55 49817.44 Diff: -7327,58
146 Diff: -1 ua bbb 22,847 10,741 2.13 9,010 39.44% 61:25:11 48623.85 Diff: -7948,20
147 Diff: -1 ua Cookie 16,447 8,443 1.95 2,458 14.94% 36:23:11 47773.64 Diff: -3121,68
148 Diff: -1 ua <<@GUTIN>> 43,891 20,335 2.16 10,940 24.93% 110:08:22 46731.46 Diff: +6219,63
149 Diff: -1 kz STARIY PIRDUN 11,047 10,265 1.08 7,146 64.69% 46:59:42 45208.97 Diff: +417,22
150 Diff: -1 ua Fox 11,484 8,839 1.30 4,824 42.01% 35:10:44 44554.53 Diff: -850,01
151 Diff: -1 ua ABSOLUTE 7,208 2,278 3.16 2,764 38.35% 13:40:34 41580.29 Diff: +3604,99
152 Diff: -1 pl (1)ChRoNo 162,839 170,593 0.95 0 0.00% 585:55:49 40594.76 Diff: -964,27
153 Diff: -1 de dan 11,940 3,714 3.21 5,822 48.76% 23:46:28 37568.04 Diff: -1288,82
154 Diff: -1 md /7e4eHbka ::. 3,845 2,233 1.72 1,370 35.63% 09:27:42 34306.85 Diff: +6859,94
155 Diff: -1 ua *9* 29,266 11,949 2.45 9,592 32.78% 135:39:45 31709.85 Diff: +503,62
156 Diff: -1 ua Rehnays 7,094 5,495 1.29 3,512 49.51% 21:44:08 30470.07 Diff: -1253,11
157 Diff: -1 ua 2y2 3,207 1,212 2.65 1,496 46.65% 06:58:19 29986.03 Diff: +240,16
158 Diff: +1 gb Karonoff 21,116 8,400 2.51 9,707 45.97% 60:40:41 28693.37 Diff: -11289,31
159 Diff: +1 ua Turbo-CS | Butcher 4,223 2,588 1.63 1,348 31.92% 11:42:20 28482.68 Diff: -526,43
160 Diff: -1 ua 1234E 7,782 3,063 2.54 3,424 44.00% 15:19:02 28181.40 Diff: -609,65
161 Diff: -1 us $100 41,566 17,046 2.44 17,794 42.81% 111:05:52 28169.51 Diff: -62322,64
162 Diff: -1 ua CamouflagE 4,925 1,590 3.10 3,532 71.72% 09:24:54 26845.37 Diff: -7481,79
163 Diff: -1 ua etc. 4,904 2,817 1.74 1,922 39.19% 12:34:58 26743.14 Diff: -1705,75
164 Diff: -1 tm GHOST.OF.SPARTA 2,360 1,932 1.22 522 22.12% 12:40:37 26284.61 Diff: +2407,68
165 Diff: +1 ua Paradocs 6,417 2,278 2.82 3,782 58.94% 15:04:57 25186.78 Diff: +93,50
166 Diff: +1 ua CaHeK 6,603 3,516 1.88 1,550 23.47% 21:18:45 25014.68 Diff: -6084,23
167 Diff: -2 ua a 4,001 2,553 1.57 2,513 62.81% 11:16:58 24950.17 Diff: -8859,77
168 Diff: -1 ua Hunter_Alex 3,253 1,853 1.76 500 15.37% 09:24:25 24881.23 Diff: -2884,44
169 Diff: +1 ua BoOM 4,855 5,096 0.95 2,440 50.26% 17:01:57 24691.12 Diff: -10600,12
170 Diff: -2 ua ????? ?????? 3,690 1,948 1.89 841 22.79% 08:36:05 24593.22 Diff: -1316,46
171 Diff: -1 ua Like 3,635 1,497 2.43 1,674 46.05% 08:35:41 24019.76 Diff: -2063,96
172 Diff: -1 ua dash 23,840 12,914 1.85 11,434 47.96% 65:22:30 23929.48 Diff: -682,08
173 Diff: -1 md BeatTheSystem 9,560 6,867 1.39 3,471 36.31% 35:16:59 23550.81 Diff: -13255,13
174 Diff: -1 ua ~JesterHead~ 42,840 10,736 3.99 24,739 57.75% 83:18:28 22933.05 Diff: -1051,17
175 Diff: -1 ua ???? 19,713 11,616 1.70 4,283 21.73% 51:23:54 22665.00 Diff: -8031,84
176 Diff: -1 ua odk 3,128 1,239 2.52 920 29.41% 20:26:07 21962.36 Diff: -5496,80
177 Diff: -1 ua MeLo 1,855 918 2.02 582 31.37% 04:35:50 21888.74 Diff: -280,28
178 Diff: -1 ua noob~~SICK 4,269 2,215 1.93 1,670 39.12% 12:36:17 21880.23 Diff: -6352,60
179 Diff: -1 ua Ebash` 7,545 2,862 2.64 3,513 46.56% 17:54:47 21647.09 Diff: -16114,48
180 Diff: -1 ua 2_MUN 2,573 1,583 1.63 623 24.21% 06:54:21 21645.91 Diff: -4190,48
181 Diff: -1 ua makasin peek|mama myhameda 1,794 1,440 1.25 837 46.66% 05:59:46 21261.43 Diff: -5,86
182 Diff: -1 ua UA.Volodimir 2,520 1,746 1.44 1,777 70.52% 06:53:26 20782.12 Diff: -1787,94
183 Diff: +1 ua CoMpEtiTioN < 3 4,078 1,004 4.06 2,641 64.76% 06:41:46 20487.96 Diff: -10787,80
184 Diff: +1 ua Raven 13,600 4,226 3.22 8,091 59.49% 26:55:40 20425.56 Diff: -23331,75
185 Diff: -3 ua (((???????????))) 3,741 4,415 0.85 788 21.06% 26:57:42 20423.57 Diff: -2679,54
186 Diff: +1 ua OLEGGG 5,577 5,073 1.10 1,581 28.35% 28:01:54 19970.63 Diff: -10562,57
187 Diff: -2 ua CamouflagE 3,282 1,017 3.23 2,564 78.12% 06:53:49 19942.06 Diff: -8913,68
188 Diff: -1 ua m9so|Proffesor 3,693 1,723 2.14 2,941 79.64% 07:27:35 19932.90 Diff: +2385,39
189 Diff: -1 ua ????? 5,055 1,888 2.68 1,157 22.89% 11:55:45 19710.00 Diff: -15925,10
190 Diff: +1 ua [MS]-BOOST 3,563 1,314 2.71 1,123 31.52% 11:24:02 19656.92 Diff: -2381,59
191 Diff: +1 ua ???????? 5,625 2,982 1.89 4,108 73.03% 15:41:22 19587.95 Diff: -2174,90
192 Diff: +1 ua djsed 6,604 3,400 1.94 2,045 30.97% 17:20:25 19555.42 Diff: -9513,67
193 Diff: +1 hu lol 4,576 2,206 2.07 2,349 51.33% 10:01:11 19544.08 Diff: -2853,65
194 Diff: -5 ua art. 3,148 1,958 1.61 1,493 47.43% 10:08:11 19499.58 Diff: -929,75
195 Diff: -1 ua _Kirito_ 16,030 7,730 2.07 6,278 39.16% 38:31:27 19438.79 Diff: -247,78
196 Diff: -1 by *BARS* 10,884 8,227 1.32 3,676 33.77% 38:54:39 19376.47 Diff: +740,01
197 Diff: +1 ua K.O.R.D.13 30,448 19,118 1.59 19,226 63.14% 90:22:12 19250.94 Diff: -7111,73
198 Diff: +1 ua odinrazpokazivau 2,132 1,180 1.81 1,540 72.23% 05:29:42 19151.59 Diff: +26,67
199 Diff: +1 ua Scary_cv 1,930 848 2.28 342 17.72% 05:36:32 19094.18 Diff: -345,73
200 Diff: -3 ua Golova4Lena 3,542 1,905 1.86 1,428 40.32% 10:17:48 19080.90 Diff: -9102,69