Login Search

Player Statistics

49,025 players rank out of 49,025 total

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

101 Diff: +3 tr simslater 1,026,676 1,068,880 0.96 0 0.00% 3717:38:07 112760.38 Diff: +544.89
102 Diff: +9 ua alldritc 1,018,395 1,062,385 0.96 0 0.00% 3702:48:06 112737.97 Diff: +924.49
103 Diff: +6 gr blueguile 1,008,151 1,050,362 0.96 0 0.00% 3661:34:15 112728.38 Diff: +1131.51
104 Diff: +3 ua bjaren 1,019,709 1,062,094 0.96 0 0.00% 3696:06:13 112716.25 Diff: +721.74
105 Diff: +1 md Buddy101 1,034,461 1,079,268 0.96 0 0.00% 3756:42:34 112691.87 Diff: +740.90
106 Diff: -3 ua HappyKiD 1,023,140 1,068,007 0.96 0 0.00% 3719:41:01 112665.55 Diff: +716.35
107 Diff: +8 ru hoop 1,015,361 1,056,612 0.96 0 0.00% 3685:52:59 112635.47 Diff: +603.70
108 Diff: -3 ru Domo 1,038,178 1,084,270 0.96 0 0.00% 3771:50:19 112624.09 Diff: +390.59
109 Diff: -1 ua xUTxJackFrost 1,005,825 1,048,501 0.96 0 0.00% 3657:30:28 112507.67 Diff: +540.55
110 Diff: -3 ua 336 261,111 102,093 2.56 59,637 22.84% 750:51:34 112438.26 Diff: -2317.05
111 Diff: +3 ru DROP DEAD FRED 1,027,903 1,072,738 0.96 0 0.00% 3739:01:32 112429.99 Diff: -635.75
112 Diff: -3 ru Whatever 1,017,561 1,061,885 0.96 0 0.00% 3694:43:42 112392.05 Diff: +535.59
113 Diff: -37 ru omega 1,029,082 1,073,385 0.96 0 0.00% 3742:18:31 112315.63 Diff: -1012.10
114 Diff: +12 pl Hextor 1,012,509 1,056,953 0.96 0 0.00% 3679:22:11 112225.02 Diff: +169.04
115 Diff: -21 ua bunkerking111 1,016,709 1,058,633 0.96 0 0.00% 3683:41:47 112204.20 Diff: -141.24
116 Diff: -3 ua ffmcobalt 1,030,831 1,074,604 0.96 0 0.00% 3746:44:13 112189.16 Diff: +103.88
117 Diff: -1 ru dead weight 1,021,525 1,065,282 0.96 0 0.00% 3707:15:00 112165.79 Diff: +562.58
118 Diff: -1 ru alan_cross2001 1,021,736 1,065,807 0.96 0 0.00% 3704:42:42 112124.52 Diff: +840.92
119 Diff: +5 ua The BiG SMUT 1,025,969 1,070,328 0.96 0 0.00% 3715:22:30 112087.70 Diff: +531.99
120 Diff: -1 by Dori 1,011,583 1,054,567 0.96 0 0.00% 3676:56:28 112035.63 Diff: +779.16
121 Diff: +1 ua aliendewd1 1,012,016 1,055,539 0.96 0 0.00% 3670:42:22 111942.26 Diff: -196.99
122 Diff: -4 uz phillip_style 1,031,602 1,075,990 0.96 0 0.00% 3739:47:32 111928.96 Diff: +743.76
123 Diff: -1 ua peopleRpoop 1,020,361 1,064,519 0.96 0 0.00% 3708:35:34 111913.47 Diff: +677.15
124 Diff: +5 pl kaosbob 1,020,576 1,065,388 0.96 0 0.00% 3713:53:40 111872.24 Diff: +1070.76
125 Diff: +3 ru Mushlafa 1,015,508 1,060,341 0.96 0 0.00% 3688:28:43 111823.05 Diff: +1068.37
126 Diff: -6 ru BDM-WhiteViper 1,024,427 1,067,719 0.96 0 0.00% 3718:33:43 111816.44 Diff: +1027.73
127 Diff: -4 gr kingkilla 1,006,244 1,048,009 0.96 0 0.00% 3654:02:23 111730.32 Diff: +405.79
128 Diff: -3 ua bling bling 1,029,054 1,074,756 0.96 0 0.00% 3733:52:19 111701.65 Diff: +167.02
129 Diff: +3 ua vittu 1,022,000 1,066,369 0.96 0 0.00% 3706:35:01 111683.45 Diff: +623.36
130 Diff: -3 ua Fat Matt 1,036,507 1,082,540 0.96 0 0.00% 3768:28:38 111601.21 Diff: +434.75
131 Diff: -3 ua RAGE OF THE BOY 999,236 1,043,502 0.96 0 0.00% 3638:32:00 111580.05 Diff: +565.56
132 Diff: -2 ru Jonny Matrix 1,020,192 1,065,246 0.96 0 0.00% 3713:41:39 111401.11 Diff: -835.99
133 Diff: +1 ru Serial_Victim 1,008,624 1,055,206 0.96 0 0.00% 3679:13:58 111334.24 Diff: +344.63
134 Diff: +1 ru waeldreegia 1,025,010 1,069,530 0.96 0 0.00% 3724:39:00 111307.41 Diff: +811.90
135 Diff: -2 ru yoda 1,024,414 1,069,929 0.96 0 0.00% 3726:16:46 111196.00 Diff: +177.86
136 Diff: +1 ua DarkWarrior 1,010,545 1,054,805 0.96 0 0.00% 3668:43:21 110910.19 Diff: +1028.86
137 Diff: -1 ua ksqueakj 1,022,381 1,066,310 0.96 0 0.00% 3709:51:52 110274.47 Diff: +330.93
138 Diff: -1 us $100 41,566 17,046 2.44 17,794 42.81% 111:05:52 65999.42 Diff: -24492.73
139 Diff: -1 ua ABraCadabra 12,527 5,639 2.22 6,002 47.91% 29:05:55 54252.05 Diff: -307.00
140 Diff: -1 us $100 7,892 2,677 2.95 4,323 54.78% 19:21:27 45047.38 Diff: +72.33
141 Diff: +1 gr tabletka~tabyretka 55,514 13,473 4.12 32,301 58.19% 103:16:01 43218.14 Diff: -321.11
142 Diff: -1 ua ~JesterHead~ 41,898 10,548 3.97 24,063 57.43% 81:42:43 40947.05 Diff: -12131.78
143 Diff: -1 ua steyz 21,937 17,201 1.28 12,813 58.41% 73:48:39 40381.86 Diff: -17264.94
144 Diff: +2 pl (1)ChRoNo 154,561 161,853 0.95 0 0.00% 557:23:25 38992.18 Diff: +80.77
145 Diff: -1 ua Raven 11,785 3,697 3.19 6,957 59.03% 23:06:39 38731.06 Diff: -684.22
146 Diff: -1 de Ky-Kyy 11,865 4,291 2.77 3,543 29.86% 25:54:10 38517.01 Diff: -4859.11
147 Diff: -1 ua IPKO BLond 6,568 2,759 2.38 1,358 20.68% 12:54:25 38302.50 Diff: -2176.43
148 Diff: -1 ua *9* 25,383 10,689 2.37 8,599 33.88% 127:11:28 31769.34 Diff: -22046.76
149 Diff: -1 ua GOGA 43,362 24,128 1.80 15,735 36.29% 116:12:29 31520.85 Diff: -15463.95
150 Diff: +2 ua ???? 16,848 10,137 1.66 3,640 21.60% 44:25:13 30860.10 Diff: +1994.41
151 Diff: -1 ua KIRIGAYA 14,746 7,174 2.06 5,758 39.05% 35:46:12 29982.96 Diff: -1884.89
152 Diff: -1 ua K.O.R.D.13 28,371 17,968 1.58 17,815 62.79% 85:11:34 29404.32 Diff: -829.48
153 Diff: -1 ua 1234E 3,668 1,525 2.41 1,596 43.51% 07:32:19 28902.47 Diff: -92.58
154 Diff: +7 ua GOLOVA2YHA 3,171 926 3.42 2,148 67.74% 05:12:37 28201.97 Diff: +1440.91
155 Diff: +2 ua dIm4Ik_Oooooooooooooooo 3,398 1,341 2.53 664 19.54% 09:22:24 27962.94 Diff: +824.32
156 Diff: -1 de dan 4,040 1,302 3.10 2,074 51.34% 08:15:56 27735.19 Diff: +550.77
157 Diff: -1 ua X.a.P.o.III 3,602 1,031 3.49 1,425 39.56% 06:03:10 27266.79 Diff: -552.28
158 Diff: -1 hu lol 3,264 1,564 2.09 1,712 52.45% 06:57:01 26948.48 Diff: -984.60
159 Diff: -1 ua djsed 3,927 2,132 1.84 1,112 28.32% 11:30:19 26797.68 Diff: -2574.28
160 Diff: -1 ua wex 3,044 1,498 2.03 1,611 52.92% 07:13:22 26757.71 Diff: +159.32
161 Diff: -2 md BeatTheSystem 5,527 4,378 1.26 1,789 32.37% 20:39:51 26324.57 Diff: -4430.86
162 Diff: -1 fr ????????? 21,298 10,099 2.11 6,345 29.79% 58:21:01 26273.07 Diff: -2377.58
163 Diff: +1 md ACTIONMONK[DJ 37,171 22,693 1.64 21,335 57.40% 142:56:37 25539.46 Diff: +3580.17
164 Diff: -1 pl Valentyn.R 2,691 1,443 1.86 1,598 59.38% 10:15:35 25391.62 Diff: -92.17
165 Diff: -1 ua Saitama 41,744 13,114 3.18 13,567 32.50% 79:18:56 24832.32 Diff: -35362.48
166 Diff: +1 ua dan 10,710 3,336 3.21 6,200 57.89% 22:52:51 24653.16 Diff: -18290.61
167 Diff: +1 by Foma 4,263 3,116 1.37 1,195 28.03% 17:46:02 24631.01 Diff: -1282.89
168 Diff: -2 ua Dnipro-M | 02 2,538 1,425 1.78 711 28.01% 06:06:04 24502.51 Diff: +397.23
169 Diff: -1 ua Yarko 38,952 11,863 3.28 13,309 34.17% 105:29:49 24471.17 Diff: -34354.74
170 Diff: -1 ua xuligan 2,718 1,733 1.57 382 14.05% 08:59:06 23998.40 Diff: -510.60
171 Diff: -1 ua Diller 16,010 4,929 3.25 4,718 29.47% 41:55:38 23659.89 Diff: -11980.97
172 Diff: -1 ua ?????? ??? 7,882 3,377 2.33 3,142 39.86% 15:56:02 23258.09 Diff: +587.61
173 Diff: -1 ua ????_???? 2,278 1,317 1.73 562 24.67% 06:25:36 22941.76 Diff: -421.70
174 Diff: -1 ua GSClient 4,722 2,549 1.85 1,712 36.26% 12:14:15 22880.64 Diff: -7386.48
175 Diff: -1 ua -=??????=- 10,711 9,406 1.14 2,193 20.47% 46:56:20 22447.00 Diff: -1444.87
176 Diff: -1 ua Kings never die 59,870 9,909 6.04 35,457 59.22% 95:33:55 22235.37 Diff: -38082.99
177 Diff: +2 ua qqqwe 3,519 2,080 1.69 901 25.60% 10:56:58 22131.86 Diff: +3305.90
178 Diff: +1 ua trap 5,010 2,386 2.10 2,261 45.13% 11:13:51 21306.36 Diff: -1042.34
179 Diff: -1 ua -=z1k=- 6,039 4,172 1.45 2,642 43.75% 18:46:18 21192.03 Diff: -594.68
180 Diff: +1 ua Central cee 2,409 1,003 2.40 1,606 66.67% 04:49:48 20957.83 Diff: -2935.59
181 Diff: +1 ua oOlegan 3,014 1,508 2.00 946 31.39% 08:53:16 20941.86 Diff: -5499.97
182 Diff: -2 ua Marder 2,094 1,033 2.03 365 17.43% 04:41:41 20749.16 Diff: -872.95
183 Diff: -1 ua Encurage 2,970 1,797 1.65 1,251 42.12% 07:46:32 20579.07 Diff: -2235.84
184 Diff: -1 ua ratuo 11,499 5,223 2.20 2,814 24.47% 38:00:21 20501.46 Diff: +22.70
185 Diff: -1 ua EboyTvarog 2,951 1,624 1.82 1,344 45.54% 07:27:50 20485.46 Diff: -6141.93
186 Diff: -1 ua 0LOfmeister 3,526 2,806 1.26 694 19.68% 10:19:08 20395.03 Diff: -8035.18
187 Diff: -1 by Kiler pro 4,301 2,609 1.65 3,098 72.03% 10:47:24 20309.72 Diff: +3293.92
188 Diff: -1 ua GOLGO 13 1,625 444 3.66 345 21.23% 02:38:24 19978.15 Diff: +3726.17
189 Diff: +1 pl abs0rber 2,130 1,536 1.39 630 29.58% 06:19:19 19620.64 Diff: -4214.43
190 Diff: -1 ua pohyi + poebat' 1,736 707 2.46 1,159 66.76% 03:07:38 19569.94 Diff: +1417.95
191 Diff: -1 ua FROST 4,952 3,927 1.26 2,284 46.12% 19:03:43 19512.62 Diff: -673.04
192 Diff: -1 ua ???????? 36,128 10,995 3.29 14,884 41.20% 107:15:40 19490.51 Diff: -1130.62
193 Diff: +1 ua iceswinepolizei 2,863 2,324 1.23 1,021 35.66% 09:24:14 19016.24 Diff: -969.68
194 Diff: -1 ua ???????????? 1,594 802 1.99 405 25.41% 04:19:39 18844.43 Diff: +1368.42
195 Diff: -1 ua ven9 1,553 964 1.61 390 25.11% 05:49:55 18831.54 Diff: +1588.13
196 Diff: -1 by DoD1k 2,423 1,366 1.77 887 36.61% 06:58:40 18772.18 Diff: -1072.62
197 Diff: +1 pl AK-47 2,421 1,813 1.34 670 27.67% 07:24:13 18157.02 Diff: -1577.51
198 Diff: -1 ua ???? 4,445 3,092 1.44 1,653 37.19% 19:17:28 18113.44 Diff: +5610.71
199 Diff: -1 ua UNreal_ZT 4,156 2,427 1.71 1,108 26.66% 14:02:04 18047.64 Diff: -1592.13
200 Diff: -1 ua xyn 11,835 6,564 1.80 4,564 38.56% 37:57:19 18041.29 Diff: -7501.65