# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 122450 | 131611.73 |
2 | 89 | Shadow-Death | 70540 | 112645.08 |
3 | 68 | Ronin Marmot | 70006 | 113248.27 |
4 | 122 | Killer apple | 69613 | 111088.88 |
5 | 27 | rolo123 | 69572 | 114653.99 |
6 | 8 | Savage|420| | 69557 | 115846.32 |
7 | 54 | red devil | 69182 | 113597.31 |
8 | 85 | Helios | 69024 | 112737.89 |
9 | 16 | Deadlynome | 68653 | 115255.25 |
10 | 98 | AfluffyKitten | 68543 | 112422.02 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 56871 | 131611.73 |
2 | 89 | Shadow-Death | 32936 | 112645.08 |
3 | 122 | Killer apple | 32642 | 111088.88 |
4 | 68 | Ronin Marmot | 32557 | 113248.27 |
5 | 27 | rolo123 | 32556 | 114653.99 |
6 | 54 | red devil | 32490 | 113597.31 |
7 | 8 | Savage|420| | 32360 | 115846.32 |
8 | 85 | Helios | 32284 | 112737.89 |
9 | 42 | dawgz | 32124 | 113962.20 |
10 | 14 | gixsir1000 | 32000 | 115381.80 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 59532 | 131611.73 |
2 | 122 | Killer apple | 34302 | 111088.88 |
3 | 68 | Ronin Marmot | 34291 | 113248.27 |
4 | 89 | Shadow-Death | 34266 | 112645.08 |
5 | 27 | rolo123 | 34014 | 114653.99 |
6 | 54 | red devil | 34006 | 113597.31 |
7 | 85 | Helios | 33901 | 112737.89 |
8 | 8 | Savage|420| | 33833 | 115846.32 |
9 | 53 | eGGfOO | 33679 | 113612.22 |
10 | 98 | AfluffyKitten | 33670 | 112422.02 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 416:11:57 | 131611.73 |
2 | 89 | Shadow-Death | 240:06:30 | 112645.08 |
3 | 122 | Killer apple | 239:57:34 | 111088.88 |
4 | 68 | Ronin Marmot | 237:52:12 | 113248.27 |
5 | 54 | red devil | 237:25:18 | 113597.31 |
6 | 85 | Helios | 236:19:04 | 112737.89 |
7 | 27 | rolo123 | 235:41:38 | 114653.99 |
8 | 37 | Firestorm | 234:39:04 | 114117.52 |
9 | 42 | dawgz | 234:30:34 | 113962.20 |
10 | 8 | Savage|420| | 234:23:58 | 115846.32 |