# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 122740 | 131893.19 |
2 | 69 | Shadow-Death | 71049 | 113483.57 |
3 | 82 | Ronin Marmot | 70166 | 112994.31 |
4 | 110 | Killer apple | 70125 | 112176.09 |
5 | 24 | Savage|420| | 69768 | 115009.09 |
6 | 30 | rolo123 | 69756 | 114744.42 |
7 | 55 | red devil | 69379 | 113924.62 |
8 | 89 | Helios | 69148 | 112859.40 |
9 | 42 | AfluffyKitten | 68943 | 114312.87 |
10 | 9 | Deadlynome | 68776 | 116060.53 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 57004 | 131893.19 |
2 | 69 | Shadow-Death | 33177 | 113483.57 |
3 | 110 | Killer apple | 32866 | 112176.09 |
4 | 30 | rolo123 | 32639 | 114744.42 |
5 | 82 | Ronin Marmot | 32629 | 112994.31 |
6 | 55 | red devil | 32581 | 113924.62 |
7 | 24 | Savage|420| | 32456 | 115009.09 |
8 | 89 | Helios | 32338 | 112859.40 |
9 | 75 | dawgz | 32227 | 113255.84 |
10 | 49 | gixsir1000 | 32164 | 114081.46 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 59686 | 131893.19 |
2 | 110 | Killer apple | 34564 | 112176.09 |
3 | 69 | Shadow-Death | 34537 | 113483.57 |
4 | 82 | Ronin Marmot | 34360 | 112994.31 |
5 | 30 | rolo123 | 34105 | 114744.42 |
6 | 55 | red devil | 34101 | 113924.62 |
7 | 89 | Helios | 33962 | 112859.40 |
8 | 24 | Savage|420| | 33927 | 115009.09 |
9 | 42 | AfluffyKitten | 33876 | 114312.87 |
10 | 51 | eGGfOO | 33811 | 114048.62 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 417:11:57 | 131893.19 |
2 | 69 | Shadow-Death | 241:47:34 | 113483.57 |
3 | 110 | Killer apple | 241:31:29 | 112176.09 |
4 | 82 | Ronin Marmot | 238:20:34 | 112994.31 |
5 | 55 | red devil | 238:02:49 | 113924.62 |
6 | 89 | Helios | 236:41:52 | 112859.40 |
7 | 30 | rolo123 | 236:17:42 | 114744.42 |
8 | 43 | intangible | 235:31:01 | 114268.14 |
9 | 75 | dawgz | 235:15:00 | 113255.84 |
10 | 17 | Firestorm | 235:13:28 | 115319.31 |