# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 122701 | 131462.02 |
2 | 73 | Shadow-Death | 71049 | 113483.57 |
3 | 85 | Ronin Marmot | 70166 | 112994.31 |
4 | 119 | Killer apple | 70119 | 112020.42 |
5 | 28 | Savage|420| | 69768 | 114900.41 |
6 | 32 | rolo123 | 69756 | 114744.42 |
7 | 58 | red devil | 69379 | 113924.62 |
8 | 90 | Helios | 69148 | 112859.40 |
9 | 50 | AfluffyKitten | 68943 | 114074.28 |
10 | 10 | Deadlynome | 68776 | 116060.53 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 56982 | 131462.02 |
2 | 73 | Shadow-Death | 33177 | 113483.57 |
3 | 119 | Killer apple | 32864 | 112020.42 |
4 | 32 | rolo123 | 32639 | 114744.42 |
5 | 85 | Ronin Marmot | 32629 | 112994.31 |
6 | 58 | red devil | 32581 | 113924.62 |
7 | 28 | Savage|420| | 32456 | 114900.41 |
8 | 90 | Helios | 32338 | 112859.40 |
9 | 77 | dawgz | 32227 | 113255.84 |
10 | 16 | gixsir1000 | 32161 | 115287.40 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 59661 | 131462.02 |
2 | 119 | Killer apple | 34560 | 112020.42 |
3 | 73 | Shadow-Death | 34537 | 113483.57 |
4 | 85 | Ronin Marmot | 34360 | 112994.31 |
5 | 32 | rolo123 | 34105 | 114744.42 |
6 | 58 | red devil | 34101 | 113924.62 |
7 | 90 | Helios | 33962 | 112859.40 |
8 | 28 | Savage|420| | 33927 | 114900.41 |
9 | 50 | AfluffyKitten | 33876 | 114074.28 |
10 | 55 | eGGfOO | 33788 | 113962.98 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 417:04:27 | 131462.02 |
2 | 73 | Shadow-Death | 241:47:34 | 113483.57 |
3 | 119 | Killer apple | 241:30:12 | 112020.42 |
4 | 85 | Ronin Marmot | 238:20:34 | 112994.31 |
5 | 58 | red devil | 238:02:49 | 113924.62 |
6 | 90 | Helios | 236:41:52 | 112859.40 |
7 | 32 | rolo123 | 236:17:42 | 114744.42 |
8 | 45 | intangible | 235:31:01 | 114199.72 |
9 | 77 | dawgz | 235:15:00 | 113255.84 |
10 | 26 | Firestorm | 235:05:54 | 114990.48 |