# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 52917 | 133396.84 |
2 | 60 | Ender Wiggin | 32109 | 113760.40 |
3 | 91 | fury16 | 31821 | 112870.08 |
4 | 121 | aznfaijai | 31680 | 111629.42 |
5 | 52 | eGGfOO | 31502 | 114001.72 |
6 | 65 | .e7`~Silent | 31282 | 113597.44 |
7 | 5 | Death Knight | 31115 | 116555.39 |
8 | 132 | un4given | 31070 | 110225.33 |
9 | 34 | Galdalfus | 30877 | 114467.02 |
10 | 61 | SaVaGe_RuBy | 30846 | 113718.94 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 24627 | 133396.84 |
2 | 60 | Ender Wiggin | 14930 | 113760.40 |
3 | 91 | fury16 | 14746 | 112870.08 |
4 | 52 | eGGfOO | 14718 | 114001.72 |
5 | 121 | aznfaijai | 14702 | 111629.42 |
6 | 65 | .e7`~Silent | 14694 | 113597.44 |
7 | 5 | Death Knight | 14645 | 116555.39 |
8 | 34 | Galdalfus | 14496 | 114467.02 |
9 | 118 | MeRCeNaRy | 14352 | 111805.27 |
10 | 61 | SaVaGe_RuBy | 14335 | 113718.94 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25841 | 133396.84 |
2 | 65 | .e7`~Silent | 15688 | 113597.44 |
3 | 5 | Death Knight | 15654 | 116555.39 |
4 | 91 | fury16 | 15632 | 112870.08 |
5 | 121 | aznfaijai | 15605 | 111629.42 |
6 | 60 | Ender Wiggin | 15602 | 113760.40 |
7 | 34 | Galdalfus | 15364 | 114467.02 |
8 | 52 | eGGfOO | 15327 | 114001.72 |
9 | 61 | SaVaGe_RuBy | 15299 | 113718.94 |
10 | 118 | MeRCeNaRy | 15289 | 111805.27 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 210:24:13 | 133396.84 |
2 | 60 | Ender Wiggin | 127:14:29 | 113760.40 |
3 | 121 | aznfaijai | 127:01:56 | 111629.42 |
4 | 65 | .e7`~Silent | 125:33:13 | 113597.44 |
5 | 91 | fury16 | 125:27:11 | 112870.08 |
6 | 52 | eGGfOO | 124:54:52 | 114001.72 |
7 | 61 | SaVaGe_RuBy | 124:44:14 | 113718.94 |
8 | 34 | Galdalfus | 124:36:02 | 114467.02 |
9 | 5 | Death Knight | 124:17:47 | 116555.39 |
10 | 132 | un4given | 123:06:17 | 110225.33 |