# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 52776 | 131462.02 |
2 | 61 | Ender Wiggin | 32034 | 113894.28 |
3 | 109 | fury16 | 31732 | 112308.08 |
4 | 95 | aznfaijai | 31680 | 112793.47 |
5 | 55 | eGGfOO | 31263 | 113962.98 |
6 | 52 | .e7`~Silent | 31205 | 114028.03 |
7 | 127 | un4given | 31005 | 111388.82 |
8 | 4 | Death Knight | 30983 | 117441.51 |
9 | 22 | Galdalfus | 30815 | 115096.90 |
10 | 88 | SaVaGe_RuBy | 30785 | 112895.41 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 24558 | 131462.02 |
2 | 61 | Ender Wiggin | 14889 | 113894.28 |
3 | 95 | aznfaijai | 14702 | 112793.47 |
4 | 109 | fury16 | 14700 | 112308.08 |
5 | 52 | .e7`~Silent | 14662 | 114028.03 |
6 | 55 | eGGfOO | 14607 | 113962.98 |
7 | 4 | Death Knight | 14590 | 117441.51 |
8 | 22 | Galdalfus | 14465 | 115096.90 |
9 | 88 | SaVaGe_RuBy | 14301 | 112895.41 |
10 | 127 | un4given | 14297 | 111388.82 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25766 | 131462.02 |
2 | 52 | .e7`~Silent | 15656 | 114028.03 |
3 | 4 | Death Knight | 15606 | 117441.51 |
4 | 95 | aznfaijai | 15605 | 112793.47 |
5 | 109 | fury16 | 15586 | 112308.08 |
6 | 61 | Ender Wiggin | 15564 | 113894.28 |
7 | 22 | Galdalfus | 15330 | 115096.90 |
8 | 88 | SaVaGe_RuBy | 15270 | 112895.41 |
9 | 55 | eGGfOO | 15214 | 113962.98 |
10 | 104 | MeRCeNaRy | 15194 | 112553.11 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 209:50:36 | 131462.02 |
2 | 95 | aznfaijai | 127:01:56 | 112793.47 |
3 | 61 | Ender Wiggin | 126:59:46 | 113894.28 |
4 | 52 | .e7`~Silent | 125:18:26 | 114028.03 |
5 | 109 | fury16 | 125:06:01 | 112308.08 |
6 | 88 | SaVaGe_RuBy | 124:29:26 | 112895.41 |
7 | 22 | Galdalfus | 124:21:17 | 115096.90 |
8 | 55 | eGGfOO | 123:56:00 | 113962.98 |
9 | 4 | Death Knight | 123:48:50 | 117441.51 |
10 | 127 | un4given | 122:51:29 | 111388.82 |