# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 52714 | 131455.06 |
2 | 56 | Ender Wiggin | 32034 | 113943.93 |
3 | 81 | aznfaijai | 31680 | 113300.43 |
4 | 118 | fury16 | 31659 | 112030.02 |
5 | 47 | eGGfOO | 31263 | 114199.11 |
6 | 51 | .e7`~Silent | 31129 | 114093.62 |
7 | 119 | un4given | 31005 | 112007.73 |
8 | 7 | Death Knight | 30913 | 116866.07 |
9 | 77 | SaVaGe_RuBy | 30785 | 113410.68 |
10 | 20 | Galdalfus | 30743 | 115407.23 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 24528 | 131455.06 |
2 | 56 | Ender Wiggin | 14889 | 113943.93 |
3 | 81 | aznfaijai | 14702 | 113300.43 |
4 | 118 | fury16 | 14666 | 112030.02 |
5 | 51 | .e7`~Silent | 14632 | 114093.62 |
6 | 47 | eGGfOO | 14607 | 114199.11 |
7 | 7 | Death Knight | 14560 | 116866.07 |
8 | 20 | Galdalfus | 14430 | 115407.23 |
9 | 77 | SaVaGe_RuBy | 14301 | 113410.68 |
10 | 119 | un4given | 14297 | 112007.73 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25735 | 131455.06 |
2 | 51 | .e7`~Silent | 15624 | 114093.62 |
3 | 81 | aznfaijai | 15605 | 113300.43 |
4 | 7 | Death Knight | 15576 | 116866.07 |
5 | 56 | Ender Wiggin | 15564 | 113943.93 |
6 | 118 | fury16 | 15552 | 112030.02 |
7 | 20 | Galdalfus | 15295 | 115407.23 |
8 | 77 | SaVaGe_RuBy | 15270 | 113410.68 |
9 | 47 | eGGfOO | 15214 | 114199.11 |
10 | 93 | MeRCeNaRy | 15162 | 112884.72 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 209:35:17 | 131455.06 |
2 | 81 | aznfaijai | 127:01:56 | 113300.43 |
3 | 56 | Ender Wiggin | 126:59:46 | 113943.93 |
4 | 51 | .e7`~Silent | 125:03:38 | 114093.62 |
5 | 118 | fury16 | 124:51:15 | 112030.02 |
6 | 77 | SaVaGe_RuBy | 124:29:26 | 113410.68 |
7 | 20 | Galdalfus | 124:06:21 | 115407.23 |
8 | 47 | eGGfOO | 123:56:00 | 114199.11 |
9 | 7 | Death Knight | 123:34:00 | 116866.07 |
10 | 119 | un4given | 122:51:29 | 112007.73 |