# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 52661 | 131324.31 |
2 | 40 | Ender Wiggin | 32034 | 114389.98 |
3 | 95 | aznfaijai | 31680 | 112626.21 |
4 | 107 | fury16 | 31659 | 112070.29 |
5 | 71 | eGGfOO | 31263 | 113329.97 |
6 | 57 | .e7`~Silent | 31129 | 113675.61 |
7 | 124 | un4given | 31005 | 111307.88 |
8 | 6 | Death Knight | 30806 | 116494.47 |
9 | 44 | SaVaGe_RuBy | 30785 | 114151.81 |
10 | 39 | Galdalfus | 30743 | 114391.51 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 24500 | 131324.31 |
2 | 40 | Ender Wiggin | 14889 | 114389.98 |
3 | 95 | aznfaijai | 14702 | 112626.21 |
4 | 107 | fury16 | 14666 | 112070.29 |
5 | 57 | .e7`~Silent | 14632 | 113675.61 |
6 | 71 | eGGfOO | 14607 | 113329.97 |
7 | 6 | Death Knight | 14509 | 116494.47 |
8 | 39 | Galdalfus | 14430 | 114391.51 |
9 | 44 | SaVaGe_RuBy | 14301 | 114151.81 |
10 | 124 | un4given | 14297 | 111307.88 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25708 | 131324.31 |
2 | 57 | .e7`~Silent | 15624 | 113675.61 |
3 | 95 | aznfaijai | 15605 | 112626.21 |
4 | 40 | Ender Wiggin | 15564 | 114389.98 |
5 | 107 | fury16 | 15552 | 112070.29 |
6 | 6 | Death Knight | 15513 | 116494.47 |
7 | 39 | Galdalfus | 15295 | 114391.51 |
8 | 44 | SaVaGe_RuBy | 15270 | 114151.81 |
9 | 71 | eGGfOO | 15214 | 113329.97 |
10 | 111 | MeRCeNaRy | 15162 | 111951.26 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 209:20:27 | 131324.31 |
2 | 95 | aznfaijai | 127:01:56 | 112626.21 |
3 | 40 | Ender Wiggin | 126:59:46 | 114389.98 |
4 | 57 | .e7`~Silent | 125:03:38 | 113675.61 |
5 | 107 | fury16 | 124:51:15 | 112070.29 |
6 | 44 | SaVaGe_RuBy | 124:29:26 | 114151.81 |
7 | 39 | Galdalfus | 124:06:21 | 114391.51 |
8 | 71 | eGGfOO | 123:56:00 | 113329.97 |
9 | 6 | Death Knight | 123:07:29 | 116494.47 |
10 | 124 | un4given | 122:51:29 | 111307.88 |