# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 52661 | 130998.06 |
2 | 41 | Ender Wiggin | 32034 | 114046.71 |
3 | 102 | aznfaijai | 31680 | 112213.11 |
4 | 111 | fury16 | 31659 | 111859.19 |
5 | 67 | eGGfOO | 31263 | 113318.85 |
6 | 75 | .e7`~Silent | 31129 | 113187.15 |
7 | 125 | un4given | 31005 | 111042.03 |
8 | 6 | Death Knight | 30806 | 116169.64 |
9 | 47 | SaVaGe_RuBy | 30785 | 113838.17 |
10 | 42 | Galdalfus | 30743 | 114010.60 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 24500 | 130998.06 |
2 | 41 | Ender Wiggin | 14889 | 114046.71 |
3 | 102 | aznfaijai | 14702 | 112213.11 |
4 | 111 | fury16 | 14666 | 111859.19 |
5 | 75 | .e7`~Silent | 14632 | 113187.15 |
6 | 67 | eGGfOO | 14607 | 113318.85 |
7 | 6 | Death Knight | 14509 | 116169.64 |
8 | 42 | Galdalfus | 14430 | 114010.60 |
9 | 47 | SaVaGe_RuBy | 14301 | 113838.17 |
10 | 125 | un4given | 14297 | 111042.03 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25708 | 130998.06 |
2 | 75 | .e7`~Silent | 15624 | 113187.15 |
3 | 102 | aznfaijai | 15605 | 112213.11 |
4 | 41 | Ender Wiggin | 15564 | 114046.71 |
5 | 111 | fury16 | 15552 | 111859.19 |
6 | 6 | Death Knight | 15513 | 116169.64 |
7 | 42 | Galdalfus | 15295 | 114010.60 |
8 | 47 | SaVaGe_RuBy | 15270 | 113838.17 |
9 | 67 | eGGfOO | 15214 | 113318.85 |
10 | 108 | MeRCeNaRy | 15162 | 111951.26 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 209:20:27 | 130998.06 |
2 | 102 | aznfaijai | 127:01:56 | 112213.11 |
3 | 41 | Ender Wiggin | 126:59:46 | 114046.71 |
4 | 75 | .e7`~Silent | 125:03:38 | 113187.15 |
5 | 111 | fury16 | 124:51:15 | 111859.19 |
6 | 47 | SaVaGe_RuBy | 124:29:26 | 113838.17 |
7 | 42 | Galdalfus | 124:06:21 | 114010.60 |
8 | 67 | eGGfOO | 123:56:00 | 113318.85 |
9 | 6 | Death Knight | 123:07:29 | 116169.64 |
10 | 125 | un4given | 122:51:29 | 111042.03 |