# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 52846 | 131860.73 |
2 | 64 | Ender Wiggin | 32034 | 113912.50 |
3 | 108 | fury16 | 31732 | 112336.63 |
4 | 96 | aznfaijai | 31680 | 112778.64 |
5 | 53 | eGGfOO | 31263 | 114105.90 |
6 | 41 | .e7`~Silent | 31205 | 114556.29 |
7 | 3 | Death Knight | 31042 | 117658.66 |
8 | 125 | un4given | 31005 | 111451.90 |
9 | 19 | Galdalfus | 30815 | 115444.51 |
10 | 77 | SaVaGe_RuBy | 30785 | 113280.27 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 24589 | 131860.73 |
2 | 64 | Ender Wiggin | 14889 | 113912.50 |
3 | 96 | aznfaijai | 14702 | 112778.64 |
4 | 108 | fury16 | 14700 | 112336.63 |
5 | 41 | .e7`~Silent | 14662 | 114556.29 |
6 | 3 | Death Knight | 14618 | 117658.66 |
7 | 53 | eGGfOO | 14607 | 114105.90 |
8 | 19 | Galdalfus | 14465 | 115444.51 |
9 | 77 | SaVaGe_RuBy | 14301 | 113280.27 |
10 | 125 | un4given | 14297 | 111451.90 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25806 | 131860.73 |
2 | 41 | .e7`~Silent | 15656 | 114556.29 |
3 | 3 | Death Knight | 15629 | 117658.66 |
4 | 96 | aznfaijai | 15605 | 112778.64 |
5 | 108 | fury16 | 15586 | 112336.63 |
6 | 64 | Ender Wiggin | 15564 | 113912.50 |
7 | 19 | Galdalfus | 15330 | 115444.51 |
8 | 77 | SaVaGe_RuBy | 15270 | 113280.27 |
9 | 102 | MeRCeNaRy | 15226 | 112578.38 |
10 | 53 | eGGfOO | 15214 | 114105.90 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 210:05:24 | 131860.73 |
2 | 96 | aznfaijai | 127:01:56 | 112778.64 |
3 | 64 | Ender Wiggin | 126:59:46 | 113912.50 |
4 | 41 | .e7`~Silent | 125:18:26 | 114556.29 |
5 | 108 | fury16 | 125:06:01 | 112336.63 |
6 | 77 | SaVaGe_RuBy | 124:29:26 | 113280.27 |
7 | 19 | Galdalfus | 124:21:17 | 115444.51 |
8 | 3 | Death Knight | 124:03:37 | 117658.66 |
9 | 53 | eGGfOO | 123:56:00 | 114105.90 |
10 | 125 | un4given | 122:51:29 | 111451.90 |