# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 59174 | 130021.19 |
2 | 132 | RAGE OF THE BOY | 33962 | 110186.30 |
3 | 96 | k0h0 | 33816 | 112610.15 |
4 | 93 | hoop | 33254 | 112747.75 |
5 | 112 | n0k | 33150 | 112006.69 |
6 | 21 | Twinner | 33063 | 115018.74 |
7 | 14 | xUTxJackFrost | 32930 | 115217.51 |
8 | 42 | Counter123 | 32331 | 114125.02 |
9 | 22 | dawgz | 32315 | 115000.81 |
10 | 47 | DevilScream | 32283 | 114099.28 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 27334 | 130021.19 |
2 | 96 | k0h0 | 15966 | 112610.15 |
3 | 132 | RAGE OF THE BOY | 15777 | 110186.30 |
4 | 112 | n0k | 15615 | 112006.69 |
5 | 93 | hoop | 15554 | 112747.75 |
6 | 21 | Twinner | 15480 | 115018.74 |
7 | 14 | xUTxJackFrost | 15405 | 115217.51 |
8 | 85 | intangible | 15116 | 112956.42 |
9 | 42 | Counter123 | 15096 | 114125.02 |
10 | 22 | dawgz | 15037 | 115000.81 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 28636 | 130021.19 |
2 | 132 | RAGE OF THE BOY | 16383 | 110186.30 |
3 | 96 | k0h0 | 16272 | 112610.15 |
4 | 93 | hoop | 16225 | 112747.75 |
5 | 21 | Twinner | 16115 | 115018.74 |
6 | 112 | n0k | 16047 | 112006.69 |
7 | 14 | xUTxJackFrost | 15923 | 115217.51 |
8 | 65 | Deadlynome | 15841 | 113523.99 |
9 | 22 | dawgz | 15792 | 115000.81 |
10 | 63 | The BiG SMUT | 15733 | 113580.45 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 218:30:40 | 130021.19 |
2 | 132 | RAGE OF THE BOY | 124:37:06 | 110186.30 |
3 | 93 | hoop | 124:03:15 | 112747.75 |
4 | 96 | k0h0 | 123:38:13 | 112610.15 |
5 | 112 | n0k | 122:25:34 | 112006.69 |
6 | 21 | Twinner | 121:04:26 | 115018.74 |
7 | 14 | xUTxJackFrost | 120:23:35 | 115217.51 |
8 | 22 | dawgz | 119:50:29 | 115000.81 |
9 | 65 | Deadlynome | 119:18:43 | 113523.99 |
10 | 63 | The BiG SMUT | 118:47:02 | 113580.45 |