# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 59174 | 130510.42 |
2 | 133 | RAGE OF THE BOY | 33962 | 109982.18 |
3 | 83 | k0h0 | 33757 | 113250.81 |
4 | 98 | n0k | 33150 | 112781.78 |
5 | 84 | hoop | 33118 | 113248.34 |
6 | 16 | Twinner | 33063 | 115561.34 |
7 | 18 | xUTxJackFrost | 32930 | 115518.26 |
8 | 52 | Counter123 | 32331 | 114096.11 |
9 | 36 | DevilScream | 32283 | 114748.97 |
10 | 21 | dawgz | 32242 | 115233.92 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 27334 | 130510.42 |
2 | 83 | k0h0 | 15938 | 113250.81 |
3 | 133 | RAGE OF THE BOY | 15777 | 109982.18 |
4 | 98 | n0k | 15615 | 112781.78 |
5 | 84 | hoop | 15501 | 113248.34 |
6 | 16 | Twinner | 15480 | 115561.34 |
7 | 18 | xUTxJackFrost | 15405 | 115518.26 |
8 | 69 | intangible | 15116 | 113673.08 |
9 | 52 | Counter123 | 15096 | 114096.11 |
10 | 21 | dawgz | 14999 | 115233.92 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 28636 | 130510.42 |
2 | 133 | RAGE OF THE BOY | 16383 | 109982.18 |
3 | 83 | k0h0 | 16246 | 113250.81 |
4 | 84 | hoop | 16165 | 113248.34 |
5 | 16 | Twinner | 16115 | 115561.34 |
6 | 98 | n0k | 16047 | 112781.78 |
7 | 18 | xUTxJackFrost | 15923 | 115518.26 |
8 | 66 | Deadlynome | 15803 | 113815.74 |
9 | 21 | dawgz | 15763 | 115233.92 |
10 | 60 | The BiG SMUT | 15733 | 113953.23 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 218:30:40 | 130510.42 |
2 | 133 | RAGE OF THE BOY | 124:37:06 | 109982.18 |
3 | 84 | hoop | 123:34:12 | 113248.34 |
4 | 83 | k0h0 | 123:23:17 | 113250.81 |
5 | 98 | n0k | 122:25:34 | 112781.78 |
6 | 16 | Twinner | 121:04:26 | 115561.34 |
7 | 18 | xUTxJackFrost | 120:23:35 | 115518.26 |
8 | 21 | dawgz | 119:35:36 | 115233.92 |
9 | 66 | Deadlynome | 119:03:51 | 113815.74 |
10 | 60 | The BiG SMUT | 118:47:02 | 113953.23 |