# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 62778 | 131465.34 |
2 | 93 | RAGE OF THE BOY | 36356 | 112790.50 |
3 | 104 | k0h0 | 36321 | 112614.17 |
4 | 92 | hoop | 35265 | 112829.50 |
5 | 67 | n0k | 35230 | 113799.25 |
6 | 37 | Twinner | 35173 | 114682.96 |
7 | 114 | xUTxJackFrost | 34780 | 112223.26 |
8 | 28 | Counter123 | 34305 | 115005.47 |
9 | 36 | DevilScream | 34232 | 114691.18 |
10 | 112 | wiggles | 34176 | 112247.86 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 28990 | 131465.34 |
2 | 104 | k0h0 | 17120 | 112614.17 |
3 | 93 | RAGE OF THE BOY | 16909 | 112790.50 |
4 | 67 | n0k | 16559 | 113799.25 |
5 | 92 | hoop | 16533 | 112829.50 |
6 | 37 | Twinner | 16430 | 114682.96 |
7 | 114 | xUTxJackFrost | 16231 | 112223.26 |
8 | 8 | {NoV}Fishbulb | 16078 | 116885.65 |
9 | 28 | Counter123 | 16063 | 115005.47 |
10 | 70 | BorHor | 15968 | 113705.76 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 30368 | 131465.34 |
2 | 104 | k0h0 | 17561 | 112614.17 |
3 | 93 | RAGE OF THE BOY | 17558 | 112790.50 |
4 | 92 | hoop | 17240 | 112829.50 |
5 | 37 | Twinner | 17191 | 114682.96 |
6 | 67 | n0k | 17069 | 113799.25 |
7 | 11 | Deadlynome | 16879 | 116064.84 |
8 | 8 | {NoV}Fishbulb | 16808 | 116885.65 |
9 | 114 | xUTxJackFrost | 16773 | 112223.26 |
10 | 135 | Dori | 16681 | 109883.39 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 230:40:38 | 131465.34 |
2 | 93 | RAGE OF THE BOY | 132:32:39 | 112790.50 |
3 | 104 | k0h0 | 132:22:22 | 112614.17 |
4 | 92 | hoop | 130:57:22 | 112829.50 |
5 | 67 | n0k | 129:50:01 | 113799.25 |
6 | 37 | Twinner | 128:19:00 | 114682.96 |
7 | 11 | Deadlynome | 126:52:32 | 116064.84 |
8 | 114 | xUTxJackFrost | 126:35:53 | 112223.26 |
9 | 8 | {NoV}Fishbulb | 126:00:11 | 116885.65 |
10 | 77 | Anthology | 125:54:28 | 113476.26 |