# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 63125 | 133396.84 |
2 | 119 | RAGE OF THE BOY | 36434 | 111693.13 |
3 | 76 | k0h0 | 36391 | 113169.92 |
4 | 80 | hoop | 35472 | 113096.20 |
5 | 36 | Twinner | 35381 | 114427.03 |
6 | 68 | n0k | 35298 | 113514.73 |
7 | 89 | xUTxJackFrost | 35002 | 112913.79 |
8 | 25 | Counter123 | 34363 | 114789.96 |
9 | 22 | DevilScream | 34323 | 114916.20 |
10 | 10 | {NoV}Fishbulb | 34322 | 115938.90 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 29153 | 133396.84 |
2 | 76 | k0h0 | 17149 | 113169.92 |
3 | 119 | RAGE OF THE BOY | 16941 | 111693.13 |
4 | 80 | hoop | 16619 | 113096.20 |
5 | 68 | n0k | 16594 | 113514.73 |
6 | 36 | Twinner | 16516 | 114427.03 |
7 | 89 | xUTxJackFrost | 16328 | 112913.79 |
8 | 10 | {NoV}Fishbulb | 16207 | 115938.90 |
9 | 25 | Counter123 | 16089 | 114789.96 |
10 | 55 | wiggles | 16005 | 113852.19 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 30515 | 133396.84 |
2 | 119 | RAGE OF THE BOY | 17591 | 111693.13 |
3 | 76 | k0h0 | 17588 | 113169.92 |
4 | 80 | hoop | 17325 | 113096.20 |
5 | 36 | Twinner | 17291 | 114427.03 |
6 | 68 | n0k | 17101 | 113514.73 |
7 | 10 | {NoV}Fishbulb | 16954 | 115938.90 |
8 | 13 | Deadlynome | 16879 | 115576.98 |
9 | 89 | xUTxJackFrost | 16868 | 112913.79 |
10 | 75 | Anthology | 16803 | 113217.32 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 231:54:18 | 133396.84 |
2 | 119 | RAGE OF THE BOY | 132:47:31 | 111693.13 |
3 | 76 | k0h0 | 132:37:09 | 113169.92 |
4 | 80 | hoop | 131:36:51 | 113096.20 |
5 | 68 | n0k | 130:04:52 | 113514.73 |
6 | 36 | Twinner | 129:02:10 | 114427.03 |
7 | 89 | xUTxJackFrost | 127:16:01 | 112913.79 |
8 | 10 | {NoV}Fishbulb | 126:54:59 | 115938.90 |
9 | 13 | Deadlynome | 126:52:48 | 115576.98 |
10 | 75 | Anthology | 126:47:56 | 113217.32 |