# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 61795 | 131868.52 |
2 | 116 | RAGE OF THE BOY | 35761 | 112173.43 |
3 | 85 | k0h0 | 35452 | 113310.21 |
4 | 118 | hoop | 34897 | 112145.00 |
5 | 18 | Twinner | 34748 | 115838.22 |
6 | 68 | n0k | 34537 | 113943.91 |
7 | 106 | xUTxJackFrost | 34099 | 112577.25 |
8 | 9 | Counter123 | 33932 | 116428.30 |
9 | 44 | dawgz | 33839 | 114664.09 |
10 | 70 | DevilScream | 33725 | 113904.06 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 28498 | 131868.52 |
2 | 85 | k0h0 | 16715 | 113310.21 |
3 | 116 | RAGE OF THE BOY | 16634 | 112173.43 |
4 | 118 | hoop | 16356 | 112145.00 |
5 | 68 | n0k | 16251 | 113943.91 |
6 | 18 | Twinner | 16246 | 115838.22 |
7 | 106 | xUTxJackFrost | 15924 | 112577.25 |
8 | 9 | Counter123 | 15879 | 116428.30 |
9 | 44 | dawgz | 15759 | 114664.09 |
10 | 7 | {NoV}Fishbulb | 15750 | 116565.12 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 29859 | 131868.52 |
2 | 116 | RAGE OF THE BOY | 17268 | 112173.43 |
3 | 85 | k0h0 | 17107 | 113310.21 |
4 | 118 | hoop | 17045 | 112145.00 |
5 | 18 | Twinner | 16961 | 115838.22 |
6 | 68 | n0k | 16724 | 113943.91 |
7 | 20 | Deadlynome | 16694 | 115691.37 |
8 | 7 | {NoV}Fishbulb | 16471 | 116565.12 |
9 | 9 | Counter123 | 16464 | 116428.30 |
10 | 44 | dawgz | 16463 | 114664.09 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 227:25:21 | 131868.52 |
2 | 116 | RAGE OF THE BOY | 130:26:07 | 112173.43 |
3 | 118 | hoop | 129:44:14 | 112145.00 |
4 | 85 | k0h0 | 129:19:18 | 113310.21 |
5 | 68 | n0k | 127:14:24 | 113943.91 |
6 | 18 | Twinner | 126:43:10 | 115838.22 |
7 | 20 | Deadlynome | 125:24:16 | 115691.37 |
8 | 44 | dawgz | 124:44:35 | 114664.09 |
9 | 106 | xUTxJackFrost | 124:23:40 | 112577.25 |
10 | 111 | Jonny Matrix | 124:10:51 | 112488.72 |