# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 60106 | 129635.89 |
2 | 104 | RAGE OF THE BOY | 34676 | 112372.19 |
3 | 102 | k0h0 | 34314 | 112506.52 |
4 | 84 | hoop | 34065 | 112999.34 |
5 | 31 | Twinner | 33762 | 114556.05 |
6 | 111 | n0k | 33543 | 112086.21 |
7 | 78 | xUTxJackFrost | 33220 | 113114.89 |
8 | 44 | dawgz | 32715 | 114084.05 |
9 | 36 | Counter123 | 32670 | 114421.77 |
10 | 82 | DevilScream | 32636 | 113021.98 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 27761 | 129635.89 |
2 | 102 | k0h0 | 16197 | 112506.52 |
3 | 104 | RAGE OF THE BOY | 16108 | 112372.19 |
4 | 84 | hoop | 15950 | 112999.34 |
5 | 31 | Twinner | 15806 | 114556.05 |
6 | 111 | n0k | 15782 | 112086.21 |
7 | 78 | xUTxJackFrost | 15531 | 113114.89 |
8 | 91 | intangible | 15330 | 112833.60 |
9 | 36 | Counter123 | 15268 | 114421.77 |
10 | 44 | dawgz | 15230 | 114084.05 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 29037 | 129635.89 |
2 | 104 | RAGE OF THE BOY | 16736 | 112372.19 |
3 | 84 | hoop | 16654 | 112999.34 |
4 | 102 | k0h0 | 16539 | 112506.52 |
5 | 31 | Twinner | 16493 | 114556.05 |
6 | 111 | n0k | 16226 | 112086.21 |
7 | 78 | xUTxJackFrost | 16070 | 113114.89 |
8 | 109 | Deadlynome | 16036 | 112170.81 |
9 | 44 | dawgz | 15958 | 114084.05 |
10 | 50 | The BiG SMUT | 15903 | 113807.63 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 221:28:46 | 129635.89 |
2 | 84 | hoop | 127:01:40 | 112999.34 |
3 | 104 | RAGE OF THE BOY | 126:59:21 | 112372.19 |
4 | 102 | k0h0 | 125:22:26 | 112506.52 |
5 | 111 | n0k | 123:45:15 | 112086.21 |
6 | 31 | Twinner | 123:30:51 | 114556.05 |
7 | 78 | xUTxJackFrost | 121:21:25 | 113114.89 |
8 | 44 | dawgz | 121:06:39 | 114084.05 |
9 | 109 | Deadlynome | 120:42:54 | 112170.81 |
10 | 79 | Jonny Matrix | 120:30:00 | 113102.87 |