# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 63954 | 132190.38 |
2 | 37 | k0h0 | 36963 | 115260.45 |
3 | 116 | RAGE OF THE BOY | 36612 | 112643.05 |
4 | 30 | Twinner | 36356 | 115749.94 |
5 | 72 | hoop | 36132 | 114089.62 |
6 | 52 | n0k | 35828 | 114834.07 |
7 | 109 | xUTxJackFrost | 35452 | 112910.96 |
8 | 5 | Deadlynome | 34918 | 117984.11 |
9 | 71 | Counter123 | 34791 | 114123.70 |
10 | 64 | DevilScream | 34777 | 114381.66 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 29538 | 132190.38 |
2 | 37 | k0h0 | 17423 | 115260.45 |
3 | 116 | RAGE OF THE BOY | 17020 | 112643.05 |
4 | 30 | Twinner | 16993 | 115749.94 |
5 | 72 | hoop | 16917 | 114089.62 |
6 | 52 | n0k | 16850 | 114834.07 |
7 | 109 | xUTxJackFrost | 16545 | 112910.96 |
8 | 15 | {NoV}Fishbulb | 16388 | 116578.93 |
9 | 71 | Counter123 | 16316 | 114123.70 |
10 | 46 | intangible | 16312 | 115106.87 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 30913 | 132190.38 |
2 | 37 | k0h0 | 17835 | 115260.45 |
3 | 30 | Twinner | 17780 | 115749.94 |
4 | 116 | RAGE OF THE BOY | 17676 | 112643.05 |
5 | 72 | hoop | 17613 | 114089.62 |
6 | 52 | n0k | 17361 | 114834.07 |
7 | 5 | Deadlynome | 17257 | 117984.11 |
8 | 15 | {NoV}Fishbulb | 17140 | 116578.93 |
9 | 109 | xUTxJackFrost | 17083 | 112910.96 |
10 | 19 | butterfly | 16972 | 116154.50 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 234:50:58 | 132190.38 |
2 | 37 | k0h0 | 134:26:49 | 115260.45 |
3 | 72 | hoop | 133:39:24 | 114089.62 |
4 | 116 | RAGE OF THE BOY | 133:28:26 | 112643.05 |
5 | 30 | Twinner | 132:18:46 | 115749.94 |
6 | 52 | n0k | 131:55:12 | 114834.07 |
7 | 5 | Deadlynome | 129:37:20 | 117984.11 |
8 | 109 | xUTxJackFrost | 128:46:22 | 112910.96 |
9 | 15 | {NoV}Fishbulb | 128:23:35 | 116578.93 |
10 | 19 | butterfly | 127:55:16 | 116154.50 |