# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 63954 | 133677.62 |
2 | 48 | k0h0 | 36963 | 115123.51 |
3 | 114 | RAGE OF THE BOY | 36612 | 112635.83 |
4 | 32 | Twinner | 36356 | 115605.60 |
5 | 74 | hoop | 36132 | 114095.71 |
6 | 56 | n0k | 35828 | 114840.38 |
7 | 121 | xUTxJackFrost | 35394 | 112455.89 |
8 | 5 | Deadlynome | 34868 | 117964.37 |
9 | 83 | Counter123 | 34791 | 113821.93 |
10 | 36 | DevilScream | 34777 | 115397.94 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 29538 | 133677.62 |
2 | 48 | k0h0 | 17423 | 115123.51 |
3 | 114 | RAGE OF THE BOY | 17020 | 112635.83 |
4 | 32 | Twinner | 16993 | 115605.60 |
5 | 74 | hoop | 16917 | 114095.71 |
6 | 56 | n0k | 16850 | 114840.38 |
7 | 121 | xUTxJackFrost | 16517 | 112455.89 |
8 | 15 | {NoV}Fishbulb | 16388 | 116562.06 |
9 | 83 | Counter123 | 16316 | 113821.93 |
10 | 49 | intangible | 16312 | 115106.87 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 30913 | 133677.62 |
2 | 48 | k0h0 | 17835 | 115123.51 |
3 | 32 | Twinner | 17780 | 115605.60 |
4 | 114 | RAGE OF THE BOY | 17676 | 112635.83 |
5 | 74 | hoop | 17613 | 114095.71 |
6 | 56 | n0k | 17361 | 114840.38 |
7 | 5 | Deadlynome | 17232 | 117964.37 |
8 | 15 | {NoV}Fishbulb | 17140 | 116562.06 |
9 | 121 | xUTxJackFrost | 17063 | 112455.89 |
10 | 23 | butterfly | 16972 | 115970.41 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 234:50:58 | 133677.62 |
2 | 48 | k0h0 | 134:26:49 | 115123.51 |
3 | 74 | hoop | 133:39:24 | 114095.71 |
4 | 114 | RAGE OF THE BOY | 133:28:26 | 112635.83 |
5 | 32 | Twinner | 132:18:46 | 115605.60 |
6 | 56 | n0k | 131:55:12 | 114840.38 |
7 | 5 | Deadlynome | 129:26:20 | 117964.37 |
8 | 121 | xUTxJackFrost | 128:35:20 | 112455.89 |
9 | 15 | {NoV}Fishbulb | 128:23:35 | 116562.06 |
10 | 23 | butterfly | 127:55:16 | 115970.41 |