# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 60106 | 129703.81 |
2 | 108 | RAGE OF THE BOY | 34676 | 112372.19 |
3 | 86 | k0h0 | 34314 | 113067.81 |
4 | 81 | hoop | 34065 | 113193.53 |
5 | 34 | Twinner | 33762 | 114556.05 |
6 | 107 | n0k | 33606 | 112376.55 |
7 | 78 | xUTxJackFrost | 33220 | 113270.98 |
8 | 45 | dawgz | 32715 | 114192.83 |
9 | 32 | Counter123 | 32670 | 114615.80 |
10 | 87 | DevilScream | 32636 | 113021.98 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 27761 | 129703.81 |
2 | 86 | k0h0 | 16197 | 113067.81 |
3 | 108 | RAGE OF THE BOY | 16108 | 112372.19 |
4 | 81 | hoop | 15950 | 113193.53 |
5 | 34 | Twinner | 15806 | 114556.05 |
6 | 107 | n0k | 15806 | 112376.55 |
7 | 78 | xUTxJackFrost | 15531 | 113270.98 |
8 | 90 | intangible | 15330 | 112987.74 |
9 | 32 | Counter123 | 15268 | 114615.80 |
10 | 45 | dawgz | 15230 | 114192.83 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 29037 | 129703.81 |
2 | 108 | RAGE OF THE BOY | 16736 | 112372.19 |
3 | 81 | hoop | 16654 | 113193.53 |
4 | 86 | k0h0 | 16539 | 113067.81 |
5 | 34 | Twinner | 16493 | 114556.05 |
6 | 107 | n0k | 16258 | 112376.55 |
7 | 78 | xUTxJackFrost | 16070 | 113270.98 |
8 | 110 | Deadlynome | 16036 | 112306.42 |
9 | 45 | dawgz | 15958 | 114192.83 |
10 | 50 | The BiG SMUT | 15903 | 113965.36 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 221:28:46 | 129703.81 |
2 | 81 | hoop | 127:01:40 | 113193.53 |
3 | 108 | RAGE OF THE BOY | 126:59:21 | 112372.19 |
4 | 86 | k0h0 | 125:22:26 | 113067.81 |
5 | 107 | n0k | 123:59:54 | 112376.55 |
6 | 34 | Twinner | 123:30:51 | 114556.05 |
7 | 78 | xUTxJackFrost | 121:21:25 | 113270.98 |
8 | 45 | dawgz | 121:06:39 | 114192.83 |
9 | 74 | Jonny Matrix | 120:44:32 | 113359.42 |
10 | 110 | Deadlynome | 120:42:54 | 112306.42 |