# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 61793 | 130947.60 |
2 | 120 | RAGE OF THE BOY | 35761 | 110942.26 |
3 | 78 | k0h0 | 35378 | 112798.49 |
4 | 121 | hoop | 34813 | 110931.10 |
5 | 14 | Twinner | 34615 | 115031.76 |
6 | 81 | n0k | 34537 | 112740.65 |
7 | 112 | xUTxJackFrost | 34019 | 111361.50 |
8 | 9 | Counter123 | 33932 | 115724.04 |
9 | 44 | dawgz | 33766 | 113717.51 |
10 | 51 | Deadlynome | 33615 | 113454.95 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 28497 | 130947.60 |
2 | 78 | k0h0 | 16683 | 112798.49 |
3 | 120 | RAGE OF THE BOY | 16634 | 110942.26 |
4 | 121 | hoop | 16319 | 110931.10 |
5 | 81 | n0k | 16251 | 112740.65 |
6 | 14 | Twinner | 16182 | 115031.76 |
7 | 112 | xUTxJackFrost | 15891 | 111361.50 |
8 | 9 | Counter123 | 15879 | 115724.04 |
9 | 44 | dawgz | 15720 | 113717.51 |
10 | 16 | {NoV}Fishbulb | 15717 | 114945.63 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 29859 | 130947.60 |
2 | 120 | RAGE OF THE BOY | 17268 | 110942.26 |
3 | 78 | k0h0 | 17079 | 112798.49 |
4 | 121 | hoop | 17012 | 110931.10 |
5 | 14 | Twinner | 16892 | 115031.76 |
6 | 81 | n0k | 16724 | 112740.65 |
7 | 51 | Deadlynome | 16665 | 113454.95 |
8 | 9 | Counter123 | 16464 | 115724.04 |
9 | 16 | {NoV}Fishbulb | 16433 | 114945.63 |
10 | 44 | dawgz | 16426 | 113717.51 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 227:25:01 | 130947.60 |
2 | 120 | RAGE OF THE BOY | 130:26:07 | 110942.26 |
3 | 121 | hoop | 129:29:29 | 110931.10 |
4 | 78 | k0h0 | 129:04:27 | 112798.49 |
5 | 81 | n0k | 127:14:24 | 112740.65 |
6 | 14 | Twinner | 126:15:45 | 115031.76 |
7 | 51 | Deadlynome | 125:09:27 | 113454.95 |
8 | 44 | dawgz | 124:29:44 | 113717.51 |
9 | 84 | Jonny Matrix | 124:10:51 | 112673.67 |
10 | 112 | xUTxJackFrost | 124:09:03 | 111361.50 |