# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 62359 | 131611.73 |
2 | 111 | RAGE OF THE BOY | 36080 | 111967.85 |
3 | 88 | k0h0 | 36029 | 112664.64 |
4 | 103 | hoop | 35186 | 112220.05 |
5 | 22 | Twinner | 34969 | 114761.45 |
6 | 61 | n0k | 34958 | 113429.47 |
7 | 109 | xUTxJackFrost | 34543 | 112080.18 |
8 | 10 | DevilScream | 34152 | 115619.66 |
9 | 24 | Counter123 | 34133 | 114727.79 |
10 | 42 | dawgz | 34048 | 113962.20 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 28793 | 131611.73 |
2 | 88 | k0h0 | 16996 | 112664.64 |
3 | 111 | RAGE OF THE BOY | 16780 | 111967.85 |
4 | 103 | hoop | 16497 | 112220.05 |
5 | 61 | n0k | 16449 | 113429.47 |
6 | 22 | Twinner | 16340 | 114761.45 |
7 | 109 | xUTxJackFrost | 16132 | 112080.18 |
8 | 5 | {NoV}Fishbulb | 16032 | 116502.08 |
9 | 24 | Counter123 | 15973 | 114727.79 |
10 | 25 | BorHor | 15889 | 114701.90 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 30142 | 131611.73 |
2 | 111 | RAGE OF THE BOY | 17427 | 111967.85 |
3 | 88 | k0h0 | 17414 | 112664.64 |
4 | 103 | hoop | 17201 | 112220.05 |
5 | 22 | Twinner | 17049 | 114761.45 |
6 | 61 | n0k | 16951 | 113429.47 |
7 | 16 | Deadlynome | 16851 | 115255.25 |
8 | 5 | {NoV}Fishbulb | 16760 | 116502.08 |
9 | 109 | xUTxJackFrost | 16660 | 112080.18 |
10 | 110 | The BiG SMUT | 16637 | 112035.10 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 229:13:15 | 131611.73 |
2 | 111 | RAGE OF THE BOY | 131:38:04 | 111967.85 |
3 | 88 | k0h0 | 131:23:43 | 112664.64 |
4 | 103 | hoop | 130:38:43 | 112220.05 |
5 | 61 | n0k | 128:50:50 | 113429.47 |
6 | 22 | Twinner | 127:25:33 | 114761.45 |
7 | 16 | Deadlynome | 126:37:55 | 115255.25 |
8 | 109 | xUTxJackFrost | 125:51:32 | 112080.18 |
9 | 5 | {NoV}Fishbulb | 125:37:43 | 116502.08 |
10 | 42 | dawgz | 125:24:39 | 113962.20 |