# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 62973 | 133242.05 |
2 | 105 | RAGE OF THE BOY | 36434 | 112489.57 |
3 | 84 | k0h0 | 36391 | 113217.57 |
4 | 90 | hoop | 35407 | 113099.15 |
5 | 37 | Twinner | 35381 | 114595.53 |
6 | 68 | n0k | 35298 | 113695.10 |
7 | 97 | xUTxJackFrost | 35002 | 112938.43 |
8 | 23 | Counter123 | 34363 | 115170.63 |
9 | 11 | DevilScream | 34309 | 115825.51 |
10 | 83 | Anthology | 34309 | 113229.90 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 29080 | 133242.05 |
2 | 84 | k0h0 | 17149 | 113217.57 |
3 | 105 | RAGE OF THE BOY | 16941 | 112489.57 |
4 | 90 | hoop | 16594 | 113099.15 |
5 | 68 | n0k | 16594 | 113695.10 |
6 | 37 | Twinner | 16516 | 114595.53 |
7 | 97 | xUTxJackFrost | 16328 | 112938.43 |
8 | 8 | {NoV}Fishbulb | 16141 | 116517.92 |
9 | 23 | Counter123 | 16089 | 115170.63 |
10 | 45 | BorHor | 15995 | 114401.84 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 30453 | 133242.05 |
2 | 105 | RAGE OF THE BOY | 17591 | 112489.57 |
3 | 84 | k0h0 | 17588 | 113217.57 |
4 | 37 | Twinner | 17291 | 114595.53 |
5 | 90 | hoop | 17288 | 113099.15 |
6 | 68 | n0k | 17101 | 113695.10 |
7 | 8 | {NoV}Fishbulb | 16880 | 116517.92 |
8 | 10 | Deadlynome | 16879 | 115865.65 |
9 | 97 | xUTxJackFrost | 16867 | 112938.43 |
10 | 83 | Anthology | 16803 | 113229.90 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 231:24:43 | 133242.05 |
2 | 105 | RAGE OF THE BOY | 132:47:31 | 112489.57 |
3 | 84 | k0h0 | 132:37:09 | 113217.57 |
4 | 90 | hoop | 131:21:53 | 113099.15 |
5 | 68 | n0k | 130:04:52 | 113695.10 |
6 | 37 | Twinner | 129:02:10 | 114595.53 |
7 | 97 | xUTxJackFrost | 127:15:44 | 112938.43 |
8 | 10 | Deadlynome | 126:52:32 | 115865.65 |
9 | 83 | Anthology | 126:47:56 | 113229.90 |
10 | 8 | {NoV}Fishbulb | 126:25:05 | 116517.92 |