# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 63954 | 133689.06 |
2 | 40 | k0h0 | 36963 | 115162.81 |
3 | 112 | RAGE OF THE BOY | 36612 | 112635.83 |
4 | 35 | Twinner | 36281 | 115395.11 |
5 | 73 | hoop | 36132 | 114023.22 |
6 | 66 | n0k | 35828 | 114381.89 |
7 | 121 | xUTxJackFrost | 35394 | 112404.81 |
8 | 5 | Deadlynome | 34803 | 117712.02 |
9 | 78 | Counter123 | 34791 | 113864.32 |
10 | 34 | DevilScream | 34777 | 115397.94 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 29538 | 133689.06 |
2 | 40 | k0h0 | 17423 | 115162.81 |
3 | 112 | RAGE OF THE BOY | 17020 | 112635.83 |
4 | 35 | Twinner | 16946 | 115395.11 |
5 | 73 | hoop | 16917 | 114023.22 |
6 | 66 | n0k | 16850 | 114381.89 |
7 | 121 | xUTxJackFrost | 16517 | 112404.81 |
8 | 17 | {NoV}Fishbulb | 16388 | 116415.70 |
9 | 78 | Counter123 | 16316 | 113864.32 |
10 | 59 | intangible | 16278 | 114632.32 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 30913 | 133689.06 |
2 | 40 | k0h0 | 17835 | 115162.81 |
3 | 35 | Twinner | 17744 | 115395.11 |
4 | 112 | RAGE OF THE BOY | 17676 | 112635.83 |
5 | 73 | hoop | 17613 | 114023.22 |
6 | 66 | n0k | 17361 | 114381.89 |
7 | 5 | Deadlynome | 17206 | 117712.02 |
8 | 17 | {NoV}Fishbulb | 17140 | 116415.70 |
9 | 121 | xUTxJackFrost | 17063 | 112404.81 |
10 | 27 | butterfly | 16972 | 115720.76 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 234:50:58 | 133689.06 |
2 | 40 | k0h0 | 134:26:49 | 115162.81 |
3 | 73 | hoop | 133:39:24 | 114023.22 |
4 | 112 | RAGE OF THE BOY | 133:28:26 | 112635.83 |
5 | 35 | Twinner | 132:03:59 | 115395.11 |
6 | 66 | n0k | 131:55:12 | 114381.89 |
7 | 5 | Deadlynome | 129:11:40 | 117712.02 |
8 | 121 | xUTxJackFrost | 128:35:20 | 112404.81 |
9 | 17 | {NoV}Fishbulb | 128:23:35 | 116415.70 |
10 | 27 | butterfly | 127:55:16 | 115720.76 |