# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 55329 | 131611.73 |
2 | 40 | -=Sh0rTy=- | 33413 | 114044.51 |
3 | 82 | thesofafox | 33314 | 112812.08 |
4 | 7 | butterfly | 33163 | 115852.16 |
5 | 98 | AfluffyKitten | 33143 | 112422.02 |
6 | 72 | Fat Matt | 32916 | 113104.21 |
7 | 24 | Counter123 | 32818 | 114727.79 |
8 | 31 | 8|@@d$h@t | 32684 | 114328.86 |
9 | 80 | 007 | 32477 | 112912.70 |
10 | 83 | pimpjuice | 32144 | 112807.06 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25903 | 131611.73 |
2 | 40 | -=Sh0rTy=- | 15764 | 114044.51 |
3 | 82 | thesofafox | 15493 | 112812.08 |
4 | 72 | Fat Matt | 15489 | 113104.21 |
5 | 98 | AfluffyKitten | 15486 | 112422.02 |
6 | 7 | butterfly | 15476 | 115852.16 |
7 | 31 | 8|@@d$h@t | 15200 | 114328.86 |
8 | 24 | Counter123 | 15196 | 114727.79 |
9 | 80 | 007 | 15123 | 112912.70 |
10 | 5 | {NoV}Fishbulb | 15078 | 116502.08 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 26754 | 131611.73 |
2 | 98 | AfluffyKitten | 16093 | 112422.02 |
3 | 82 | thesofafox | 16057 | 112812.08 |
4 | 7 | butterfly | 16043 | 115852.16 |
5 | 40 | -=Sh0rTy=- | 15989 | 114044.51 |
6 | 72 | Fat Matt | 15789 | 113104.21 |
7 | 80 | 007 | 15767 | 112912.70 |
8 | 24 | Counter123 | 15747 | 114727.79 |
9 | 57 | -|NoS|- | 15566 | 113490.63 |
10 | 70 | INEOIVulture | 15546 | 113178.12 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 204:48:40 | 131611.73 |
2 | 40 | -=Sh0rTy=- | 124:39:29 | 114044.51 |
3 | 98 | AfluffyKitten | 124:05:18 | 112422.02 |
4 | 82 | thesofafox | 124:02:01 | 112812.08 |
5 | 24 | Counter123 | 122:54:30 | 114727.79 |
6 | 7 | butterfly | 122:54:13 | 115852.16 |
7 | 80 | 007 | 122:02:09 | 112912.70 |
8 | 72 | Fat Matt | 120:50:42 | 113104.21 |
9 | 31 | 8|@@d$h@t | 120:27:35 | 114328.86 |
10 | 91 | vittu | 119:26:37 | 112559.01 |