# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 54881 | 130300.17 |
2 | 87 | Gilroy | 34734 | 113317.06 |
3 | 4 | Brandon | 34130 | 117199.29 |
4 | 80 | Helios | 34015 | 113483.08 |
5 | 103 | AfluffyKitten | 33877 | 112646.68 |
6 | 65 | waeldreegia | 33638 | 113831.47 |
7 | 125 | Fat Matt | 33633 | 111507.35 |
8 | 66 | {NoV}Fishbulb | 33618 | 113771.91 |
9 | 122 | BDM-WhiteViper | 33508 | 111717.99 |
10 | 28 | xUTxJackFrost | 33499 | 114956.61 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25609 | 130300.17 |
2 | 87 | Gilroy | 16331 | 113317.06 |
3 | 80 | Helios | 15931 | 113483.08 |
4 | 125 | Fat Matt | 15835 | 111507.35 |
5 | 4 | Brandon | 15785 | 117199.29 |
6 | 103 | AfluffyKitten | 15764 | 112646.68 |
7 | 66 | {NoV}Fishbulb | 15762 | 113771.91 |
8 | 70 | Nikolai | 15682 | 113706.99 |
9 | 122 | BDM-WhiteViper | 15667 | 111717.99 |
10 | 65 | waeldreegia | 15579 | 113831.47 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 26485 | 130300.17 |
2 | 87 | Gilroy | 16963 | 113317.06 |
3 | 80 | Helios | 16676 | 113483.08 |
4 | 4 | Brandon | 16582 | 117199.29 |
5 | 125 | Fat Matt | 16389 | 111507.35 |
6 | 28 | xUTxJackFrost | 16352 | 114956.61 |
7 | 103 | AfluffyKitten | 16347 | 112646.68 |
8 | 65 | waeldreegia | 16289 | 113831.47 |
9 | 66 | {NoV}Fishbulb | 16282 | 113771.91 |
10 | 122 | BDM-WhiteViper | 16269 | 111717.99 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 193:42:20 | 130300.17 |
2 | 87 | Gilroy | 123:15:47 | 113317.06 |
3 | 80 | Helios | 120:54:31 | 113483.08 |
4 | 103 | AfluffyKitten | 120:28:37 | 112646.68 |
5 | 4 | Brandon | 120:03:08 | 117199.29 |
6 | 65 | waeldreegia | 119:30:31 | 113831.47 |
7 | 28 | xUTxJackFrost | 119:30:19 | 114956.61 |
8 | 66 | {NoV}Fishbulb | 119:06:04 | 113771.91 |
9 | 122 | BDM-WhiteViper | 118:40:10 | 111717.99 |
10 | 125 | Fat Matt | 118:24:50 | 111507.35 |