# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 55834 | 131427.75 |
2 | 16 | rolo123 | 32480 | 115552.02 |
3 | 46 | AfluffyKitten | 32428 | 114165.89 |
4 | 65 | thesofafox | 32373 | 113647.96 |
5 | 58 | Sh0oTeR | 32189 | 113859.90 |
6 | 54 | -=Sh0rTy=- | 31999 | 113943.18 |
7 | 79 | aznfaijai | 31826 | 113221.66 |
8 | 14 | The Muffin Man | 31543 | 115680.91 |
9 | 17 | Counter123 | 31501 | 115427.77 |
10 | 124 | yoda | 31496 | 111486.38 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25820 | 131427.75 |
2 | 46 | AfluffyKitten | 15285 | 114165.89 |
3 | 65 | thesofafox | 15156 | 113647.96 |
4 | 16 | rolo123 | 15136 | 115552.02 |
5 | 58 | Sh0oTeR | 14984 | 113859.90 |
6 | 79 | aznfaijai | 14954 | 113221.66 |
7 | 54 | -=Sh0rTy=- | 14892 | 113943.18 |
8 | 14 | The Muffin Man | 14832 | 115680.91 |
9 | 52 | cG PHAXD | 14820 | 113969.48 |
10 | 102 | Helios | 14776 | 112563.80 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 27333 | 131427.75 |
2 | 16 | rolo123 | 16102 | 115552.02 |
3 | 58 | Sh0oTeR | 15926 | 113859.90 |
4 | 65 | thesofafox | 15874 | 113647.96 |
5 | 46 | AfluffyKitten | 15858 | 114165.89 |
6 | 79 | aznfaijai | 15756 | 113221.66 |
7 | 52 | cG PHAXD | 15642 | 113969.48 |
8 | 17 | Counter123 | 15600 | 115427.77 |
9 | 132 | aliendewd1 | 15569 | 110257.47 |
10 | 2 | bussemann | 15512 | 118051.67 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 233:42:06 | 131427.75 |
2 | 16 | rolo123 | 137:43:21 | 115552.02 |
3 | 46 | AfluffyKitten | 135:30:40 | 114165.89 |
4 | 58 | Sh0oTeR | 135:12:56 | 113859.90 |
5 | 65 | thesofafox | 133:47:34 | 113647.96 |
6 | 54 | -=Sh0rTy=- | 133:12:26 | 113943.18 |
7 | 17 | Counter123 | 133:05:19 | 115427.77 |
8 | 79 | aznfaijai | 132:52:23 | 113221.66 |
9 | 124 | yoda | 132:46:57 | 111486.38 |
10 | 123 | k0h0 | 132:29:22 | 111564.04 |