# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 55519 | 131611.73 |
2 | 27 | rolo123 | 32361 | 114653.99 |
3 | 82 | thesofafox | 32217 | 112812.08 |
4 | 66 | Sh0oTeR | 32122 | 113299.73 |
5 | 98 | AfluffyKitten | 31998 | 112422.02 |
6 | 40 | -=Sh0rTy=- | 31827 | 114044.51 |
7 | 77 | aznfaijai | 31686 | 113079.34 |
8 | 130 | yoda | 31446 | 110382.66 |
9 | 24 | Counter123 | 31440 | 114727.79 |
10 | 29 | The Muffin Man | 31434 | 114398.12 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 25683 | 131611.73 |
2 | 82 | thesofafox | 15084 | 112812.08 |
3 | 98 | AfluffyKitten | 15083 | 112422.02 |
4 | 27 | rolo123 | 15077 | 114653.99 |
5 | 66 | Sh0oTeR | 14949 | 113299.73 |
6 | 77 | aznfaijai | 14886 | 113079.34 |
7 | 40 | -=Sh0rTy=- | 14815 | 114044.51 |
8 | 29 | The Muffin Man | 14793 | 114398.12 |
9 | 41 | cG PHAXD | 14784 | 114038.85 |
10 | 85 | Helios | 14776 | 112737.89 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 27193 | 131611.73 |
2 | 27 | rolo123 | 16043 | 114653.99 |
3 | 66 | Sh0oTeR | 15900 | 113299.73 |
4 | 82 | thesofafox | 15814 | 112812.08 |
5 | 77 | aznfaijai | 15684 | 113079.34 |
6 | 98 | AfluffyKitten | 15629 | 112422.02 |
7 | 41 | cG PHAXD | 15600 | 114038.85 |
8 | 24 | Counter123 | 15557 | 114727.79 |
9 | 135 | aliendewd1 | 15517 | 109444.28 |
10 | 13 | Buddy101 | 15495 | 115409.79 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 232:31:42 | 131611.73 |
2 | 27 | rolo123 | 137:13:52 | 114653.99 |
3 | 66 | Sh0oTeR | 134:57:59 | 113299.73 |
4 | 98 | AfluffyKitten | 133:50:06 | 112422.02 |
5 | 82 | thesofafox | 133:13:01 | 112812.08 |
6 | 24 | Counter123 | 132:50:48 | 114727.79 |
7 | 130 | yoda | 132:33:00 | 110382.66 |
8 | 88 | k0h0 | 132:29:22 | 112664.64 |
9 | 40 | -=Sh0rTy=- | 132:28:14 | 114044.51 |
10 | 77 | aznfaijai | 132:22:45 | 113079.34 |