# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72206 | 129751.51 |
2 | 69 | Slurr | 41147 | 113036.74 |
3 | 8 | Firestorm | 40344 | 115876.87 |
4 | 76 | aznfaijai | 40074 | 112895.17 |
5 | 11 | Ender Wiggin | 40055 | 115527.74 |
6 | 93 | n0k | 39921 | 112150.24 |
7 | 83 | Magnus | 39732 | 112674.18 |
8 | 101 | gixsir1000 | 39697 | 111998.36 |
9 | 4 | Chubbs | 39570 | 116241.79 |
10 | 3 | Zachalicious | 39472 | 117249.33 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 33942 | 129751.51 |
2 | 69 | Slurr | 19113 | 113036.74 |
3 | 8 | Firestorm | 18817 | 115876.87 |
4 | 11 | Ender Wiggin | 18807 | 115527.74 |
5 | 101 | gixsir1000 | 18687 | 111998.36 |
6 | 76 | aznfaijai | 18660 | 112895.17 |
7 | 83 | Magnus | 18660 | 112674.18 |
8 | 93 | n0k | 18526 | 112150.24 |
9 | 3 | Zachalicious | 18428 | 117249.33 |
10 | 4 | Chubbs | 18393 | 116241.79 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34961 | 129751.51 |
2 | 69 | Slurr | 19870 | 113036.74 |
3 | 8 | Firestorm | 19406 | 115876.87 |
4 | 11 | Ender Wiggin | 19364 | 115527.74 |
5 | 3 | Zachalicious | 19292 | 117249.33 |
6 | 76 | aznfaijai | 19267 | 112895.17 |
7 | 83 | Magnus | 19239 | 112674.18 |
8 | 4 | Chubbs | 19196 | 116241.79 |
9 | 93 | n0k | 19151 | 112150.24 |
10 | 63 | Sublime | 19146 | 113321.91 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 232:59:10 | 129751.51 |
2 | 69 | Slurr | 133:07:48 | 113036.74 |
3 | 8 | Firestorm | 130:07:39 | 115876.87 |
4 | 93 | n0k | 129:39:16 | 112150.24 |
5 | 11 | Ender Wiggin | 129:08:22 | 115527.74 |
6 | 76 | aznfaijai | 128:47:06 | 112895.17 |
7 | 101 | gixsir1000 | 128:34:23 | 111998.36 |
8 | 3 | Zachalicious | 128:21:12 | 117249.33 |
9 | 83 | Magnus | 128:09:26 | 112674.18 |
10 | 128 | waeldreegia | 127:38:15 | 110549.84 |