# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72286 | 130487.29 |
2 | 52 | Slurr | 41238 | 113809.88 |
3 | 11 | Firestorm | 40344 | 115630.03 |
4 | 67 | aznfaijai | 40152 | 113225.39 |
5 | 10 | Ender Wiggin | 40132 | 115710.31 |
6 | 71 | n0k | 40012 | 113152.29 |
7 | 85 | Magnus | 39820 | 112638.39 |
8 | 99 | gixsir1000 | 39697 | 112324.74 |
9 | 6 | Chubbs | 39657 | 116304.84 |
10 | 2 | Zachalicious | 39561 | 117787.83 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 33977 | 130487.29 |
2 | 52 | Slurr | 19151 | 113809.88 |
3 | 10 | Ender Wiggin | 18844 | 115710.31 |
4 | 11 | Firestorm | 18817 | 115630.03 |
5 | 85 | Magnus | 18703 | 112638.39 |
6 | 67 | aznfaijai | 18701 | 113225.39 |
7 | 99 | gixsir1000 | 18687 | 112324.74 |
8 | 71 | n0k | 18571 | 113152.29 |
9 | 2 | Zachalicious | 18463 | 117787.83 |
10 | 6 | Chubbs | 18438 | 116304.84 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34995 | 130487.29 |
2 | 52 | Slurr | 19903 | 113809.88 |
3 | 11 | Firestorm | 19406 | 115630.03 |
4 | 10 | Ender Wiggin | 19404 | 115710.31 |
5 | 2 | Zachalicious | 19318 | 117787.83 |
6 | 67 | aznfaijai | 19309 | 113225.39 |
7 | 85 | Magnus | 19289 | 112638.39 |
8 | 6 | Chubbs | 19232 | 116304.84 |
9 | 48 | Sublime | 19230 | 113944.58 |
10 | 71 | n0k | 19199 | 113152.29 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 233:14:04 | 130487.29 |
2 | 52 | Slurr | 133:22:41 | 113809.88 |
3 | 11 | Firestorm | 130:07:39 | 115630.03 |
4 | 71 | n0k | 129:54:09 | 113152.29 |
5 | 10 | Ender Wiggin | 129:23:04 | 115710.31 |
6 | 67 | aznfaijai | 129:01:59 | 113225.39 |
7 | 2 | Zachalicious | 128:36:09 | 117787.83 |
8 | 99 | gixsir1000 | 128:34:23 | 112324.74 |
9 | 85 | Magnus | 128:23:36 | 112638.39 |
10 | 48 | Sublime | 127:38:36 | 113944.58 |