# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 74174 | 130998.06 |
2 | 61 | Slurr | 42049 | 113412.89 |
3 | 50 | Firestorm | 41339 | 113762.98 |
4 | 41 | Ender Wiggin | 41252 | 114046.71 |
5 | 13 | Magnus | 41209 | 115347.83 |
6 | 43 | n0k | 40950 | 113978.50 |
7 | 15 | gixsir1000 | 40600 | 115266.86 |
8 | 102 | aznfaijai | 40552 | 112213.11 |
9 | 30 | Chubbs | 40388 | 114590.54 |
10 | 37 | Counter123 | 40356 | 114256.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34862 | 130998.06 |
2 | 61 | Slurr | 19542 | 113412.89 |
3 | 41 | Ender Wiggin | 19349 | 114046.71 |
4 | 13 | Magnus | 19340 | 115347.83 |
5 | 50 | Firestorm | 19287 | 113762.98 |
6 | 15 | gixsir1000 | 19146 | 115266.86 |
7 | 43 | n0k | 19014 | 113978.50 |
8 | 102 | aznfaijai | 18907 | 112213.11 |
9 | 32 | pyr0` | 18906 | 114508.14 |
10 | 37 | Counter123 | 18876 | 114256.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35945 | 130998.06 |
2 | 61 | Slurr | 20289 | 113412.89 |
3 | 41 | Ender Wiggin | 19928 | 114046.71 |
4 | 13 | Magnus | 19919 | 115347.83 |
5 | 50 | Firestorm | 19866 | 113762.98 |
6 | 25 | Zachalicious | 19683 | 114783.00 |
7 | 54 | Sublime | 19683 | 113617.11 |
8 | 43 | n0k | 19616 | 113978.50 |
9 | 32 | pyr0` | 19615 | 114508.14 |
10 | 30 | Chubbs | 19579 | 114590.54 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 238:58:51 | 130998.06 |
2 | 61 | Slurr | 135:40:10 | 113412.89 |
3 | 50 | Firestorm | 132:55:19 | 113762.98 |
4 | 13 | Magnus | 132:45:57 | 115347.83 |
5 | 43 | n0k | 132:37:20 | 113978.50 |
6 | 41 | Ender Wiggin | 132:34:17 | 114046.71 |
7 | 15 | gixsir1000 | 131:15:05 | 115266.86 |
8 | 25 | Zachalicious | 130:49:04 | 114783.00 |
9 | 54 | Sublime | 130:38:27 | 113617.11 |
10 | 32 | pyr0` | 130:34:33 | 114508.14 |