# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72616 | 130757.87 |
2 | 38 | Slurr | 41238 | 114103.97 |
3 | 5 | Ender Wiggin | 40437 | 116290.59 |
4 | 6 | Firestorm | 40422 | 116156.75 |
5 | 72 | aznfaijai | 40217 | 113211.54 |
6 | 78 | n0k | 40088 | 113008.32 |
7 | 86 | Magnus | 39903 | 112718.76 |
8 | 4 | Chubbs | 39761 | 116795.68 |
9 | 2 | Zachalicious | 39741 | 117315.93 |
10 | 49 | gixsir1000 | 39737 | 113833.83 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34126 | 130757.87 |
2 | 38 | Slurr | 19151 | 114103.97 |
3 | 5 | Ender Wiggin | 18989 | 116290.59 |
4 | 6 | Firestorm | 18858 | 116156.75 |
5 | 72 | aznfaijai | 18734 | 113211.54 |
6 | 86 | Magnus | 18732 | 112718.76 |
7 | 49 | gixsir1000 | 18705 | 113833.83 |
8 | 78 | n0k | 18608 | 113008.32 |
9 | 2 | Zachalicious | 18558 | 117315.93 |
10 | 4 | Chubbs | 18492 | 116795.68 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35159 | 130757.87 |
2 | 38 | Slurr | 19903 | 114103.97 |
3 | 5 | Ender Wiggin | 19536 | 116290.59 |
4 | 6 | Firestorm | 19446 | 116156.75 |
5 | 2 | Zachalicious | 19394 | 117315.93 |
6 | 42 | Sublime | 19359 | 113995.71 |
7 | 72 | aznfaijai | 19346 | 113211.54 |
8 | 86 | Magnus | 19335 | 112718.76 |
9 | 4 | Chubbs | 19284 | 116795.68 |
10 | 78 | n0k | 19240 | 113008.32 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 234:16:19 | 130757.87 |
2 | 38 | Slurr | 133:22:41 | 114103.97 |
3 | 6 | Firestorm | 130:22:29 | 116156.75 |
4 | 5 | Ender Wiggin | 130:10:35 | 116290.59 |
5 | 78 | n0k | 130:09:01 | 113008.32 |
6 | 72 | aznfaijai | 129:13:32 | 113211.54 |
7 | 2 | Zachalicious | 129:05:46 | 117315.93 |
8 | 49 | gixsir1000 | 128:48:59 | 113833.83 |
9 | 86 | Magnus | 128:38:28 | 112718.76 |
10 | 42 | Sublime | 128:29:30 | 113995.71 |