# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72596 | 131619.14 |
2 | 42 | Slurr | 41238 | 114450.31 |
3 | 10 | Ender Wiggin | 40437 | 116069.87 |
4 | 9 | Firestorm | 40344 | 116436.35 |
5 | 58 | aznfaijai | 40152 | 113933.65 |
6 | 70 | n0k | 40088 | 113625.16 |
7 | 78 | Magnus | 39820 | 113313.36 |
8 | 2 | Zachalicious | 39741 | 118103.93 |
9 | 64 | gixsir1000 | 39737 | 113781.96 |
10 | 4 | Chubbs | 39675 | 117297.41 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34120 | 131619.14 |
2 | 42 | Slurr | 19151 | 114450.31 |
3 | 10 | Ender Wiggin | 18989 | 116069.87 |
4 | 9 | Firestorm | 18817 | 116436.35 |
5 | 64 | gixsir1000 | 18705 | 113781.96 |
6 | 78 | Magnus | 18703 | 113313.36 |
7 | 58 | aznfaijai | 18701 | 113933.65 |
8 | 70 | n0k | 18608 | 113625.16 |
9 | 2 | Zachalicious | 18558 | 118103.93 |
10 | 53 | joem91606 | 18444 | 114235.79 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35154 | 131619.14 |
2 | 42 | Slurr | 19903 | 114450.31 |
3 | 10 | Ender Wiggin | 19536 | 116069.87 |
4 | 9 | Firestorm | 19406 | 116436.35 |
5 | 2 | Zachalicious | 19394 | 118103.93 |
6 | 31 | Sublime | 19359 | 114914.70 |
7 | 58 | aznfaijai | 19309 | 113933.65 |
8 | 78 | Magnus | 19289 | 113313.36 |
9 | 4 | Chubbs | 19243 | 117297.41 |
10 | 70 | n0k | 19240 | 113625.16 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 234:12:30 | 131619.14 |
2 | 42 | Slurr | 133:22:41 | 114450.31 |
3 | 10 | Ender Wiggin | 130:10:35 | 116069.87 |
4 | 70 | n0k | 130:09:01 | 113625.16 |
5 | 9 | Firestorm | 130:07:39 | 116436.35 |
6 | 2 | Zachalicious | 129:05:46 | 118103.93 |
7 | 58 | aznfaijai | 129:01:59 | 113933.65 |
8 | 64 | gixsir1000 | 128:48:59 | 113781.96 |
9 | 31 | Sublime | 128:29:30 | 114914.70 |
10 | 78 | Magnus | 128:23:36 | 113313.36 |