# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 75115 | 133769.19 |
2 | 104 | Slurr | 42397 | 113172.01 |
3 | 52 | Ender Wiggin | 41803 | 114658.94 |
4 | 25 | Magnus | 41785 | 115597.07 |
5 | 21 | Firestorm | 41764 | 115822.59 |
6 | 42 | n0k | 41304 | 115037.43 |
7 | 125 | aznfaijai | 41080 | 111725.20 |
8 | 15 | gixsir1000 | 40923 | 116335.19 |
9 | 11 | Gilroy | 40890 | 116693.44 |
10 | 46 | Counter123 | 40856 | 114811.99 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35303 | 133769.19 |
2 | 104 | Slurr | 19716 | 113172.01 |
3 | 52 | Ender Wiggin | 19612 | 114658.94 |
4 | 25 | Magnus | 19608 | 115597.07 |
5 | 21 | Firestorm | 19477 | 115822.59 |
6 | 15 | gixsir1000 | 19289 | 116335.19 |
7 | 42 | n0k | 19184 | 115037.43 |
8 | 125 | aznfaijai | 19149 | 111725.20 |
9 | 46 | Counter123 | 19120 | 114811.99 |
10 | 38 | pyr0` | 19118 | 115120.47 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 36379 | 133769.19 |
2 | 104 | Slurr | 20473 | 113172.01 |
3 | 52 | Ender Wiggin | 20178 | 114658.94 |
4 | 25 | Magnus | 20168 | 115597.07 |
5 | 21 | Firestorm | 20067 | 115822.59 |
6 | 109 | Wigger Vampire | 19875 | 112886.96 |
7 | 12 | Zachalicious | 19861 | 116540.48 |
8 | 38 | pyr0` | 19859 | 115120.47 |
9 | 46 | Counter123 | 19819 | 114811.99 |
10 | 42 | n0k | 19794 | 115037.43 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 241:34:59 | 133769.19 |
2 | 104 | Slurr | 136:43:12 | 113172.01 |
3 | 25 | Magnus | 134:21:18 | 115597.07 |
4 | 21 | Firestorm | 134:09:46 | 115822.59 |
5 | 52 | Ender Wiggin | 134:06:49 | 114658.94 |
6 | 42 | n0k | 133:41:33 | 115037.43 |
7 | 15 | gixsir1000 | 132:14:37 | 116335.19 |
8 | 12 | Zachalicious | 131:59:05 | 116540.48 |
9 | 38 | pyr0` | 131:57:01 | 115120.47 |
10 | 125 | aznfaijai | 131:46:02 | 111725.20 |