# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72791 | 131654.59 |
2 | 35 | Slurr | 41238 | 114450.73 |
3 | 6 | Ender Wiggin | 40437 | 116375.04 |
4 | 10 | Firestorm | 40422 | 116201.99 |
5 | 72 | aznfaijai | 40217 | 113451.23 |
6 | 79 | n0k | 40088 | 113249.98 |
7 | 67 | Magnus | 39995 | 113582.27 |
8 | 4 | Chubbs | 39761 | 116945.40 |
9 | 2 | Zachalicious | 39741 | 117315.93 |
10 | 46 | gixsir1000 | 39737 | 114180.37 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34210 | 131654.59 |
2 | 35 | Slurr | 19151 | 114450.73 |
3 | 6 | Ender Wiggin | 18989 | 116375.04 |
4 | 10 | Firestorm | 18858 | 116201.99 |
5 | 67 | Magnus | 18780 | 113582.27 |
6 | 72 | aznfaijai | 18734 | 113451.23 |
7 | 46 | gixsir1000 | 18705 | 114180.37 |
8 | 79 | n0k | 18608 | 113249.98 |
9 | 2 | Zachalicious | 18558 | 117315.93 |
10 | 4 | Chubbs | 18492 | 116945.40 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35243 | 131654.59 |
2 | 35 | Slurr | 19903 | 114450.73 |
3 | 6 | Ender Wiggin | 19536 | 116375.04 |
4 | 10 | Firestorm | 19446 | 116201.99 |
5 | 36 | Sublime | 19399 | 114419.55 |
6 | 2 | Zachalicious | 19394 | 117315.93 |
7 | 67 | Magnus | 19366 | 113582.27 |
8 | 72 | aznfaijai | 19346 | 113451.23 |
9 | 4 | Chubbs | 19284 | 116945.40 |
10 | 79 | n0k | 19240 | 113249.98 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 234:46:15 | 131654.59 |
2 | 35 | Slurr | 133:22:41 | 114450.73 |
3 | 10 | Firestorm | 130:22:29 | 116201.99 |
4 | 6 | Ender Wiggin | 130:10:35 | 116375.04 |
5 | 79 | n0k | 130:09:01 | 113249.98 |
6 | 72 | aznfaijai | 129:13:32 | 113451.23 |
7 | 2 | Zachalicious | 129:05:46 | 117315.93 |
8 | 67 | Magnus | 128:53:29 | 113582.27 |
9 | 46 | gixsir1000 | 128:48:59 | 114180.37 |
10 | 36 | Sublime | 128:44:20 | 114419.55 |