# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 71037 | 128833.10 |
2 | 8 | Slurr | 40466 | 115809.46 |
3 | 6 | Firestorm | 40117 | 116011.12 |
4 | 25 | Ender Wiggin | 39669 | 114919.02 |
5 | 104 | n0k | 39452 | 112441.67 |
6 | 95 | gixsir1000 | 39381 | 112736.77 |
7 | 87 | aznfaijai | 39269 | 112997.53 |
8 | 21 | Chubbs | 39053 | 115200.78 |
9 | 63 | Magnus | 38898 | 113589.42 |
10 | 107 | waeldreegia | 38887 | 112119.55 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 33392 | 128833.10 |
2 | 8 | Slurr | 18789 | 115809.46 |
3 | 6 | Firestorm | 18710 | 116011.12 |
4 | 25 | Ender Wiggin | 18629 | 114919.02 |
5 | 95 | gixsir1000 | 18541 | 112736.77 |
6 | 104 | n0k | 18316 | 112441.67 |
7 | 87 | aznfaijai | 18288 | 112997.53 |
8 | 63 | Magnus | 18278 | 113589.42 |
9 | 21 | Chubbs | 18150 | 115200.78 |
10 | 4 | Zachalicious | 18128 | 116104.66 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34375 | 128833.10 |
2 | 8 | Slurr | 19530 | 115809.46 |
3 | 6 | Firestorm | 19286 | 116011.12 |
4 | 25 | Ender Wiggin | 19192 | 114919.02 |
5 | 4 | Zachalicious | 18983 | 116104.66 |
6 | 95 | gixsir1000 | 18974 | 112736.77 |
7 | 21 | Chubbs | 18944 | 115200.78 |
8 | 104 | n0k | 18932 | 112441.67 |
9 | 15 | Sublime | 18914 | 115434.42 |
10 | 87 | aznfaijai | 18884 | 112997.53 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 229:28:44 | 128833.10 |
2 | 8 | Slurr | 131:05:49 | 115809.46 |
3 | 6 | Firestorm | 129:25:37 | 116011.12 |
4 | 104 | n0k | 128:13:07 | 112441.67 |
5 | 25 | Ender Wiggin | 128:04:31 | 114919.02 |
6 | 95 | gixsir1000 | 127:37:04 | 112736.77 |
7 | 107 | waeldreegia | 126:48:55 | 112119.55 |
8 | 87 | aznfaijai | 126:33:02 | 112997.53 |
9 | 4 | Zachalicious | 126:24:29 | 116104.66 |
10 | 63 | Magnus | 125:39:23 | 113589.42 |